Schools School Districts
Click here to update our playoff information (email us)
<< Back to history
Student Athlete's Name: (in last four years)
Student Athlete's Name: (in last four years)
Search Results: Jamie Pappas
| Tournament | Team | Event | Place | Result |
|---|---|---|---|---|
2013 UIL Boys Swimming & Diving Playoffs | ||||
| Region II-4A | Mansfield Lake Ridge | 200-yard Medley Relay | 3rd | (27.84) 1:46.23 |
| Region II-4A | Mansfield Lake Ridge | 100-yard Backstroke | 10th | 1:00.35 |
2012 UIL Boys Swimming & Diving Playoffs | ||||
| Region II-4A | Mansfield Lake Ridge | 400-yard Freestyle Relay | 4th | (52.79) 3:31.74 |
| Region II-4A | Mansfield Lake Ridge | 100-yard Freestyle | 12th | 53.33 |
| Region II-4A | Mansfield Lake Ridge | 100-yard Backstroke | 7th | 59.73 |
2011 UIL Boys Swimming & Diving Playoffs | ||||
| Region III-5A | Mansfield Timberview | 100-yard Backstroke | 8th | 58.00 |
| Region III-5A | Mansfield Timberview | 200-yard Freestyle | 16th | 1:55.43 |
| Region III-5A | Mansfield Timberview | 200-yard Medley Relay | 8th | (22.93) 1:45.60 |
| Region III-5A | Mansfield Timberview | 400-yard Freestyle Relay | 6th | (51.88) 3:26.62 |


UIL Boys Swimming & Diving Playoffs