Schools School Districts
Click here to update our playoff information (email us)
<< Back to history
Student Athlete's Name: (in last four years)
Student Athlete's Name: (in last four years)
Search Results: Jonathon Broughton
| Tournament | Team | Event | Place | Result |
|---|---|---|---|---|
2014 UIL Boys Swimming & Diving Playoffs | ||||
| District 17-5A | Austin Vandegrift | 50-yard Freestyle | 13th | 5:20.82 |
| District 17-5A | Austin Vandegrift | 200-yard Freestyle | 4th | 1:54.94 |
| Region V-5A | Austin Vandegrift | 500-yard Freestyle | 15th | 5:20.00 |
| Region V-5A | Austin Vandegrift | 200-yard Freestyle | 13th | 1:53.85 |
2013 UIL Boys Swimming & Diving Playoffs | ||||
| Region V-4A | Austin Vandegrift | 500-yard Freestyle | 13th | 5:17.07 |
| Region V-4A | Austin Vandegrift | 200-yard Freestyle | 11th | 1:53.53 |
2012 UIL Boys Swimming & Diving Playoffs | ||||
| Region V-4A | Austin Vandegrift | 200-yard Medley Relay | 6th | (30.50) 1:46.55 |
| Region V-4A | Austin Vandegrift | 500-yard Freestyle | 15th | 5:21.62 |
2011 UIL Boys Swimming & Diving Playoffs | ||||
| Region VII-4A | Austin Vandegrift | 400-yard Freestyle Relay | 6th | (53.13) 3:26.91 |


UIL Boys Swimming & Diving Playoffs