Schools School Districts
Click here to update our playoff information (email us)
<< Back to history
Student Athlete's Name: (in last four years)
Student Athlete's Name: (in last four years)
Search Results: Jake Russell
| Tournament | Team | Event | Place | Result |
|---|---|---|---|---|
2014 UIL Boys Swimming & Diving Playoffs | ||||
| District 9-5A | Lewisville The Colony | 200-yard Medley Relay | 2nd | (28.28) 1:46.11 |
| District 9-5A | Lewisville The Colony | 100-yard Backstroke | 1st | 1:01.36 |
| District 9-5A | Lewisville The Colony | 200-yard Individual Medley | 2nd | 2:14.69 |
| District 9-5A | Lewisville The Colony | 200-yard Freestyle Relay | 2nd | (24.37) 1:34.29 |
| Region III-5A | Lewisville The Colony | 200-yard Medley Relay | 7th | 1:44.21 |
| Region III-5A | Lewisville The Colony | 200-yard Freestyle Relay | 6th | 1:32.47 |
| Region III-5A | Lewisville The Colony | 200-yard Individual Medley | 12th | 2:13.28 |
| Region III-5A | Lewisville The Colony | 100-yard Backstroke | 11th | 1:00.78 |
2013 UIL Boys Swimming & Diving Playoffs | ||||
| Region III-4A | Lewisville The Colony | 400-yard Freestyle Relay | 8th | (53.00) 3:39.15 |
| Region III-4A | Lewisville The Colony | 100-yard Backstroke | 9th | 59.64 |
| Region III-4A | Lewisville The Colony | 200-yard Medley Relay | 7th | (27.57) 1:48.16 |
| Region III-4A | Lewisville The Colony | 200-yard Individual Medley | 12th | 2:14.00 |
2012 UIL Boys Swimming & Diving Playoffs | ||||
| Region III-4A | Lewisville The Colony | 200-yard Medley Relay | 9th | (29.15) 1:46.82 |
| Region III-4A | Lewisville The Colony | 400-yard Freestyle Relay | 9th | (51.36) 3:34.50 |
| Region III-4A | Lewisville The Colony | 500-yard Freestyle | 11th | 5:45.79 |
| Region III-4A | Lewisville The Colony | 100-yard Backstroke | 14th | 1:03.05 |


UIL Boys Swimming & Diving Playoffs