Schools School Districts
Click here to update our playoff information (email us)
<< Back to history
Student Athlete's Name: (in last four years)
Student Athlete's Name: (in last four years)
Search Results: Gunnar Granzin
| Tournament | Team | Event | Place | Result |
|---|---|---|---|---|
2013 UIL Boys Swimming & Diving Playoffs | ||||
| Region IV-4A | Longview Pine Tree | 200-yard Freestyle Relay | 4th | (23.84) 1:35.33 |
| Region IV-4A | Longview Pine Tree | 100-yard Breaststroke | 4th | 1:02.01 |
| Region IV-4A | Longview Pine Tree | 400-yard Freestyle Relay | 3rd | (53.21) 3:32.54 |
| Region IV-4A | Longview Pine Tree | 200-yard Individual Medley | 3rd | 2:03.50 |
2012 UIL Boys Swimming & Diving Playoffs | ||||
| Region IV-4A | Longview Pine Tree | 200-yard Individual Medley | 2nd | 2:02.73 |
| Region IV-4A | Longview Pine Tree | 400-yard Freestyle Relay | 3rd | (51.37) 3:33.04 |
| Region IV-4A | Longview Pine Tree | 100-yard Backstroke | 4th | 58.62 |
| Region IV-4A | Longview Pine Tree | 200-yard Freestyle Relay | 3rd | (23.30) 1:36.39 |
2011 UIL Boys Swimming & Diving Playoffs | ||||
| Region V-4A | Longview Pine Tree | 200-yard Freestyle Relay | DQ | |
| Region V-4A | Longview Pine Tree | 400-yard Freestyle Relay | 6th | (52.22) 3:40.75 |
| Region V-4A | Longview Pine Tree | 100-yard Freestyle | 12th | 52.34 |


UIL Boys Swimming & Diving Playoffs