Schools School Districts
Click here to update our playoff information (email us)
<< Back to history
Student Athlete's Name: (in last four years)
Student Athlete's Name: (in last four years)
Search Results: Logan Mancey
| Tournament | Team | Event | Place | Result |
|---|---|---|---|---|
2015 UIL Boys Swimming & Diving Playoffs | ||||
| District 19-6A | Katy Taylor | 100-yard Butterfly | 4th | 54.06 |
| District 19-6A | Katy Taylor | 400-yard Freestyle Relay | 5th | 3:18.69 |
| District 19-6A | Katy Taylor | 200-yard Medley Relay | DQ | |
2014 UIL Boys Swimming & Diving Playoffs | ||||
| District 19-6A | Katy Taylor | 100-yard Butterfly | 5th | 53.84 |
| District 19-6A | Katy Taylor | 500-yard Freestyle | 8th | 5:05.08 |
| District 19-6A | Katy Taylor | 200-yard Medley Relay | 3rd | (24.67) 1:40.61 |
| Region V-6A | Katy Taylor | 200-yard Medley Relay | 8th | (24.50) 1:40.87 |
| Region V-6A | Katy Taylor | 100-yard Butterfly | 13th | 54.17 |
2013 UIL Boys Swimming & Diving Playoffs | ||||
| Region IV-5A | Katy Taylor | 200-yard Medley Relay | 10th | (24.75) 1:38.96 |


UIL Boys Swimming & Diving Playoffs