Schools School Districts
Click here to update our playoff information (email us)
<< Back to history
Student Athlete's Name: (in last four years)
Student Athlete's Name: (in last four years)
Search Results: John Kitto
| Tournament | Team | Event | Place | Result |
|---|---|---|---|---|
2016 UIL Boys Swimming & Diving Playoffs | ||||
| District 22-5A | New Caney | 400-yard Freestyle Relay | 2nd | 3:33.82 |
| District 22-5A | New Caney | 200-yard Freestyle | 6th | 2:07.58 |
| District 22-5A | New Caney | 500-yard Freestyle | 5th | 5:44.28 |
| Region VI-5A | New Caney | 500-yard Freestyle | 11th | 5:38.71 |
| Region VI-5A | New Caney | 200-yard Medley Relay | 8th | 2:03.00 |
| Region VI-5A | New Caney | 200-yard Freestyle | 13th | 2:05.42 |
2015 UIL Boys Swimming & Diving Playoffs | ||||
| District 21-5A | New Caney | 400-yard Freestyle Relay | 2nd | 3:30.77 |
| District 21-5A | New Caney | 200-yard Freestyle | 5th | 2:01.37 |
| District 21-5A | New Caney | 500-yard Freestyle | 5th | 5:39.01 |
| Region VI-5A | New Caney | 200-yard Freestyle | 9th | 1:59.30 |
| Region VI-5A | New Caney | 500-yard Freestyle | 8th | 5:34.97 |
2014 UIL Boys Swimming & Diving Playoffs | ||||
| District 21-5A | New Caney | 400-yard Freestyle Relay | 3rd | (56.74) 3:52.87 |
| District 21-5A | New Caney | 200-yard Freestyle | 4th | 2:02.52 |
| District 21-5A | New Caney | 500-yard Freestyle | 5th | 5:39.88 |
| Region VI-5A | New Caney | 400-yard Freestyle Relay | 4th | (55.10) 3:48.29 |
| Region VI-5A | New Caney | 200-yard Freestyle | 7th | 1:59.95 |
| Region VI-5A | New Caney | 500-yard Freestyle | 8th | 5:36.83 |
2013 UIL Boys Swimming & Diving Playoffs | ||||
| Region VI-4A | New Caney | 400-yard Freestyle Relay | DQ | |
| Region VI-4A | New Caney | 500-yard Freestyle | 11th | 5:31.23 |


UIL Boys Swimming & Diving Playoffs