Schools School Districts
Click here to update our playoff information (email us)
<< Back to history
Student Athlete's Name: (in last four years)
Student Athlete's Name: (in last four years)
Search Results: Kyle Bender
| Tournament | Team | Event | Place | Result |
|---|---|---|---|---|
2015 UIL Boys Swimming & Diving Playoffs | ||||
| District 28-5A | Dripping Springs | 100-yard Butterfly | 7th | 1:04.10 |
| District 28-5A | Dripping Springs | 200-yard Freestyle Relay | 4th | 1:38.76 |
| District 28-5A | Dripping Springs | 200-yard Individual Medley | 4th | 2:22.79 |
| Region VII-5A | Dripping Springs | 200-yard Individual Medley | 14th | 2:19.27 |
2013 UIL Boys Swimming & Diving Playoffs | ||||
| Region VII-4A | Dripping Springs | 200-yard Freestyle Relay | 10th | (25.47) 1:40.57 |
| Region VII-4A | Dripping Springs | 500-yard Freestyle | 10th | 5:19.77 |
2012 UIL Boys Swimming & Diving Playoffs | ||||
| Region VII-4A | Dripping Springs | 200-yard Freestyle | 9th | 2:00.70 |
| Region VII-4A | Dripping Springs | 500-yard Freestyle | 11th | 5:24.79 |


UIL Boys Swimming & Diving Playoffs