Schools School Districts
Click here to update our playoff information (email us)
<< Back to history
Student Athlete's Name: (in last four years)
Student Athlete's Name: (in last four years)
Search Results: Eric Brown
| Tournament | Team | Event | Place | Result |
|---|---|---|---|---|
2014 UIL Boys Swimming & Diving Playoffs | ||||
| District 28-5A | Universal City Randolph | 200-yard Individual Medley | 1st | 2:13.41 |
| District 28-5A | Universal City Randolph | 200-yard Medley Relay | 4th | (30.33) 1:53.88 |
| District 28-5A | Universal City Randolph | 100-yard Butterfly | 2nd | 59.61 |
| District 28-5A | Universal City Randolph | 200-yard Freestyle Relay | 1st | (24.21) 1:39.15 |
| Region VII-5A | Universal City Randolph | 100-yard Butterfly | 14th | 1:03.71 |
| Region VII-5A | Universal City Randolph | 200-yard Medley Relay | 10th | 1:53.83 |
| Region VII-5A | Universal City Randolph | 200-yard Freestyle Relay | 8th | 1:40.69 |
| Region VII-5A | Universal City Randolph | 200-yard Individual Medley | 5th | 2:09.67 |
2013 UIL Boys Swimming & Diving Playoffs | ||||
| Region VII-4A | Universal City Randolph | 400-yard Freestyle Relay | 14th | (55.21) 3:54.39 |
| Region VII-4A | Universal City Randolph | 100-yard Butterfly | 11th | 1:00.48 |


UIL Boys Swimming & Diving Playoffs