Schools School Districts
Click here to update our playoff information (email us)
<< Back to history
Student Athlete's Name: (in last four years)
Student Athlete's Name: (in last four years)
Search Results: Cody Carpenter
| Tournament | Team | Event | Place | Result |
|---|---|---|---|---|
2015 UIL Boys Swimming & Diving Playoffs | ||||
| District 4-5A | Fort Stockton | 200-yard Freestyle Relay | 3rd | 1:39.94 |
| District 4-5A | Fort Stockton | 200-yard Medley Relay | 3rd | 1:55.28 |
| District 4-5A | Fort Stockton | 400-yard Freestyle Relay | 3rd | 3:43.52 |
| District 4-5A | Fort Stockton | 500-yard Freestyle | 7th | 5:55.17 |
| Region I-5A | Fort Stockton | 400-yard Freestyle Relay | 6th | 3:41.65 |
| Region I-5A | Fort Stockton | 200-yard Freestyle Relay | 6th | 1:38.66 |
2014 UIL Boys Swimming & Diving Playoffs | ||||
| District 4-5A | Fort Stockton | 400-yard Freestyle Relay | 3rd | 3:44.74 |
| District 4-5A | Fort Stockton | 200-yard Freestyle Relay | 5th | 1:44.81 |
| Region I-5A | Fort Stockton | 400-yard Freestyle Relay | 6th | 3:41.09 |
| Region I-5A | Fort Stockton | 200-yard Freestyle Relay | 8th | 1:39.77 |
2013 UIL Boys Swimming & Diving Playoffs | ||||
| Region I-4A | Fort Stockton | 200-yard Freestyle Relay | 12th | (27.13) 1:44.87 |


UIL Boys Swimming & Diving Playoffs