Schools School Districts
Click here to update our playoff information (email us)
<< Back to history
Student Athlete's Name: (in last four years)
Student Athlete's Name: (in last four years)
Search Results: Luis Babiak
| Tournament | Team | Event | Place | Result |
|---|---|---|---|---|
2014 UIL Boys Swimming & Diving Playoffs | ||||
| District 29-6A | Laredo Alexander | 100-yard Backstroke | 1st | 1:00.64 |
| District 29-6A | Laredo Alexander | 200-yard Medley Relay | 1st | 1:50.24 |
| District 29-6A | Laredo Alexander | 400-yard Freestyle Relay | 2nd | 3:49.82 |
| District 29-6A | Laredo Alexander | 200-yard Freestyle | 3rd | 1:59.51 |
| Region VIII-6A | Laredo Alexander | 200-yard Medley Relay | 3rd | (27.88) 1:47.53 |
| Region VIII-6A | Laredo Alexander | 200-yard Freestyle | 10th | 1:59.41 |
| Region VIII-6A | Laredo Alexander | 100-yard Backstroke | 4th | 59.65 |
| Region VIII-6A | Laredo Alexander | 400-yard Freestyle Relay | 7th | (56.48) 3:46.76 |
2013 UIL Boys Swimming & Diving Playoffs | ||||
| Region VIII-5A | Laredo Alexander | 500-yard Freestyle | 6th | 5:23.39 |
| Region VIII-5A | Laredo Alexander | 200-yard Freestyle | 15th | 2:03.66 |


UIL Boys Swimming & Diving Playoffs