Schools School Districts
Click here to update our playoff information (email us)
| Team | #Appearances | #Champ | Years |
|---|---|---|---|
| Klein | 13 | 3 | 2007-08, 2004-05, 2001-02, 2000-01, 1998-99, 1997-98, 1996-97, 1993-94, 1992-93, 1990-91, 1989-90, 1988-89, 1986-87 |
| Coppell | 9 | 3 | 2017-18, 2015-16, 2013-14, 2012-13, 2005-06, 2004-05, 2003-04, 2001-02, 1998-99 |
| Plano | 9 | 6 | 2021-22, 2008-09, 1999-00, 1997-98, 1995-96, 1994-95, 1992-93, 1991-92, 1990-91 |
| Frisco Wakeland | 8 | 5 | 2021-22, 2020-21, 2018-19, 2017-18, 2016-17, 2015-16, 2013-14, 2009-10 |
| SA Churchill | 8 | 4 | 2007-08, 2002-03, 2000-01, 1999-00, 1998-99, 1997-98, 1990-91, 1988-89 |
| EP Del Valle | 6 | 2 | 2020-21, 2012-13, 2007-08, 2004-05, 2003-04, 1998-99 |
| Humble Kingwood | 6 | 0 | 2012-13, 2004-05, 2002-03, 2000-01, 1998-99, 1991-92 |
| Wichita Falls Rider | 6 | 2 | 2011-12, 2006-07, 2005-06, 2002-03, 1999-00, 1996-97 |
| Brenham | 5 | 0 | 2008-09, 2007-08, 2003-04, 2002-03, 2000-01 |
| Brownsville Lopez | 5 | 1 | 2016-17, 2015-16, 2013-14, 2008-09, 2003-04 |
| Klein Oak | 5 | 1 | 2008-09, 2005-06, 2004-05, 1995-96, 1987-88 |
| Pharr Valley View | 5 | 0 | 2020-21, 2018-19, 2017-18, 2013-14, 2012-13 |
| Boerne | 4 | 3 | 2021-22, 2020-21, 2005-06, 2001-02 |
| Duncanville | 4 | 1 | 1985-86, 1984-85, 1983-84, 1982-83 |
| Grapevine | 4 | 1 | 1996-97, 1991-92, 1989-90, 1988-89 |
| Kilgore | 4 | 1 | 2016-17, 2015-16, 2014-15, 2010-11 |
| North Mesquite | 4 | 0 | 2014-15, 1986-87, 1985-86, 1983-84 |
| Palestine | 4 | 1 | 2018-19, 2017-18, 2015-16, 2006-07 |
| Richardson Pearce | 4 | 2 | 2001-02, 1987-88, 1983-84, 1982-83 |
| Southlake Carroll | 4 | 2 | 2010-11, 2001-02, 2000-01, 1999-00 |
| Alief Elsik | 3 | 1 | 2018-19, 2017-18, 2012-13 |
| Arlington Martin | 3 | 0 | 1997-98, 1994-95, 1983-84 |
| Austin Westlake | 3 | 0 | 2011-12, 2009-10, 1982-83 |
| Brownsville Porter | 3 | 2 | 2015-16, 2010-11, 2005-06 |
| Brownsville Rivera | 3 | 1 | 2014-15, 2006-07, 2004-05 |
| Dallas Jesuit | 3 | 2 | 2016-17, 2009-10, 2005-06 |
| Humble Kingwood Park | 3 | 0 | 2020-21, 2010-11, 2009-10 |
| Katy Cinco Ranch | 3 | 0 | 2015-16, 2014-15, 2007-08 |
| Progreso | 3 | 0 | 2017-18, 2016-17, 2015-16 |
| SA Alamo Heights | 3 | 2 | 2011-12, 2002-03, 1986-87 |
| SA Reagan | 3 | 1 | 2017-18, 2003-04, 2001-02 |
| San Elizario | 3 | 3 | 2018-19, 2017-18, 2014-15 |
| Aledo | 2 | 0 | 2017-18, 2004-05 |
| Arlington Houston | 2 | 0 | 2016-17, 2014-15 |
| Austin Lake Travis | 2 | 1 | 2021-22, 2015-16 |
| Brownsville Hanna | 2 | 0 | 2012-13, 1989-90 |
| Celina | 2 | 0 | 2021-22, 2020-21 |
| Conroe The Woodlands | 2 | 0 | 2021-22, 2009-10 |
| Dripping Springs | 2 | 0 | 2021-22, 2009-10 |
| El Paso | 2 | 0 | 2009-10, 1987-88 |
| Fort Bend Clements | 2 | 1 | 2013-14, 2005-06 |
| Hidalgo | 2 | 1 | 2008-09, 2006-07 |
| Houston Strake Jesuit | 2 | 0 | 2010-11, 2009-10 |
| Katy Morton Ranch | 2 | 0 | 2011-12, 2006-07 |
| Lewisville Marcus | 2 | 2 | 2007-08, 2006-07 |
| Mesquite Poteet | 2 | 0 | 2012-13, 2008-09 |
| Mount Pleasant | 2 | 0 | 2011-12, 2005-06 |
| New Braunfels | 2 | 1 | 1993-94, 1992-93 |
| SA LEE | 2 | 1 | 2020-21, 2018-19 |
| SA MacArthur | 2 | 0 | 1994-95, 1987-88 |
| SA Roosevelt | 2 | 0 | 1985-86, 1983-84 |
| Spring Westfield | 2 | 0 | 1985-86, 1983-84 |
| Tyler Lee | 2 | 0 | 1993-94, 1989-90 |
| Allen | 1 | 0 | 2020-21 |
| Argyle | 1 | 0 | 2015-16 |
| Arlington | 1 | 0 | 1990-91 |
| Austin Travis | 1 | 0 | 1999-00 |
| Belton | 1 | 0 | 1998-99 |
| Boerne Champion | 1 | 1 | 2010-11 |
| Bridgeport | 1 | 0 | 2016-17 |
| Carrollton Creekview | 1 | 0 | 2002-03 |
| Carrollton Smith | 1 | 0 | 1988-89 |
| Cedar Park | 1 | 0 | 2000-01 |
| Cedar Park Vista Ridge | 1 | 0 | 2007-08 |
| Center | 1 | 0 | 2014-15 |
| Clint Horizon | 1 | 0 | 2014-15 |
| Conroe The Woodlands College Park | 1 | 0 | 2018-19 |
| Dallas Highland Park | 1 | 0 | 1986-87 |
| Denton Ryan | 1 | 0 | 2000-01 |
| EP Bel Air | 1 | 1 | 2018-19 |
| EP Coronado | 1 | 1 | 1995-96 |
| EP Eastlake | 1 | 0 | 2015-16 |
| EP Hanks | 1 | 0 | 1992-93 |
| EP Riverside | 1 | 0 | 2010-11 |
| Fischer Canyon Lake | 1 | 0 | 2018-19 |
| Freeport Brazosport | 1 | 0 | 1999-00 |
| Friendswood | 1 | 0 | 2011-12 |
| Frisco | 1 | 0 | 2006-07 |
| FW Diamond Hill-Jarvis | 1 | 0 | 2020-21 |
| FW Trimble Tech | 1 | 0 | 2021-22 |
| Georgetown | 1 | 0 | 1991-92 |
| Georgetown East View | 1 | 0 | 2014-15 |
| Granbury | 1 | 1 | 1998-99 |
| Houston Clear Lake | 1 | 0 | 2001-02 |
| Houston Jersey Village | 1 | 0 | 2020-21 |
| Houston Lee | 1 | 0 | 2013-14 |
| Houston MacArthur | 1 | 0 | 1995-96 |
| Houston Northbrook | 1 | 0 | 2003-04 |
| Houston Sharpstown | 1 | 0 | 2018-19 |
| Houston Washington | 1 | 0 | 2016-17 |
| Houston Wisdom | 1 | 0 | 2017-18 |
| Huffman Hargrave | 1 | 0 | 2020-21 |
| Irving | 1 | 0 | 2017-18 |
| Katy | 1 | 0 | 2008-09 |
| Katy Jordan | 1 | 0 | 2021-22 |
| Katy Mayde Creek | 1 | 0 | 1994-95 |
| Katy Seven Lakes | 1 | 0 | 2021-22 |
| Katy Taylor | 1 | 0 | 1999-00 |
| Klein Forest | 1 | 0 | 1982-83 |
| La Joya Juarez-Lincoln | 1 | 0 | 2016-17 |
| Lewisville Flower Mound | 1 | 1 | 2018-19 |
| Lewisville The Colony | 1 | 0 | 2007-08 |
| Liberty Hill | 1 | 0 | 2014-15 |
| Longview Pine Tree | 1 | 0 | 2003-04 |
| Lufkin | 1 | 1 | 2014-15 |
| Madisonville | 1 | 0 | 2017-18 |
| Mansfield | 1 | 0 | 2011-12 |
| Mansfield Legacy | 1 | 0 | 2008-09 |
| McKinney Boyd | 1 | 0 | 2013-14 |
| Midland | 1 | 0 | 1993-94 |
| Midlothian Heritage | 1 | 0 | 2018-19 |
| Mission Sharyland | 1 | 1 | 2011-12 |
| Mission Veterans Memorial | 1 | 0 | 2004-05 |
| Nederland | 1 | 0 | 1998-99 |
| Northwest Nelson | 1 | 1 | 2013-14 |
| Pasadena Dobie | 1 | 0 | 2016-17 |
| Pflugerville Connally | 1 | 0 | 2015-16 |
| Plano East | 1 | 0 | 2003-04 |
| Plano West | 1 | 0 | 2006-07 |
| Red Oak | 1 | 1 | 2002-03 |
| Richardson | 1 | 1 | 1984-85 |
| Richardson Lake Highlands | 1 | 0 | 2002-03 |
| Rockwall-Heath | 1 | 0 | 2020-21 |
| Round Rock McNeil | 1 | 0 | 2010-11 |
| SA Lee | 1 | 0 | 1996-97 |
| San Angelo Central | 1 | 0 | 2000-01 |
| Stafford | 1 | 0 | 2021-22 |
| Stephenville | 1 | 0 | 2021-22 |
| Tomball Memorial | 1 | 0 | 2014-15 |
| Waco Midway | 1 | 1 | 2001-02 |
| Waco University | 1 | 1 | 2012-13 |
| Waller | 1 | 0 | 2016-17 |
| Wichita Falls | 1 | 0 | 2016-17 |
Copyright ©2010-2025, Grace Media. All Rights Reserved.


2025-2026 UIL Boys Soccer Playoffs
2004-05, 2001-02, 2000-01,