Schools School Districts
Click here to update our playoff information (email us)
| Team | #Appearances | #Champ | Years |
|---|---|---|---|
| Coahoma | 11 | 1 | 2021-22, 2007-08, 2006-07, 2005-06, 2004-05, 2002-03, 2001-02, 1999-00, 1998-99, 1997-98, 1995-96 |
| Shiner | 11 | 6 | 2016-17, 2015-16, 2014-15, 2010-11, 2007-08, 2006-07, 2005-06, 2001-02, 2000-01, 1998-99, 1995-96 |
| Waco Midway | 10 | 2 | 2011-12, 2010-11, 2009-10, 2007-08, 1998-99, 1997-98, 1995-96, 1994-95, 1993-94, 1992-93 |
| Keller | 9 | 4 | 2018-19, 2016-17, 2015-16, 2005-06, 2004-05, 2002-03, 1996-97, 1995-96, 1994-95 |
| Weimar | 9 | 5 | 2021-22, 2020-21, 2013-14, 2012-13, 2005-06, 2004-05, 2002-03, 2001-02, 2000-01 |
| Brock | 8 | 1 | 2018-19, 2017-18, 2016-17, 2015-16, 2009-10, 2008-09, 2001-02, 2000-01 |
| Spring Branch Smithson Valley | 7 | 3 | 2011-12, 2008-09, 2005-06, 2002-03, 2001-02, 2000-01, 1998-99 |
| Aledo | 6 | 3 | 2021-22, 2020-21, 2014-15, 2013-14, 2012-13, 2007-08 |
| Crawford | 6 | 4 | 2021-22, 2020-21, 2018-19, 2015-16, 2013-14, 2011-12 |
| Deer Park | 6 | 3 | 2021-22, 2020-21, 2016-17, 2013-14, 2012-13, 2011-12 |
| Pearland | 6 | 2 | 2015-16, 2010-11, 2009-10, 2008-09, 1995-96, 1994-95 |
| SA O'Connor | 6 | 1 | 2021-22, 2011-12, 2010-11, 2004-05, 2001-02, 1999-00 |
| West | 6 | 1 | 2015-16, 2011-12, 2010-11, 2009-10, 2006-07, 1997-98 |
| Brenham | 5 | 2 | 2006-07, 2004-05, 2001-02, 1999-00, 1995-96 |
| D'Hanis | 5 | 2 | 2021-22, 2020-21, 2018-19, 2017-18, 2004-05 |
| Dodd City | 5 | 1 | 2021-22, 2020-21, 2018-19, 2016-17, 2002-03 |
| Dripping Springs | 5 | 0 | 2016-17, 2010-11, 2007-08, 2005-06, 1994-95 |
| Elkhart Slocum | 5 | 2 | 2017-18, 2016-17, 2003-04, 2002-03, 1995-96 |
| Forney | 5 | 1 | 2018-19, 2017-18, 2011-12, 2010-11, 1998-99 |
| Hawley | 5 | 2 | 2014-15, 2013-14, 2012-13, 1996-97, 1994-95 |
| La Grange | 5 | 3 | 2015-16, 2013-14, 2012-13, 2004-05, 1999-00 |
| Tomball | 5 | 0 | 2009-10, 2004-05, 2003-04, 1993-94, 1992-93 |
| Windthorst | 5 | 2 | 2018-19, 2015-16, 2004-05, 2003-04, 2002-03 |
| Alto | 4 | 1 | 2008-09, 2001-02, 1999-00, 1998-99 |
| Angleton | 4 | 2 | 2018-19, 2015-16, 2008-09, 1993-94 |
| Austin Bowie | 4 | 0 | 2016-17, 2009-10, 2007-08, 2006-07 |
| Blooming Grove | 4 | 1 | 1997-98, 1996-97, 1995-96, 1994-95 |
| Bosqueville | 4 | 1 | 2014-15, 2007-08, 2006-07, 2001-02 |
| Bryan | 4 | 1 | 2002-03, 2001-02, 1999-00, 1995-96 |
| Castroville Medina Valley | 4 | 1 | 2007-08, 2006-07, 2002-03, 1997-98 |
| Collinsville | 4 | 0 | 2005-06, 2001-02, 2000-01, 1999-00 |
| Danbury | 4 | 2 | 2018-19, 2011-12, 2010-11, 2003-04 |
| Garland | 4 | 2 | 2007-08, 2006-07, 2005-06, 2004-05 |
| Hallettsville | 4 | 1 | 2021-22, 2018-19, 2014-15, 2008-09 |
| Harleton | 4 | 0 | 2015-16, 2014-15, 2013-14, 2009-10 |
| Kingsville Academy | 4 | 1 | 2017-18, 2016-17, 2015-16, 2012-13 |
| Mont Belvieu Barbers Hill | 4 | 1 | 2020-21, 2017-18, 2013-14, 2005-06 |
| Mount Vernon | 4 | 1 | 2021-22, 1996-97, 1994-95, 1993-94 |
| Needville | 4 | 1 | 2015-16, 2014-15, 2009-10, 2008-09 |
| New Braunfels Canyon | 4 | 1 | 2018-19, 2017-18, 2009-10, 2008-09 |
| Sweeny | 4 | 1 | 2021-22, 2010-11, 1995-96, 1994-95 |
| Albany | 3 | 0 | 2017-18, 2012-13, 2010-11 |
| Aubrey | 3 | 0 | 2006-07, 2003-04, 2001-02 |
| Beeville Jones | 3 | 0 | 2017-18, 2016-17, 1996-97 |
| Bellville | 3 | 0 | 1996-97, 1995-96, 1993-94 |
| Burkburnett | 3 | 0 | 2012-13, 2007-08, 2006-07 |
| Celina | 3 | 1 | 2010-11, 2008-09, 2005-06 |
| Clyde Eula | 3 | 1 | 2007-08, 2005-06, 2003-04 |
| Conroe The Woodlands | 3 | 1 | 2014-15, 2013-14, 2010-11 |
| East Bernard | 3 | 2 | 2014-15, 2013-14, 2007-08 |
| Elysian Fields | 3 | 1 | 2008-09, 2005-06, 2004-05 |
| Emory Rains | 3 | 2 | 2020-21, 2018-19, 2017-18 |
| Fort Bend Elkins | 3 | 1 | 2003-04, 2002-03, 2001-02 |
| Gail Borden | 3 | 0 | 2020-21, 2018-19, 2017-18 |
| Grand Saline | 3 | 0 | 1997-98, 1996-97, 1994-95 |
| Hallsville | 3 | 0 | 2020-21, 2014-15, 2000-01 |
| Huffman Hargrave | 3 | 2 | 2018-19, 2014-15, 2013-14 |
| Huntington | 3 | 1 | 2010-11, 2007-08, 2006-07 |
| Katy | 3 | 2 | 2018-19, 2014-15, 2006-07 |
| Kennedale | 3 | 2 | 2002-03, 1999-00, 1997-98 |
| Liberty | 3 | 3 | 2021-22, 2020-21, 2017-18 |
| Lindale | 3 | 1 | 2003-04, 2002-03, 2001-02 |
| Lufkin Hudson | 3 | 2 | 2012-13, 2011-12, 1994-95 |
| McLeod | 3 | 0 | 2006-07, 2004-05, 2003-04 |
| Pasadena Dobie | 3 | 3 | 1996-97, 1994-95, 1992-93 |
| Plano East | 3 | 0 | 2011-12, 2008-09, 1994-95 |
| Robinson | 3 | 1 | 2009-10, 1998-99, 1993-94 |
| SA Marshall | 3 | 0 | 2003-04, 1994-95, 1993-94 |
| Troy | 3 | 2 | 2006-07, 2004-05, 1999-00 |
| Van | 3 | 0 | 2013-14, 2005-06, 2004-05 |
| Andrews | 2 | 0 | 2004-05, 1996-97 |
| Archer City | 2 | 1 | 2016-17, 2000-01 |
| Azle | 2 | 0 | 2008-09, 1995-96 |
| Bells | 2 | 2 | 2017-18, 2016-17 |
| Brownwood | 2 | 0 | 2015-16, 1995-96 |
| Buda Hays | 2 | 1 | 2013-14, 2012-13 |
| Bullard | 2 | 0 | 2021-22, 2020-21 |
| CC Calallen | 2 | 0 | 2020-21, 2018-19 |
| Cedar Park Vista Ridge | 2 | 0 | 2014-15, 2008-09 |
| Chireno | 2 | 0 | 2021-22, 2018-19 |
| Clute Brazoswood | 2 | 1 | 2005-06, 1999-00 |
| Clyde | 2 | 0 | 2005-06, 1993-94 |
| Crowley | 2 | 2 | 2003-04, 2002-03 |
| Dallardsville Big Sandy | 2 | 0 | 2005-06, 2004-05 |
| Decatur | 2 | 0 | 2018-19, 2001-02 |
| Devine | 2 | 0 | 1999-00, 1993-94 |
| Early | 2 | 0 | 2009-10, 2008-09 |
| EP Bel Air | 2 | 0 | 1993-94, 1992-93 |
| Flatonia | 2 | 2 | 2011-12, 2002-03 |
| Forsan | 2 | 2 | 2009-10, 2008-09 |
| Franklin | 2 | 0 | 2021-22, 2003-04 |
| Frisco | 2 | 1 | 2015-16, 2001-02 |
| Garrison | 2 | 0 | 2012-13, 2011-12 |
| Georgetown | 2 | 0 | 2021-22, 2020-21 |
| Gregory-Portland | 2 | 0 | 2015-16, 1999-00 |
| Hermleigh | 2 | 0 | 2021-22, 2016-17 |
| Hughes Springs | 2 | 0 | 2017-18, 2016-17 |
| Humble Atascocita | 2 | 1 | 2017-18, 2015-16 |
| Humble Kingwood | 2 | 0 | 2012-13, 1992-93 |
| Iowa Park | 2 | 0 | 2021-22, 2020-21 |
| Irving Nimitz | 2 | 0 | 1997-98, 1993-94 |
| Ivanhoe Rayburn | 2 | 0 | 2012-13, 2011-12 |
| Katy Taylor | 2 | 0 | 2000-01, 1998-99 |
| Klein Collins | 2 | 0 | 2018-19, 2011-12 |
| Lewisville | 2 | 1 | 2014-15, 2012-13 |
| Lewisville The Colony | 2 | 1 | 2018-19, 2016-17 |
| Liberty Hill | 2 | 0 | 2016-17, 2011-12 |
| Lindsay | 2 | 0 | 2010-11, 2008-09 |
| Magnolia | 2 | 1 | 2009-10, 1998-99 |
| Malakoff Cross Roads | 2 | 0 | 2009-10, 1993-94 |
| Mesquite Poteet | 2 | 0 | 2008-09, 2002-03 |
| Mineola | 2 | 0 | 2012-13, 2011-12 |
| Nacogdoches | 2 | 0 | 2003-04, 1998-99 |
| Nederland | 2 | 0 | 2007-08, 1997-98 |
| North Richland Hills Richland | 2 | 1 | 2001-02, 1998-99 |
| Northwest | 2 | 0 | 2005-06, 2004-05 |
| Paris North Lamar | 2 | 1 | 2015-16, 2009-10 |
| Petrolia | 2 | 0 | 2013-14, 2011-12 |
| Pilot Point | 2 | 1 | 2012-13, 2004-05 |
| Pineland West Sabine | 2 | 0 | 2020-21, 2018-19 |
| Plano | 2 | 0 | 2017-18, 2010-11 |
| Ponder | 2 | 0 | 1993-94, 1992-93 |
| Port Neches-Groves | 2 | 0 | 2003-04, 2000-01 |
| Richmond Foster | 2 | 0 | 2017-18, 2012-13 |
| SA Holmes | 2 | 0 | 2000-01, 1996-97 |
| SA Taft | 2 | 0 | 1998-99, 1997-98 |
| San Benito | 2 | 0 | 2014-15, 2012-13 |
| San Marcos | 2 | 0 | 1995-96, 1992-93 |
| Sinton | 2 | 0 | 2000-01, 1998-99 |
| Snyder | 2 | 0 | 2014-15, 2013-14 |
| Splendora | 2 | 1 | 2001-02, 2000-01 |
| Stamford | 2 | 1 | 2021-22, 2020-21 |
| Vernon | 2 | 0 | 2017-18, 2016-17 |
| Weatherford | 2 | 1 | 1999-00, 1998-99 |
| West Columbia Columbia | 2 | 1 | 2005-06, 2004-05 |
| Wharton | 2 | 0 | 2003-04, 2002-03 |
| Woden | 2 | 0 | 2017-18, 2016-17 |
| Abilene Wylie | 1 | 0 | 1995-96 |
| Alpine | 1 | 0 | 2011-12 |
| Alvin | 1 | 1 | 2007-08 |
| Anna | 1 | 0 | 2018-19 |
| Bandera | 1 | 0 | 2001-02 |
| Bartlett | 1 | 0 | 2016-17 |
| Beckville | 1 | 0 | 2012-13 |
| Big Sandy Harmony | 1 | 0 | 2007-08 |
| Bishop | 1 | 0 | 2020-21 |
| Bloomburg | 1 | 0 | 2020-21 |
| Blue Ridge | 1 | 0 | 2009-10 |
| Boerne | 1 | 1 | 2006-07 |
| Bowie | 1 | 0 | 1999-00 |
| Breckenridge | 1 | 0 | 1996-97 |
| Burton | 1 | 0 | 2003-04 |
| Caldwell | 1 | 0 | 2003-04 |
| Callisburg | 1 | 0 | 2010-11 |
| Canyon | 1 | 0 | 2016-17 |
| Cedar Hill | 1 | 0 | 1996-97 |
| Cleburne | 1 | 0 | 2005-06 |
| Colleyville Heritage | 1 | 0 | 1997-98 |
| Colorado City Colorado | 1 | 0 | 2015-16 |
| Comanche | 1 | 0 | 2014-15 |
| Como-Pickton | 1 | 0 | 1998-99 |
| Conroe Oak Ridge | 1 | 0 | 2017-18 |
| Converse Judson | 1 | 0 | 2020-21 |
| Coppell | 1 | 1 | 2000-01 |
| De Kalb | 1 | 0 | 2000-01 |
| Denton Guyer | 1 | 0 | 2009-10 |
| Denton Ryan | 1 | 0 | 2006-07 |
| Diboll | 1 | 0 | 2020-21 |
| Ector | 1 | 0 | 2017-18 |
| Elgin | 1 | 0 | 2004-05 |
| Ennis | 1 | 0 | 2013-14 |
| EP Americas | 1 | 0 | 2021-22 |
| Farmersville | 1 | 0 | 1994-95 |
| Fort Bend Ridge Point | 1 | 0 | 2014-15 |
| Fredericksburg | 1 | 0 | 2018-19 |
| FW Arlington Heights | 1 | 0 | 2017-18 |
| FW Paschal | 1 | 0 | 2003-04 |
| Galena Park North Shore | 1 | 0 | 1997-98 |
| Garland Lakeview | 1 | 0 | 2000-01 |
| Gatesville | 1 | 0 | 2008-09 |
| George West | 1 | 1 | 2009-10 |
| Graham | 1 | 0 | 1998-99 |
| Grandview | 1 | 0 | 2017-18 |
| Grapeland | 1 | 0 | 2010-11 |
| Henderson | 1 | 0 | 2011-12 |
| Holliday | 1 | 0 | 2020-21 |
| Hooks | 1 | 0 | 1995-96 |
| Houston Bellaire | 1 | 0 | 1993-94 |
| Hubbard | 1 | 0 | 2013-14 |
| Humble | 1 | 0 | 1994-95 |
| Iola | 1 | 0 | 2008-09 |
| Jarrell | 1 | 0 | 1997-98 |
| Joaquin | 1 | 0 | 2000-01 |
| Keller Fossil Ridge | 1 | 0 | 1997-98 |
| Kirbyville | 1 | 1 | 2002-03 |
| Klein Oak | 1 | 1 | 1997-98 |
| Krum | 1 | 1 | 2016-17 |
| La Marque | 1 | 1 | 1996-97 |
| Lewisville Flower Mound | 1 | 0 | 2020-21 |
| Lewisville Hebron | 1 | 0 | 2009-10 |
| Lewisville Marcus | 1 | 0 | 2006-07 |
| Little River Academy | 1 | 1 | 2016-17 |
| Lone Oak | 1 | 0 | 2013-14 |
| Longview Spring Hill | 1 | 0 | 2008-09 |
| Lovelady | 1 | 0 | 2021-22 |
| Lubbock Coronado | 1 | 0 | 2013-14 |
| Lucas Lovejoy | 1 | 0 | 2012-13 |
| Mansfield Lake Ridge | 1 | 0 | 2021-22 |
| Mart | 1 | 0 | 2009-10 |
| Maud | 1 | 0 | 2007-08 |
| McKinney North | 1 | 0 | 2006-07 |
| Midland Greenwood | 1 | 0 | 2000-01 |
| Midland Lee | 1 | 0 | 1994-95 |
| Monahans | 1 | 0 | 2003-04 |
| Montgomery | 1 | 0 | 2011-12 |
| Montgomery Lake Creek | 1 | 1 | 2021-22 |
| Mount Pleasant | 1 | 0 | 1992-93 |
| Nacogdoches Central Heights | 1 | 0 | 2010-11 |
| New Braunfels | 1 | 0 | 2003-04 |
| Normangee | 1 | 0 | 2017-18 |
| North Richland Hills Birdville | 1 | 1 | 2015-16 |
| Odessa | 1 | 0 | 2007-08 |
| Orange Little Cypress-Mauriceville | 1 | 1 | 2005-06 |
| Pattonville Prairiland | 1 | 0 | 2006-07 |
| Pollok Central | 1 | 1 | 1996-97 |
| Prosper | 1 | 0 | 2002-03 |
| Prosper Rock Hill | 1 | 0 | 2021-22 |
| Redwater | 1 | 0 | 2002-03 |
| Richardson Berkner | 1 | 0 | 1996-97 |
| Rockwall | 1 | 0 | 2020-21 |
| Rogers | 1 | 0 | 2000-01 |
| SA Brennan | 1 | 0 | 2016-17 |
| SA Southwest | 1 | 0 | 2013-14 |
| Sadler S&S Consolidated | 1 | 0 | 2007-08 |
| Sanger | 1 | 1 | 2000-01 |
| Santa Fe | 1 | 1 | 2010-11 |
| Seymour | 1 | 0 | 2006-07 |
| South Grand Prairie | 1 | 0 | 1999-00 |
| Southlake Carroll | 1 | 0 | 2001-02 |
| Texarkana Liberty-Eylau | 1 | 0 | 2007-08 |
| Texarkana Pleasant Grove | 1 | 0 | 2014-15 |
| Texarkana Texas | 1 | 0 | 1999-00 |
| Texas City | 1 | 0 | 1993-94 |
| Thorndale | 1 | 0 | 2018-19 |
| Vidor | 1 | 0 | 2002-03 |
| Wall | 1 | 0 | 2010-11 |
| Weslaco | 1 | 0 | 2015-16 |
| Whitewright | 1 | 0 | 2014-15 |
| Wichita Falls Rider | 1 | 0 | 2000-01 |
| Willis | 1 | 0 | 2016-17 |
| Woodville | 1 | 0 | 1997-98 |
Copyright ©2010-2026, Grace Media. All Rights Reserved.


2025-2026 UIL Softball Playoffs
1997-98, 1995-96