Schools School Districts
Click here to update our playoff information (email us)
View Champions by Year | ▶ View Champions by Team
| Team | Count | Years |
|---|---|---|
| East Bernard | 13 | 1993-94, 1992-93, 1990-91, 1989-90, 1988-89, 1984-85, 1983-84, 1982-83, 1980-81, 1976-77, 1975-76, 1974-75, 1972-73 |
| Windthorst | 13 | 2008-09, 2007-08, 2005-06, 2004-05, 2002-03, 2001-02, 2000-01, 1999-00, 1998-99, 1997-98, 1994-95, 1993-94, 1992-93 |
| Jewett Leon | 10 | 2015-16, 2012-13, 2002-03, 2000-01, 1991-92, 1987-88, 1986-87, 1983-84, 1982-83, 1966-67 |
| Amarillo | 9 | 2016-17, 2013-14, 2009-10, 2008-09, 2007-08, 2001-02, 1998-99, 1994-95, 1988-89 |
| Bellville | 9 | 2005-06, 1997-98, 1996-97, 1995-96, 1993-94, 1991-92, 1990-91, 1986-87, 1984-85 |
| Lucas Lovejoy | 9 | 2021-22, 2020-21, 2019-20, 2014-15, 2012-13, 2011-12, 2010-11, 2009-10, 2008-09 |
| Monahans | 9 | 2004-05, 1984-85, 1982-83, 1979-80, 1975-76, 1974-75, 1973-74, 1969-70, 1968-69 |
| Plains | 9 | 1990-91, 1989-90, 1988-89, 1985-86, 1970-71, 1969-70, 1968-69, 1967-68, 1966-67 |
| Poth | 9 | 2014-15, 2011-12, 2009-10, 2006-07, 2005-06, 2004-05, 1997-98, 1996-97, 1995-96 |
| Kountze | 7 | 1989-90, 1983-84, 1982-83, 1981-82, 1979-80, 1978-79, 1971-72 |
| Bronte | 6 | 2017-18, 1991-92, 1987-88, 1984-85, 1981-82, 1976-77 |
| Bushland | 6 | 2021-22, 2020-21, 2016-17, 2013-14, 2008-09, 2007-08 |
| Needville | 6 | 2018-19, 2017-18, 1992-93, 1977-78, 1976-77, 1975-76 |
| Round Top-Carmine | 6 | 2015-16, 2013-14, 2010-11, 2003-04, 1996-97, 1995-96 |
| Wimberley | 6 | 2007-08, 2006-07, 2003-04, 2002-03, 2001-02, 1999-00 |
| Dumas | 5 | 2006-07, 1998-99, 1990-91, 1989-90, 1988-89 |
| Hereford | 5 | 2008-09, 2001-02, 1999-00, 1997-98, 1996-97 |
| Lewisville Hebron | 5 | 2017-18, 2016-17, 2015-16, 2010-11, 2004-05 |
| Snyder | 5 | 1985-86, 1981-82, 1980-81, 1978-79, 1971-72 |
| Wallis Brazos | 5 | 2003-04, 1998-99, 1979-80, 1978-79, 1977-78 |
| Austin Westlake | 4 | 2004-05, 2002-03, 1993-94, 1991-92 |
| Decatur | 4 | 2021-22, 2020-21, 2014-15, 2013-14 |
| Imperial Buena Vista | 4 | 1977-78, 1970-71, 1969-70, 1968-69 |
| Arlington | 3 | 1982-83, 1976-77, 1969-70 |
| Beaumont French | 3 | 1977-78, 1974-75, 1970-71 |
| Borger Phillips | 3 | 1970-71, 1968-69, 1967-68 |
| Crane | 3 | 1974-75, 1973-74, 1969-70 |
| Houston Cypress Creek | 3 | 1997-98, 1993-94, 1989-90 |
| Iola | 3 | 2020-21, 2016-17, 2015-16 |
| Neches | 3 | 2020-21, 2019-20, 2018-19 |
| Port Neches-Groves | 3 | 1981-82, 1979-80, 1971-72 |
| Red Oak | 3 | 2002-03, 1995-96, 1992-93 |
| Seminole | 3 | 1977-78, 1976-77, 1970-71 |
| Abbott | 2 | 1979-80, 1978-79 |
| Anthony | 2 | 1975-76, 1974-75 |
| Austin Lake Travis | 2 | 2011-12, 2010-11 |
| Beckville | 2 | 2021-22, 2018-19 |
| Caldwell | 2 | 2000-01, 1998-99 |
| Conroe The Woodlands | 2 | 2014-15, 2013-14 |
| Coppell | 2 | 2012-13, 2011-12 |
| Crawford | 2 | 2019-20, 2017-18 |
| Devine | 2 | 1988-89, 1987-88 |
| Dripping Springs | 2 | 2015-16, 1994-95 |
| Goliad | 2 | 2017-18, 2016-17 |
| Gregory-Portland | 2 | 1972-73, 1966-67 |
| Houston Clear Lake | 2 | 1984-85, 1983-84 |
| Irving | 2 | 1973-74, 1972-73 |
| New Braunfels | 2 | 2005-06, 2000-01 |
| Orchard | 2 | 1973-74, 1972-73 |
| Refugio | 2 | 1985-86, 1972-73 |
| SA Churchill | 2 | 1985-86, 1978-79 |
| SA Clark | 2 | 2003-04, 1990-91 |
| Water Valley | 2 | 2011-12, 1986-87 |
| Wink | 2 | 1973-74, 1971-72 |
| Abilene Cooper | 1 | 1966-67 |
| Abilene Wylie | 1 | 2012-13 |
| Argyle | 1 | 2015-16 |
| Arlington Martin | 1 | 2005-06 |
| Austin | 1 | 1992-93 |
| Brock | 1 | 2012-13 |
| Buda Hays | 1 | 1967-68 |
| Callisburg | 1 | 2018-19 |
| Canyon Randall | 1 | 2009-10 |
| Collinsville | 1 | 2006-07 |
| Crandall | 1 | 1981-82 |
| Duncanville | 1 | 1995-96 |
| Fayetteville | 1 | 2021-22 |
| Flatonia | 1 | 1985-86 |
| Fort Davis | 1 | 1980-81 |
| Freer | 1 | 1994-95 |
| Friendswood | 1 | 1994-95 |
| Fulshear | 1 | 2019-20 |
| Houston Cy-Fair | 1 | 1986-87 |
| Houston Cypress Falls | 1 | 2000-01 |
| Humble Kingwood | 1 | 1996-97 |
| Humble Kingwood Park | 1 | 2018-19 |
| Hutto | 1 | 1999-00 |
| Jourdanton | 1 | 1980-81 |
| Katy Seven Lakes | 1 | 2020-21 |
| Lamesa | 1 | 1986-87 |
| League City Clear Creek | 1 | 1967-68 |
| Lewisville Flower Mound | 1 | 2018-19 |
| Louise | 1 | 2009-10 |
| Midland Lee | 1 | 1968-69 |
| New Braunfels Canyon | 1 | 1983-84 |
| North Richland Hills Richland | 1 | 1987-88 |
| Northwest Nelson | 1 | 2019-20 |
| Pattonville Prairiland | 1 | 2001-02 |
| Pecos | 1 | 1987-88 |
| Prosper | 1 | 2017-18 |
| Roscoe Highland | 1 | 1971-72 |
| Rosenberg Lamar Consolidated | 1 | 1966-67 |
| Round Rock Westwood | 1 | 1999-00 |
| SA Brandeis | 1 | 2021-22 |
| SA Harlandale | 1 | 1967-68 |
| SA Jay | 1 | 1991-92 |
| SA McCollum | 1 | 1975-76 |
| SA Reagan | 1 | 2006-07 |
| Schulenburg | 1 | 2014-15 |
| Spring | 1 | 1980-81 |
| Stephenville | 1 | 2003-04 |
| Tioga | 1 | 2016-17 |
| Vanderbilt Industrial | 1 | 2019-20 |
| Waco Midway | 1 | 2007-08 |
| White Oak | 1 | 2010-11 |
Copyright ©2010-2026, Grace Media. All Rights Reserved.


2025-2026 UIL Volleyball Playoffs