Schools School Districts
Click here to update our playoff information (email us)
All times central
UIL SIX-MAN STANDINGS
DISTRICT 1-1A Division I
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
McLean | 0-0-0 | 0-0-0 | ||||
White Deer | 0-0-0 | 0-0-0 | ||||
Follett | 0-0-0 | 0-1-0 | 0.000 | 24 | 40 | |
Miami | 0-0-0 | 0-1-0 | 0.000 | 0 | 52 |
DISTRICT 2-1A Division I
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Happy | 0-0-0 | 12-2-0 | 0.857 | 188 | 56 | |
Nazareth | 0-0-0 | 10-3-0 | 0.769 | 118 | 108 | |
Claude | 0-0-0 | 0-0-0 | ||||
Wildorado School | 0-0-0 | 0-0-0 |
DISTRICT 3-1A Division I
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Earth Springlake-Earth | 0-0-0 | 7-5-0 | 0.583 | 78 | 104 | |
Anton | 0-0-0 | 0-0-0 | ||||
Kress | 0-0-0 | 0-0-0 | ||||
Lorenzo | 0-0-0 | 0-0-0 | ||||
Petersburg | 0-0-0 | 0-1-0 | 0.000 | 20 | 58 |
DISTRICT 4-1A Division I
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Knox City | 0-0-0 | 9-3-0 | 0.750 | 287 | 159 | |
Vernon Northside | 0-0-0 | 1-2-0 | 0.333 | 72 | 136 | |
Turkey Valley | 0-0-0 | 0-0-0 | ||||
Spur | 0-0-0 | 0-1-0 | 0.000 | 42 | 50 |
DISTRICT 5-1A Division I
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Whiteface | 0-0-0 | 9-3-0 | 0.750 | 80 | 76 | |
Meadow | 0-0-0 | 0-0-0 | ||||
Wellman-Union | 0-0-0 | 0-0-0 | ||||
O'Donnell | 0-0-0 | 0-1-0 | 0.000 | 36 | 86 |
DISTRICT 6-1A Division I
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Imperial Buena Vista | 0-0-0 | 7-5-0 | 0.583 | 86 | 84 | |
Fort Davis | 0-0-0 | 0-0-0 | ||||
Marfa | 0-0-0 | 0-0-0 | ||||
Van Horn | 0-0-0 | 0-1-0 | 0.000 | 6 | 56 |
DISTRICT 7-1A Division I
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Rankin | 0-0-0 | 11-2-0 | 0.846 | 158 | 128 | |
Ackerly Sands | 0-0-0 | 0-0-0 | ||||
Lenorah Grady | 0-0-0 | 0-0-0 | ||||
Gail Borden | 0-0-0 | 0-1-0 | 0.000 | 0 | 46 | |
Garden City | 0-0-0 | 0-2-0 | 0.000 | 56 | 135 |
DISTRICT 8-1A Division I
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Westbrook | 0-0-0 | 14-1-0 | 0.933 | 321 | 106 | |
Hermleigh | 0-0-0 | 0-0-0 | ||||
Roby | 0-0-0 | 0-0-0 | ||||
Roscoe Highland | 0-0-0 | 0-0-0 | ||||
Rotan | 0-0-0 | 0-0-0 | ||||
Ira | 0-0-0 | 0-1-0 | 0.000 | 42 | 72 |
DISTRICT 9-1A Division I
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Gordon | 0-0-0 | 12-1-0 | 0.923 | 250 | 116 | |
Lingleville | 0-0-0 | 5-0-0 | 1.000 | 317 | 79 | |
Gorman | 0-0-0 | 4-2-0 | 0.667 | 255 | 206 | |
Perrin-Whitt | 0-0-0 | 1-2-0 | 0.333 | 43 | 127 | |
Baird | 0-0-0 | 0-0-0 | ||||
Bryson | 0-0-0 | 0-0-0 |
DISTRICT 10-1A Division I
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Gilmer Union Hill | 3-0-0 | 1.000 | 10-2-0 | 0.833 | 572 | 234 |
Saint Jo | 2-1-0 | 0.667 | 8-3-0 | 0.727 | 490 | 259 |
Campbell | 1-2-0 | 0.333 | 3-7-0 | 0.300 | 250 | 399 |
Savoy | 0-3-0 | 0.000 | 4-5-0 | 0.444 | 186 | 315 |
DISTRICT 11-1A Division I
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Blum | 4-0-0 | 1.000 | 7-5-0 | 0.583 | 644 | 484 |
Milford | 3-1-0 | 0.750 | 6-4-0 | 0.600 | 451 | 329 |
Covington | 2-2-0 | 0.500 | 6-4-0 | 0.600 | 430 | 252 |
Avalon | 1-3-0 | 0.250 | 5-5-0 | 0.500 | 434 | 382 |
Stephenville Three Way | 0-4-0 | 0.000 | 1-8-0 | 0.111 | 244 | 574 |
DISTRICT 12-1A Division I
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Abbott | 4-0-0 | 1.000 | 14-1-0 | 0.933 | 788 | 207 |
Aquilla | 3-1-0 | 0.750 | 7-4-0 | 0.636 | 526 | 522 |
Penelope | 2-2-0 | 0.500 | 6-4-0 | 0.600 | 329 | 241 |
Coolidge | 1-3-0 | 0.250 | 3-7-0 | 0.300 | 270 | 451 |
Gholson | 0-4-0 | 0.000 | 4-6-0 | 0.400 | 304 | 391 |
DISTRICT 13-1A Division I
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Mertzon Irion County | 0-0-0 | 12-1-0 | 0.923 | 260 | 222 | |
Robert Lee | 0-0-0 | 0-0-0 | ||||
Eden | 0-0-0 | 0-1-0 | 0.000 | 21 | 64 | |
Menard | 0-0-0 | 0-1-0 | 0.000 | 6 | 54 | |
Veribest | 0-0-0 | 0-1-0 | 0.000 | 13 | 58 |
DISTRICT 14-1A Division I
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Jonesboro | 4-0-0 | 1.000 | 11-2-0 | 0.846 | 743 | 336 |
May | 3-1-0 | 0.750 | 8-2-0 | 0.800 | 642 | 351 |
Lometa | 2-2-0 | 0.500 | 4-6-0 | 0.400 | 310 | 460 |
Santa Anna | 1-3-0 | 0.250 | 4-6-0 | 0.400 | 297 | 395 |
Evant | 0-4-0 | 0.000 | 0-10-0 | 0.000 | 125 | 636 |
DISTRICT 15-1A Division I
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Laird Hill Leverett's Chapel | 3-0-0 | 1.000 | 8-2-0 | 0.800 | 580 | 374 |
Chester | 2-1-0 | 0.667 | 7-4-0 | 0.636 | 537 | 320 |
Burkeville | 1-2-0 | 0.333 | 1-4-0 | 0.200 | 121 | 299 |
High Island | 0-3-0 | 0.000 | 2-8-0 | 0.200 | 307 | 570 |
DISTRICT 16-1A Division I
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Medina | 0-0-0 | 11-1-0 | 0.917 | 162 | 76 | |
Leakey | 0-0-0 | 6-6-0 | 0.500 | 39 | 87 | |
Prairie Lea | 0-0-0 | 1-0-0 | 1.000 | 67 | 56 | |
McDade | 0-0-0 | 0-0-0 | ||||
Barksdale Nueces Canyon | 0-0-0 | 0-1-0 | 0.000 | 20 | 68 |
DISTRICT 1-1A Division II
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Groom | 0-0-0 | 6-6-0 | 0.500 | 58 | 84 | |
Darrouzett | 0-0-0 | 0-0-0 | ||||
Hedley | 0-0-0 | 0-0-0 | ||||
Lefors | 0-0-0 | 0-0-0 | ||||
Silverton | 0-0-0 | 0-1-0 | 0.000 | 0 | 46 |
DISTRICT 2-1A Division II
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Whitharral | 0-0-0 | 12-2-0 | 0.857 | 175 | 116 | |
Cotton Center | 0-0-0 | 0-0-0 | ||||
Hart | 0-0-0 | 0-0-0 | ||||
Lazbuddie | 0-0-0 | 0-0-0 | ||||
Amherst | 0-0-0 | 0-1-0 | 0.000 | 24 | 44 |
DISTRICT 3-1A Division II
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Balmorhea | 0-0-0 | 11-2-0 | 0.846 | 132 | 54 | |
Dell City | 0-0-0 | 0-0-0 | ||||
Grandfalls-Royalty | 0-0-0 | 0-0-0 | ||||
Sierra Blanca | 0-0-0 | 0-0-0 | ||||
Sanderson | 0-0-0 | 0-1-0 | 0.000 | 36 | 63 |
DISTRICT 4-1A Division II
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Lamesa Klondike | 0-0-0 | 8-4-0 | 0.667 | 83 | 100 | |
Southland | 0-0-0 | 0-0-0 | ||||
Welch Dawson | 0-0-0 | 0-0-0 | ||||
Wilson | 0-0-0 | 0-0-0 | ||||
Loop | 0-0-0 | 0-1-0 | 0.000 | 6 | 52 |
DISTRICT 5-1A Division II
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Jayton | 0-0-0 | 8-4-0 | 0.667 | 80 | 101 | |
Aspermont | 0-0-0 | 1-0-0 | 1.000 | 38 | 24 | |
Matador Motley County | 0-0-0 | 1-1-0 | 0.500 | 90 | 92 | |
Afton Patton Springs | 0-0-0 | 0-0-0 | ||||
Guthrie | 0-0-0 | 0-0-0 |
DISTRICT 6-1A Division II
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Benjamin | 0-0-0 | 14-0-0 | 1.000 | 304 | 57 | |
Harrold | 0-0-0 | 0-0-0 | ||||
Chillicothe | 0-0-0 | 0-1-0 | 0.000 | 8 | 55 | |
Crowell | 0-0-0 | 0-1-0 | 0.000 | 30 | 52 | |
Paducah | 0-0-0 | 0-1-0 | 0.000 | 13 | 44 |
DISTRICT 7-1A Division II
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Throckmorton | 0-0-0 | 9-4-0 | 0.692 | 147 | 104 | |
Haskell Paint Creek | 0-0-0 | 0-0-0 | ||||
Lueders-Avoca | 0-0-0 | 0-1-0 | 0.000 | 0 | 1 | |
Rule | 0-0-0 | 0-1-0 | 0.000 | 49 | 97 | |
Woodson | 0-0-0 | 0-1-0 | 0.000 | 0 | 49 |
DISTRICT 8-1A Division II
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Newcastle | 3-0-0 | 1.000 | 9-3-0 | 0.750 | 662 | 391 |
Bowie Gold-Burg | 2-1-0 | 0.667 | 4-7-0 | 0.364 | 388 | 553 |
Strawn | 1-2-0 | 0.333 | 3-6-0 | 0.333 | 398 | 490 |
Forestburg | 0-3-0 | 0.000 | 2-8-0 | 0.200 | 221 | 478 |
DISTRICT 9-1A Division II
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Oakwood | 3-0-0 | 1.000 | 11-3-0 | 0.786 | 877 | 529 |
Ladonia Fannindel | 2-1-0 | 0.667 | 5-6-0 | 0.455 | 432 | 482 |
Trinidad | 1-2-0 | 0.333 | 2-8-0 | 0.200 | 202 | 503 |
Apple Springs | 0-3-0 | 0.000 | 3-6-0 | 0.333 | 261 | 341 |
DISTRICT 10-1A Division II
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Morgan | 3-0-0 | 1.000 | 8-4-0 | 0.667 | 685 | 512 |
Bynum | 2-1-0 | 0.667 | 4-7-0 | 0.364 | 366 | 503 |
Mount Calm | 1-2-0 | 0.333 | 4-4-0 | 0.500 | 244 | 276 |
Kopperl | 0-3-0 | 0.000 | 3-7-0 | 0.300 | 204 | 420 |
DISTRICT 11-1A Division II
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Oglesby | 2-0-0 | 1.000 | 11-1-0 | 0.917 | 658 | 244 |
Calvert | 1-1-0 | 0.500 | 3-6-0 | 0.333 | 300 | 391 |
Dime Box | 0-0-0 | 0-0-0 | ||||
Buckholts | 0-2-0 | 0.000 | 1-7-0 | 0.125 | 241 | 436 |
DISTRICT 12-1A Division II
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Bluff Dale | 3-0-0 | 1.000 | 11-2-0 | 0.846 | 782 | 387 |
Iredell | 2-1-0 | 0.667 | 5-6-0 | 0.455 | 505 | 455 |
Walnut Springs | 1-2-0 | 0.333 | 4-6-0 | 0.400 | 314 | 497 |
Cranfills Gap | 0-3-0 | 0.000 | 5-5-0 | 0.500 | 462 | 415 |
DISTRICT 13-1A Division II
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Loraine | 0-0-0 | 13-2-0 | 0.867 | 239 | 112 | |
Blackwell | 0-0-0 | 7-5-0 | 0.583 | 98 | 76 | |
Trent | 0-0-0 | 0-0-0 | ||||
Bronte | 0-0-0 | 0-1-0 | 0.000 | 20 | 66 |
DISTRICT 14-1A Division II
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Rising Star | 0-0-0 | 2-1-0 | 0.667 | 140 | 92 | |
Moran | 0-0-0 | 0-0-0 | ||||
Paint Rock | 0-0-0 | 0-0-0 | ||||
Valera Panther Creek | 0-0-0 | 0-1-0 | 0.000 | 0 | 56 |
DISTRICT 15-1A Division II
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Blanket | 0-0-0 | 2-1-0 | 0.667 | 126 | 90 | |
Zephyr | 0-0-0 | 0-1-0 | 0.000 | 16 | 61 | |
Sidney | 0-0-0 | 0-2-0 | 0.000 | 60 | 130 | |
Mullin | 0-0-0 | 0-3-0 | 0.000 | 34 | 144 | |
Gustine | 0-0-0 | 0-4-0 | 0.000 | 66 | 255 |
DISTRICT 16-1A Division II
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Cherokee | 0-0-0 | 11-1-0 | 0.917 | 303 | 129 | |
Richland Springs | 0-0-0 | 8-2-0 | 0.800 | 259 | 121 | |
Rochelle | 0-0-0 | 2-0-0 | 1.000 | 131 | 55 | |
Lohn | 0-0-0 | 0-0-0 | ||||
Brookesmith | 0-0-0 | 0-2-0 | 0.000 | 8 | 70 |
Copyright ©2010-2023, Grace Media. All Rights Reserved.