Schools School Districts
Click here to update our playoff information (email us)
All times central
UIL FOOTBALL STANDINGS
DISTRICT 1-6A
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
El Paso Pebble Hills (2778) | 0-0-0 | 10-2-0 | 0.833 | 87 | 77 | |
El Paso Eastwood (2423) | 0-0-0 | 9-3-0 | 0.750 | 89 | 84 | |
El Paso Americas (2475) | 0-0-0 | 0-0-0 | ||||
El Paso Coronado (2509) | 0-0-0 | 0-0-0 | ||||
El Paso El Dorado (2297) | 0-0-0 | 0-0-0 | ||||
El Paso Montwood (2596) | 0-0-0 | 0-0-0 | ||||
El Paso Socorro (2480) | 0-0-0 | 0-0-0 | ||||
El Paso Eastlake (2695) | 0-0-0 | 0-1-0 | 0.000 | 17 | 35 | |
El Paso Franklin (3108) | 0-0-0 | 0-1-0 | 0.000 | 21 | 46 |
DISTRICT 2-6A
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Wolfforth Frenship (3036) | 0-0-0 | 9-3-0 | 0.750 | 49 | 86 | |
Midland Legacy (3362) | 0-0-0 | 7-5-0 | 0.583 | 67 | 44 | |
Odessa Permian (4353) | 0-0-0 | 2-1-0 | 0.667 | 97 | 92 | |
San Angelo Central (3158) | 0-0-0 | 1-2-0 | 0.333 | 108 | 104 | |
Midland (3261) | 0-0-0 | 0-0-0 | ||||
Odessa (4433) | 0-0-0 | 0-0-0 |
DISTRICT 3-6A
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
North Crowley (2841) | 0-0-0 | 12-1-0 | 0.923 | 164 | 114 | |
Weatherford (2441) | 0-0-0 | 1-0-0 | 1.000 | 54 | 52 | |
Fort Worth Boswell (2436) | 0-0-0 | 1-1-0 | 0.500 | 55 | 74 | |
Fort Worth Paschal (2317) | 0-0-0 | 0-0-0 | ||||
Hurst Bell (3126) | 0-0-0 | 0-0-0 | ||||
Fort Worth Chisholm Trail (2408) | 0-0-0 | 0-1-0 | 0.000 | 17 | 56 | |
Euless Trinity (3663) | 0-0-0 | 0-2-0 | 0.000 | 48 | 85 | |
Crowley (2271) | 0-0-0 | 0-3-0 | 0.000 | 49 | 106 |
DISTRICT 4-6A
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Southlake Carroll (2817) | 0-0-0 | 13-1-0 | 0.929 | 231 | 113 | |
Northwest Nelson (2735) | 0-0-0 | 11-2-0 | 0.846 | 130 | 101 | |
Keller (3181) | 0-0-0 | 10-3-0 | 0.769 | 43 | 74 | |
Keller Central (2637) | 0-0-0 | 0-0-0 | ||||
Keller Fossil Ridge (2422) | 0-0-0 | 0-0-0 | ||||
Northwest Eaton (2988) | 0-0-0 | 0-0-0 | ||||
Haltom City Haltom (2788) | 0-0-0 | 0-1-0 | 0.000 | 14 | 40 | |
Keller Timber Creek (3230) | 0-0-0 | 0-1-0 | 0.000 | 17 | 66 |
DISTRICT 5-6A
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Denton Guyer (2614) | 0-0-0 | 14-1-0 | 0.933 | 334 | 199 | |
Prosper (3298) | 0-0-0 | 13-2-0 | 0.867 | 144 | 115 | |
McKinney (2964) | 0-0-0 | 6-7-0 | 0.462 | 131 | 92 | |
Allen (7102) | 0-0-0 | 1-1-0 | 0.500 | 67 | 57 | |
Denton Braswell (2694) | 0-0-0 | 0-0-0 | ||||
Little Elm (2524) | 0-0-0 | 0-0-0 | ||||
Prosper Rock Hill (2500) | 0-0-0 | 0-0-0 | ||||
McKinney Boyd (2725) | 0-0-0 | 0-1-0 | 0.000 | 10 | 36 |
DISTRICT 6-6A
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Lewisville (4285) | 0-0-0 | 12-2-0 | 0.857 | 153 | 52 | |
Lewisville Flower Mound (3603) | 0-0-0 | 0-0-0 | ||||
Lewisville Hebron (3658) | 0-0-0 | 0-0-0 | ||||
Plano East (5514) | 0-0-0 | 0-0-0 | ||||
Coppell (4213) | 0-0-0 | 0-1-0 | 0.000 | 26 | 44 | |
Lewisville Marcus (3030) | 0-0-0 | 0-1-0 | 0.000 | 7 | 42 | |
Plano (4694) | 0-0-0 | 0-1-0 | 0.000 | 3 | 28 | |
Plano West (5333) | 0-0-0 | 0-1-0 | 0.000 | 35 | 41 |
DISTRICT 7-6A
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Dallas Highland Park (2246) | 0-0-0 | 11-1-0 | 0.917 | 86 | 90 | |
Dallas Jesuit (2288) | 0-0-0 | 9-3-0 | 0.750 | 71 | 107 | |
Richardson Lake Highlands (2852) | 0-0-0 | 1-1-0 | 0.500 | 48 | 31 | |
Irving (2905) | 0-0-0 | 0-0-0 | ||||
Irving MacArthur (2859) | 0-0-0 | 0-0-0 | ||||
Irving Nimitz (2625) | 0-0-0 | 0-0-0 | ||||
Richardson (2806) | 0-0-0 | 0-0-0 | ||||
Richardson Pearce (2454) | 0-0-0 | 0-0-0 | ||||
Richardson Berkner (2408) | 0-0-0 | 0-1-0 | 0.000 | 3 | 62 |
DISTRICT 8-6A
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Arlington Martin (3830) | 0-0-0 | 10-2-0 | 0.833 | 159 | 37 | |
South Grand Prairie (3651) | 0-0-0 | 6-6-0 | 0.500 | 104 | 124 | |
Arlington (2734) | 0-0-0 | 2-1-0 | 0.667 | 86 | 106 | |
Arlington Bowie (2588) | 0-0-0 | 1-2-0 | 0.333 | 89 | 106 | |
Arlington Houston (4038) | 0-0-0 | 0-0-0 | ||||
Arlington Lamar (2703) | 0-0-0 | 0-2-0 | 0.000 | 22 | 76 | |
Grand Prairie (3298) | 0-0-0 | 0-2-0 | 0.000 | 7 | 107 |
DISTRICT 9-6A
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Wylie (3060) | 0-0-0 | 8-4-0 | 0.667 | 21 | 52 | |
Garland Lakeview (2452) | 0-0-0 | 1-0-0 | 1.000 | 10 | 9 | |
North Garland (2753) | 0-0-0 | 1-1-0 | 0.500 | 81 | 87 | |
South Garland (2162) | 0-0-0 | 0-0-0 | ||||
Garland (2386) | 0-0-0 | 0-1-0 | 0.000 | 10 | 38 | |
Garland Naaman Forest (2225) | 0-0-0 | 0-1-0 | 0.000 | 14 | 45 | |
Garland Rowlett (2395) | 0-0-0 | 0-1-0 | 0.000 | 20 | 43 | |
Garland Sachse (2911) | 0-0-0 | 0-1-0 | 0.000 | 24 | 50 | |
Wylie East (2486) | 0-0-0 | 0-1-0 | 0.000 | 16 | 23 |
DISTRICT 10-6A
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Rockwall (2951) | 6-0-0 | 1.000 | 10-2-0 | 0.833 | 483 | 250 |
Mesquite Horn (3104) | 5-1-0 | 0.833 | 8-3-0 | 0.727 | 334 | 233 |
Royse City (2234) | 4-2-0 | 0.667 | 7-5-0 | 0.583 | 402 | 348 |
Rockwall-Heath (2838) | 3-3-0 | 0.500 | 7-5-0 | 0.583 | 380 | 351 |
Mesquite (2348) | 2-4-0 | 0.333 | 4-6-0 | 0.400 | 261 | 297 |
Tyler Legacy (2524) | 1-5-0 | 0.167 | 2-8-0 | 0.200 | 169 | 367 |
North Forney (2292) | 0-6-0 | 0.000 | 3-7-0 | 0.300 | 256 | 345 |
DISTRICT 11-6A
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Duncanville (4642) | 7-0-0 | 1.000 | 15-0-0 | 1.000 | 625 | 156 |
DeSoto (2781) | 6-1-0 | 0.857 | 14-2-0 | 0.875 | 697 | 324 |
Waxahachie (2833) | 5-2-0 | 0.714 | 10-3-0 | 0.769 | 441 | 252 |
Mansfield (2592) | 4-3-0 | 0.571 | 7-4-0 | 0.636 | 304 | 223 |
Mansfield Lake Ridge (2607) | 3-4-0 | 0.429 | 4-6-0 | 0.400 | 321 | 365 |
Cedar Hill (2635) | 2-5-0 | 0.286 | 2-8-0 | 0.200 | 183 | 346 |
Mansfield Legacy (2467) | 1-6-0 | 0.143 | 3-7-0 | 0.300 | 199 | 337 |
Dallas Skyline (4297) | 0-7-0 | 0.000 | 0-10-0 | 0.000 | 52 | 362 |
DISTRICT 12-6A
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Killeen Harker Heights (2286) | 6-0-0 | 1.000 | 12-2-0 | 0.857 | 469 | 256 |
Temple (2399) | 5-1-0 | 0.833 | 7-4-0 | 0.636 | 363 | 253 |
Bryan (2406) | 3-3-0 | 0.500 | 6-5-0 | 0.545 | 378 | 377 |
Pflugerville Weiss (2298) | 3-3-0 | 0.500 | 5-6-0 | 0.455 | 341 | 308 |
Hutto (2549) | 2-4-0 | 0.333 | 5-5-0 | 0.500 | 349 | 357 |
Waco Midway (2557) | 2-4-0 | 0.333 | 2-8-0 | 0.200 | 196 | 394 |
Copperas Cove (2365) | 0-6-0 | 0.000 | 2-8-0 | 0.200 | 184 | 398 |
DISTRICT 13-6A
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
New Caney (2271) | 0-0-0 | 11-1-0 | 0.917 | 141 | 36 | |
Conroe The Woodlands (4400) | 0-0-0 | 10-3-0 | 0.769 | 196 | 141 | |
Conroe Grand Oaks (3335) | 0-0-0 | 2-0-0 | 1.000 | 48 | 40 | |
Conroe Caney Creek (2343) | 0-0-0 | 1-1-0 | 0.500 | 40 | 63 | |
Willis (2511) | 0-0-0 | 1-1-0 | 0.500 | 93 | 48 | |
Conroe (4726) | 0-0-0 | 1-2-0 | 0.333 | 66 | 83 | |
Conroe Oak Ridge (2614) | 0-0-0 | 1-2-0 | 0.333 | 71 | 89 | |
Cleveland (2901) | 0-0-0 | 0-2-0 | 0.000 | 41 | 65 | |
Conroe The Woodlands College Park (3260) | 0-0-0 | 0-2-0 | 0.000 | 13 | 83 |
DISTRICT 14-6A
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Spring Westfield (3253) | 0-0-0 | 12-2-0 | 0.857 | 159 | 135 | |
Spring DeKaney (2816) | 0-0-0 | 9-4-0 | 0.692 | 172 | 177 | |
Houston Aldine (2812) | 0-0-0 | 0-0-0 | ||||
Aldine Davis (3257) | 0-0-0 | 0-1-0 | 0.000 | 14 | 64 | |
Spring (3530) | 0-0-0 | 0-1-0 | 0.000 | 0 | 42 | |
Houston MacArthur (3783) | 0-0-0 | 0-2-0 | 0.000 | 16 | 80 | |
Houston Nimitz (2918) | 0-0-0 | 0-2-0 | 0.000 | 39 | 104 | |
Houston Eisenhower (2429) | 0-0-0 | 0-4-0 | 0.000 | 73 | 150 |
DISTRICT 15-6A
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Klein Cain (3874) | 6-1-0 | 0.857 | 10-2-0 | 0.833 | 461 | 247 |
Klein Collins (3376) | 6-1-0 | 0.857 | 10-2-0 | 0.833 | 479 | 250 |
Tomball (2714) | 5-2-0 | 0.714 | 8-5-0 | 0.615 | 350 | 364 |
Tomball Memorial (2922) | 4-3-0 | 0.571 | 6-5-0 | 0.545 | 426 | 394 |
Klein Forest (3496) | 3-4-0 | 0.429 | 5-5-0 | 0.500 | 240 | 188 |
Klein (3225) | 3-4-0 | 0.429 | 4-6-0 | 0.400 | 287 | 283 |
Klein Oak (3627) | 1-6-0 | 0.143 | 3-6-0 | 0.333 | 208 | 296 |
Waller (2439) | 0-7-0 | 0.000 | 0-10-0 | 0.000 | 128 | 500 |
DISTRICT 16-6A
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Houston Cypress Falls (2883) | 0-0-0 | 8-4-0 | 0.667 | 76 | 116 | |
Houston Cypress Woods (3186) | 0-0-0 | 1-1-0 | 0.500 | 41 | 47 | |
Houston Cypress Ranch (3549) | 0-0-0 | 1-2-0 | 0.333 | 69 | 69 | |
Houston Cypress Lakes (3219) | 0-0-0 | 0-0-0 | ||||
Houston Cypress Park (2908) | 0-0-0 | 0-0-0 | ||||
Houston Cypress Springs (2622) | 0-0-0 | 0-0-0 | ||||
Houston Langham Creek (2801) | 0-0-0 | 0-1-0 | 0.000 | 16 | 43 | |
Houston Bridgeland (3450) | 0-0-0 | 0-2-0 | 0.000 | 28 | 86 |
DISTRICT 17-6A
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Houston Cy-Fair (3291) | 0-0-0 | 10-2-0 | 0.833 | 59 | 13 | |
Houston Memorial (2578) | 0-0-0 | 8-4-0 | 0.667 | 115 | 95 | |
Houston Stratford (2350) | 0-0-0 | 2-1-0 | 0.667 | 97 | 81 | |
Houston Cypress Creek (3269) | 0-0-0 | 1-0-0 | 1.000 | 56 | 54 | |
Houston Cypress Ridge (3039) | 0-0-0 | 0-0-0 | ||||
Houston Jersey Village (3340) | 0-0-0 | 0-1-0 | 0.000 | 24 | 55 | |
Houston Spring Woods (2239) | 0-0-0 | 0-1-0 | 0.000 | 7 | 36 | |
Houston Northbrook (2820) | 0-0-0 | 0-2-0 | 0.000 | 12 | 97 |
DISTRICT 18-6A
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Houston Lamar (2942) | 0-0-0 | 9-3-0 | 0.750 | 207 | 135 | |
Houston Heights (2448) | 0-0-0 | 8-4-0 | 0.667 | 135 | 151 | |
Houston (2750) | 0-0-0 | 0-1-0 | 0.000 | 37 | 51 | |
Houston Bellaire (3126) | 0-0-0 | 0-1-0 | 0.000 | 7 | 51 | |
Houston Chavez (2436) | 0-0-0 | 0-1-0 | 0.000 | 13 | 19 | |
Houston Westbury (2355) | 0-0-0 | 0-2-0 | 0.000 | 21 | 105 | |
Houston Westside (2945) | 0-0-0 | 0-3-0 | 0.000 | 21 | 114 |
DISTRICT 19-6A
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Katy (3197) | 8-0-0 | 1.000 | 14-1-0 | 0.933 | 733 | 236 |
Katy Cinco Ranch (3485) | 6-2-0 | 0.750 | 9-4-0 | 0.692 | 550 | 390 |
Katy Tompkins (3261) | 6-2-0 | 0.750 | 8-3-0 | 0.727 | 444 | 233 |
Katy Morton Ranch (2565) | 5-3-0 | 0.625 | 7-4-0 | 0.636 | 407 | 371 |
Katy Jordan (2586) | 4-4-0 | 0.500 | 5-5-0 | 0.500 | 331 | 318 |
Katy Paetow (3169) | 4-4-0 | 0.500 | 5-5-0 | 0.500 | 230 | 270 |
Katy Taylor (3058) | 2-6-0 | 0.250 | 3-7-0 | 0.300 | 207 | 335 |
Katy Seven Lakes (3591) | 1-7-0 | 0.125 | 1-9-0 | 0.100 | 200 | 387 |
Katy Mayde Creek (2863) | 0-8-0 | 0.000 | 2-8-0 | 0.200 | 175 | 393 |
DISTRICT 20-6A
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Fort Bend Hightower (2365) | 0-0-0 | 10-3-0 | 0.769 | 92 | 79 | |
Fort Bend Ridge Point (3061) | 0-0-0 | 10-3-0 | 0.769 | 73 | 103 | |
Fort Bend Austin (2261) | 0-0-0 | 0-0-0 | ||||
Fort Bend Elkins (2588) | 0-0-0 | 0-0-0 | ||||
Fort Bend Bush (2538) | 0-0-0 | 0-1-0 | 0.000 | 0 | 43 | |
Fort Bend Dulles (2409) | 0-0-0 | 0-1-0 | 0.000 | 14 | 35 | |
Fort Bend Travis (3110) | 0-0-0 | 0-1-0 | 0.000 | 7 | 50 | |
Fort Bend Clements (2491) | 0-0-0 | 0-3-0 | 0.000 | 38 | 171 | |
Richmond George Ranch (2639) | 0-0-0 | 0-3-0 | 0.000 | 21 | 114 |
DISTRICT 21-6A
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Galena Park North Shore (4523) | 7-0-0 | 1.000 | 15-1-0 | 0.938 | 713 | 244 |
Humble Atascocita (3869) | 6-1-0 | 0.857 | 11-3-0 | 0.786 | 521 | 166 |
Humble Summer Creek (3357) | 5-2-0 | 0.714 | 8-5-0 | 0.615 | 500 | 235 |
Sheldon King (3270) | 4-3-0 | 0.571 | 9-5-0 | 0.643 | 511 | 317 |
Humble (2915) | 3-4-0 | 0.429 | 5-5-0 | 0.500 | 233 | 333 |
Humble Kingwood (2861) | 2-5-0 | 0.286 | 5-5-0 | 0.500 | 200 | 289 |
Beaumont West Brook (2326) | 1-6-0 | 0.143 | 1-9-0 | 0.100 | 165 | 442 |
Beaumont United (2231) | 0-7-0 | 0.000 | 1-9-0 | 0.100 | 123 | 441 |
DISTRICT 22-6A
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Channelview (2939) | 6-0-0 | 1.000 | 8-3-0 | 0.727 | 396 | 313 |
Deer Park (3969) | 5-1-0 | 0.833 | 9-2-0 | 0.818 | 417 | 190 |
Pasadena Memorial (2963) | 3-3-0 | 0.500 | 5-5-0 | 0.500 | 345 | 357 |
Pasadena South Houston (2309) | 3-3-0 | 0.500 | 5-6-0 | 0.455 | 292 | 302 |
Pasadena Dobie (3858) | 3-3-0 | 0.500 | 4-7-0 | 0.364 | 263 | 329 |
Pasadena Rayburn (2622) | 1-5-0 | 0.167 | 3-7-0 | 0.300 | 203 | 384 |
Pasadena (2177) | 0-6-0 | 0.000 | 2-8-0 | 0.200 | 183 | 396 |
DISTRICT 23-6A
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Alvin Shadow Creek (2749) | 0-0-0 | 11-1-0 | 0.917 | 165 | 80 | |
Houston Strake Jesuit (2672) | 0-0-0 | 1-0-0 | 1.000 | 74 | 41 | |
Alvin (2951) | 0-0-0 | 1-1-0 | 0.500 | 68 | 68 | |
Alief Hastings (3913) | 0-0-0 | 0-0-0 | ||||
Alief Elsik (4100) | 0-0-0 | 0-2-0 | 0.000 | 14 | 84 | |
Alief Taylor (2850) | 0-0-0 | 0-2-0 | 0.000 | 21 | 89 | |
Pearland (3381) | 0-0-0 | 0-3-0 | 0.000 | 45 | 100 | |
Pearland Dawson (2570) | 0-0-0 | 0-3-0 | 0.000 | 49 | 107 |
DISTRICT 24-6A
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
League City Clear Falls (2573) | 5-1-0 | 0.833 | 9-3-0 | 0.750 | 370 | 265 |
League City Clear Springs (2860) | 5-1-0 | 0.833 | 8-4-0 | 0.667 | 368 | 261 |
Dickinson (3581) | 4-2-0 | 0.667 | 8-4-0 | 0.667 | 381 | 211 |
Clute Brazoswood (2477) | 3-3-0 | 0.500 | 7-4-0 | 0.636 | 448 | 384 |
Houston Clear Lake (2588) | 2-4-0 | 0.333 | 5-5-0 | 0.500 | 220 | 257 |
League City Clear Creek (2460) | 1-5-0 | 0.167 | 2-8-0 | 0.200 | 197 | 294 |
Friendswood Clear Brook (2598) | 1-5-0 | 0.167 | 1-9-0 | 0.100 | 146 | 333 |
DISTRICT 25-6A
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Austin Vandegrift (2726) | 0-0-0 | 14-2-0 | 0.875 | 286 | 143 | |
Round Rock Stony Point (2877) | 0-0-0 | 2-0-0 | 1.000 | 79 | 23 | |
Round Rock (3847) | 0-0-0 | 2-1-0 | 0.667 | 65 | 56 | |
Round Rock Westwood (2819) | 0-0-0 | 1-0-0 | 1.000 | 42 | 27 | |
Manor (2272) | 0-0-0 | 1-1-0 | 0.500 | 56 | 84 | |
Round Rock McNeil (2594) | 0-0-0 | 1-1-0 | 0.500 | 75 | 35 | |
Round Rock Cedar Ridge (2966) | 0-0-0 | 1-2-0 | 0.333 | 64 | 99 | |
Cedar Park Vista Ridge (2612) | 0-0-0 | 0-1-0 | 0.000 | 27 | 41 |
DISTRICT 26-6A
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Austin Westlake (2842) | 0-0-0 | 14-1-0 | 0.933 | 228 | 87 | |
Dripping Springs (2335) | 0-0-0 | 12-2-0 | 0.857 | 194 | 69 | |
Austin Lake Travis (3681) | 0-0-0 | 7-5-0 | 0.583 | 76 | 65 | |
Austin Anderson (2232) | 0-0-0 | 1-0-0 | 1.000 | 35 | 0 | |
Austin (2381) | 0-0-0 | 0-0-0 | ||||
Del Valle (3578) | 0-0-0 | 0-0-0 | ||||
Austin Akins (2643) | 0-0-0 | 0-1-0 | 0.000 | 7 | 38 | |
Austin Bowie (2831) | 0-0-0 | 0-1-0 | 0.000 | 14 | 28 | |
Buda Johnson (2474) | 0-0-0 | 0-1-0 | 0.000 | 34 | 41 |
DISTRICT 27-6A
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Cibolo Steele (2696) | 0-0-0 | 11-1-0 | 0.917 | 104 | 57 | |
New Braunfels (2781) | 0-0-0 | 8-4-0 | 0.667 | 73 | 107 | |
Converse Judson (2656) | 0-0-0 | 5-7-0 | 0.417 | 87 | 96 | |
Schertz Clemens (2651) | 0-0-0 | 0-0-0 | ||||
San Antonio East Central (3245) | 0-0-0 | 0-1-0 | 0.000 | 10 | 20 | |
San Marcos (2467) | 0-0-0 | 0-2-0 | 0.000 | 35 | 73 |
DISTRICT 28-6A
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
San Antonio Brandeis (2871) | 0-0-0 | 9-3-0 | 0.750 | 55 | 70 | |
San Antonio Clark (2888) | 0-0-0 | 0-0-0 | ||||
San Antonio LEE (2888) | 0-0-0 | 0-0-0 | ||||
San Antonio Madison (3004) | 0-0-0 | 0-0-0 | ||||
San Antonio Marshall (2638) | 0-0-0 | 0-0-0 | ||||
San Antonio Roosevelt (2636) | 0-0-0 | 0-0-0 | ||||
San Antonio Churchill (2666) | 0-0-0 | 0-1-0 | 0.000 | 5 | 42 | |
San Antonio Johnson (3277) | 0-0-0 | 0-1-0 | 0.000 | 17 | 34 | |
San Antonio Reagan (3393) | 0-0-0 | 0-1-0 | 0.000 | 13 | 17 |
DISTRICT 29-6A
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
San Antonio Brennan (3057) | 0-0-0 | 12-2-0 | 0.857 | 141 | 78 | |
San Antonio Harlan (2399) | 0-0-0 | 10-3-0 | 0.769 | 112 | 55 | |
San Antonio Taft (2851) | 0-0-0 | 8-4-0 | 0.667 | 68 | 52 | |
San Antonio Warren (2822) | 0-0-0 | 8-4-0 | 0.667 | 68 | 67 | |
San Antonio Holmes (2602) | 0-0-0 | 0-0-0 | ||||
San Antonio Jay (2518) | 0-0-0 | 0-0-0 | ||||
San Antonio O'Connor (2934) | 0-0-0 | 0-0-0 | ||||
San Antonio Sotomayor (2528) | 0-0-0 | 0-0-0 | ||||
San Antonio Stevens (2785) | 0-0-0 | 0-0-0 |
DISTRICT 30-6A
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Laredo LBJ (3160) | 0-0-0 | 0-0-0 | ||||
Laredo United South (3201) | 0-0-0 | 0-0-0 | ||||
Eagle Pass (2281) | 0-0-0 | 0-1-0 | 0.000 | 28 | 47 | |
Laredo Alexander (3000) | 0-0-0 | 0-1-0 | 0.000 | 7 | 58 | |
Laredo United (3775) | 0-0-0 | 0-1-0 | 0.000 | 14 | 49 | |
Del Rio (2921) | 0-0-0 | 0-2-0 | 0.000 | 35 | 80 |
DISTRICT 31-6A
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Edinburg Economedes (2704) | 0-0-0 | 0-0-0 | ||||
Mission (2325) | 0-0-0 | 0-0-0 | ||||
Edinburg (2438) | 0-0-0 | 0-1-0 | 0.000 | 13 | 16 | |
Edinburg North (2696) | 0-0-0 | 0-1-0 | 0.000 | 6 | 21 | |
La Joya (2826) | 0-0-0 | 0-1-0 | 0.000 | 14 | 49 | |
Pharr-San Juan-Alamo (2453) | 0-0-0 | 0-1-0 | 0.000 | 0 | 49 |
DISTRICT 32-6A
District | Overall | |||||
---|---|---|---|---|---|---|
School | W-L-T | Pct | W-L-T | Pct | PF | PA |
Harlingen (2684) | 0-0-0 | 12-1-0 | 0.923 | 88 | 66 | |
San Benito (2924) | 0-0-0 | 11-2-0 | 0.846 | 94 | 77 | |
Weslaco (2642) | 0-0-0 | 8-4-0 | 0.667 | 19 | 62 | |
Los Fresnos (3199) | 0-0-0 | 7-5-0 | 0.583 | 28 | 48 | |
Brownsville Hanna (2394) | 0-0-0 | 0-0-0 | ||||
Brownsville Rivera (2381) | 0-0-0 | 0-0-0 |
Copyright ©2010-2023, Grace Media. All Rights Reserved.