Login   |   Register
Schools   School Districts
Click here to update our playoff information (email us)
Year:Region:  Division:
6A 5A 4A 3A 2A 1A
 
All times central

UIL FOOTBALL STANDINGS
DISTRICT 1-6A
District   Overall
SchoolW-L-T Pct       W-L-T Pct       PFPA
El Paso Pebble Hills (2778) 0-0-0 10-2-00.8338777
El Paso Eastwood (2423) 0-0-0 9-3-00.7508984
El Paso Americas (2475) 0-0-0 0-0-0
El Paso Coronado (2509) 0-0-0 0-0-0
El Paso El Dorado (2297) 0-0-0 0-0-0
El Paso Montwood (2596) 0-0-0 0-0-0
El Paso Socorro (2480) 0-0-0 0-0-0
El Paso Eastlake (2695) 0-0-0 0-1-00.0001735
El Paso Franklin (3108) 0-0-0 0-1-00.0002146

DISTRICT 2-6A
District   Overall
SchoolW-L-T Pct       W-L-T Pct       PFPA
Wolfforth Frenship (3036) 0-0-0 9-3-00.7504986
Midland Legacy (3362) 0-0-0 7-5-00.5836744
Odessa Permian (4353) 0-0-0 2-1-00.6679792
San Angelo Central (3158) 0-0-0 1-2-00.333108104
Midland (3261) 0-0-0 0-0-0
Odessa (4433) 0-0-0 0-0-0

DISTRICT 3-6A
District   Overall
SchoolW-L-T Pct       W-L-T Pct       PFPA
North Crowley (2841) 0-0-0 12-1-00.923164114
Weatherford (2441) 0-0-0 1-0-01.0005452
Fort Worth Boswell (2436) 0-0-0 1-1-00.5005574
Fort Worth Paschal (2317) 0-0-0 0-0-0
Hurst Bell (3126) 0-0-0 0-0-0
Fort Worth Chisholm Trail (2408) 0-0-0 0-1-00.0001756
Euless Trinity (3663) 0-0-0 0-2-00.0004885
Crowley (2271) 0-0-0 0-3-00.00049106

DISTRICT 4-6A
District   Overall
SchoolW-L-T Pct       W-L-T Pct       PFPA
Southlake Carroll (2817) 0-0-0 13-1-00.929231113
Northwest Nelson (2735) 0-0-0 11-2-00.846130101
Keller (3181) 0-0-0 10-3-00.7694374
Keller Central (2637) 0-0-0 0-0-0
Keller Fossil Ridge (2422) 0-0-0 0-0-0
Northwest Eaton (2988) 0-0-0 0-0-0
Haltom City Haltom (2788) 0-0-0 0-1-00.0001440
Keller Timber Creek (3230) 0-0-0 0-1-00.0001766

DISTRICT 5-6A
District   Overall
SchoolW-L-T Pct       W-L-T Pct       PFPA
Denton Guyer (2614) 0-0-0 14-1-00.933334199
Prosper (3298) 0-0-0 13-2-00.867144115
McKinney (2964) 0-0-0 6-7-00.46213192
Allen (7102) 0-0-0 1-1-00.5006757
Denton Braswell (2694) 0-0-0 0-0-0
Little Elm (2524) 0-0-0 0-0-0
Prosper Rock Hill (2500) 0-0-0 0-0-0
McKinney Boyd (2725) 0-0-0 0-1-00.0001036

DISTRICT 6-6A
District   Overall
SchoolW-L-T Pct       W-L-T Pct       PFPA
Lewisville (4285) 0-0-0 12-2-00.85715352
Lewisville Flower Mound (3603) 0-0-0 0-0-0
Lewisville Hebron (3658) 0-0-0 0-0-0
Plano East (5514) 0-0-0 0-0-0
Coppell (4213) 0-0-0 0-1-00.0002644
Lewisville Marcus (3030) 0-0-0 0-1-00.000742
Plano (4694) 0-0-0 0-1-00.000328
Plano West (5333) 0-0-0 0-1-00.0003541

DISTRICT 7-6A
District   Overall
SchoolW-L-T Pct       W-L-T Pct       PFPA
Dallas Highland Park (2246) 0-0-0 11-1-00.9178690
Dallas Jesuit (2288) 0-0-0 9-3-00.75071107
Richardson Lake Highlands (2852) 0-0-0 1-1-00.5004831
Irving (2905) 0-0-0 0-0-0
Irving MacArthur (2859) 0-0-0 0-0-0
Irving Nimitz (2625) 0-0-0 0-0-0
Richardson (2806) 0-0-0 0-0-0
Richardson Pearce (2454) 0-0-0 0-0-0
Richardson Berkner (2408) 0-0-0 0-1-00.000362

DISTRICT 8-6A
District   Overall
SchoolW-L-T Pct       W-L-T Pct       PFPA
Arlington Martin (3830) 0-0-0 10-2-00.83315937
South Grand Prairie (3651) 0-0-0 6-6-00.500104124
Arlington (2734) 0-0-0 2-1-00.66786106
Arlington Bowie (2588) 0-0-0 1-2-00.33389106
Arlington Houston (4038) 0-0-0 0-0-0
Arlington Lamar (2703) 0-0-0 0-2-00.0002276
Grand Prairie (3298) 0-0-0 0-2-00.0007107

DISTRICT 9-6A
District   Overall
SchoolW-L-T Pct       W-L-T Pct       PFPA
Wylie (3060) 0-0-0 8-4-00.6672152
Garland Lakeview (2452) 0-0-0 1-0-01.000109
North Garland (2753) 0-0-0 1-1-00.5008187
South Garland (2162) 0-0-0 0-0-0
Garland (2386) 0-0-0 0-1-00.0001038
Garland Naaman Forest (2225) 0-0-0 0-1-00.0001445
Garland Rowlett (2395) 0-0-0 0-1-00.0002043
Garland Sachse (2911) 0-0-0 0-1-00.0002450
Wylie East (2486) 0-0-0 0-1-00.0001623

DISTRICT 10-6A
District   Overall
SchoolW-L-T Pct       W-L-T Pct       PFPA
Rockwall (2951) 6-0-01.000 10-2-00.833483250
Mesquite Horn (3104) 5-1-00.833 8-3-00.727334233
Royse City (2234) 4-2-00.667 7-5-00.583402348
Rockwall-Heath (2838) 3-3-00.500 7-5-00.583380351
Mesquite (2348) 2-4-00.333 4-6-00.400261297
Tyler Legacy (2524) 1-5-00.167 2-8-00.200169367
North Forney (2292) 0-6-00.000 3-7-00.300256345

DISTRICT 11-6A
District   Overall
SchoolW-L-T Pct       W-L-T Pct       PFPA
Duncanville (4642) 7-0-01.000 15-0-01.000625156
DeSoto (2781) 6-1-00.857 14-2-00.875697324
Waxahachie (2833) 5-2-00.714 10-3-00.769441252
Mansfield (2592) 4-3-00.571 7-4-00.636304223
Mansfield Lake Ridge (2607) 3-4-00.429 4-6-00.400321365
Cedar Hill (2635) 2-5-00.286 2-8-00.200183346
Mansfield Legacy (2467) 1-6-00.143 3-7-00.300199337
Dallas Skyline (4297) 0-7-00.000 0-10-00.00052362

DISTRICT 12-6A
District   Overall
SchoolW-L-T Pct       W-L-T Pct       PFPA
Killeen Harker Heights (2286) 6-0-01.000 12-2-00.857469256
Temple (2399) 5-1-00.833 7-4-00.636363253
Bryan (2406) 3-3-00.500 6-5-00.545378377
Pflugerville Weiss (2298) 3-3-00.500 5-6-00.455341308
Hutto (2549) 2-4-00.333 5-5-00.500349357
Waco Midway (2557) 2-4-00.333 2-8-00.200196394
Copperas Cove (2365) 0-6-00.000 2-8-00.200184398

DISTRICT 13-6A
District   Overall
SchoolW-L-T Pct       W-L-T Pct       PFPA
New Caney (2271) 0-0-0 11-1-00.91714136
Conroe The Woodlands (4400) 0-0-0 10-3-00.769196141
Conroe Grand Oaks (3335) 0-0-0 2-0-01.0004840
Conroe Caney Creek (2343) 0-0-0 1-1-00.5004063
Willis (2511) 0-0-0 1-1-00.5009348
Conroe (4726) 0-0-0 1-2-00.3336683
Conroe Oak Ridge (2614) 0-0-0 1-2-00.3337189
Cleveland (2901) 0-0-0 0-2-00.0004165
Conroe The Woodlands College Park (3260) 0-0-0 0-2-00.0001383

DISTRICT 14-6A
District   Overall
SchoolW-L-T Pct       W-L-T Pct       PFPA
Spring Westfield (3253) 0-0-0 12-2-00.857159135
Spring DeKaney (2816) 0-0-0 9-4-00.692172177
Houston Aldine (2812) 0-0-0 0-0-0
Aldine Davis (3257) 0-0-0 0-1-00.0001464
Spring (3530) 0-0-0 0-1-00.000042
Houston MacArthur (3783) 0-0-0 0-2-00.0001680
Houston Nimitz (2918) 0-0-0 0-2-00.00039104
Houston Eisenhower (2429) 0-0-0 0-4-00.00073150

DISTRICT 15-6A
District   Overall
SchoolW-L-T Pct       W-L-T Pct       PFPA
Klein Cain (3874) 6-1-00.857 10-2-00.833461247
Klein Collins (3376) 6-1-00.857 10-2-00.833479250
Tomball (2714) 5-2-00.714 8-5-00.615350364
Tomball Memorial (2922) 4-3-00.571 6-5-00.545426394
Klein Forest (3496) 3-4-00.429 5-5-00.500240188
Klein (3225) 3-4-00.429 4-6-00.400287283
Klein Oak (3627) 1-6-00.143 3-6-00.333208296
Waller (2439) 0-7-00.000 0-10-00.000128500

DISTRICT 16-6A
District   Overall
SchoolW-L-T Pct       W-L-T Pct       PFPA
Houston Cypress Falls (2883) 0-0-0 8-4-00.66776116
Houston Cypress Woods (3186) 0-0-0 1-1-00.5004147
Houston Cypress Ranch (3549) 0-0-0 1-2-00.3336969
Houston Cypress Lakes (3219) 0-0-0 0-0-0
Houston Cypress Park (2908) 0-0-0 0-0-0
Houston Cypress Springs (2622) 0-0-0 0-0-0
Houston Langham Creek (2801) 0-0-0 0-1-00.0001643
Houston Bridgeland (3450) 0-0-0 0-2-00.0002886

DISTRICT 17-6A
District   Overall
SchoolW-L-T Pct       W-L-T Pct       PFPA
Houston Cy-Fair (3291) 0-0-0 10-2-00.8335913
Houston Memorial (2578) 0-0-0 8-4-00.66711595
Houston Stratford (2350) 0-0-0 2-1-00.6679781
Houston Cypress Creek (3269) 0-0-0 1-0-01.0005654
Houston Cypress Ridge (3039) 0-0-0 0-0-0
Houston Jersey Village (3340) 0-0-0 0-1-00.0002455
Houston Spring Woods (2239) 0-0-0 0-1-00.000736
Houston Northbrook (2820) 0-0-0 0-2-00.0001297

DISTRICT 18-6A
District   Overall
SchoolW-L-T Pct       W-L-T Pct       PFPA
Houston Lamar (2942) 0-0-0 9-3-00.750207135
Houston Heights (2448) 0-0-0 8-4-00.667135151
Houston (2750) 0-0-0 0-1-00.0003751
Houston Bellaire (3126) 0-0-0 0-1-00.000751
Houston Chavez (2436) 0-0-0 0-1-00.0001319
Houston Westbury (2355) 0-0-0 0-2-00.00021105
Houston Westside (2945) 0-0-0 0-3-00.00021114

DISTRICT 19-6A
District   Overall
SchoolW-L-T Pct       W-L-T Pct       PFPA
Katy (3197) 8-0-01.000 14-1-00.933733236
Katy Cinco Ranch (3485) 6-2-00.750 9-4-00.692550390
Katy Tompkins (3261) 6-2-00.750 8-3-00.727444233
Katy Morton Ranch (2565) 5-3-00.625 7-4-00.636407371
Katy Jordan (2586) 4-4-00.500 5-5-00.500331318
Katy Paetow (3169) 4-4-00.500 5-5-00.500230270
Katy Taylor (3058) 2-6-00.250 3-7-00.300207335
Katy Seven Lakes (3591) 1-7-00.125 1-9-00.100200387
Katy Mayde Creek (2863) 0-8-00.000 2-8-00.200175393

DISTRICT 20-6A
District   Overall
SchoolW-L-T Pct       W-L-T Pct       PFPA
Fort Bend Hightower (2365) 0-0-0 10-3-00.7699279
Fort Bend Ridge Point (3061) 0-0-0 10-3-00.76973103
Fort Bend Austin (2261) 0-0-0 0-0-0
Fort Bend Elkins (2588) 0-0-0 0-0-0
Fort Bend Bush (2538) 0-0-0 0-1-00.000043
Fort Bend Dulles (2409) 0-0-0 0-1-00.0001435
Fort Bend Travis (3110) 0-0-0 0-1-00.000750
Fort Bend Clements (2491) 0-0-0 0-3-00.00038171
Richmond George Ranch (2639) 0-0-0 0-3-00.00021114

DISTRICT 21-6A
District   Overall
SchoolW-L-T Pct       W-L-T Pct       PFPA
Galena Park North Shore (4523) 7-0-01.000 15-1-00.938713244
Humble Atascocita (3869) 6-1-00.857 11-3-00.786521166
Humble Summer Creek (3357) 5-2-00.714 8-5-00.615500235
Sheldon King (3270) 4-3-00.571 9-5-00.643511317
Humble (2915) 3-4-00.429 5-5-00.500233333
Humble Kingwood (2861) 2-5-00.286 5-5-00.500200289
Beaumont West Brook (2326) 1-6-00.143 1-9-00.100165442
Beaumont United (2231) 0-7-00.000 1-9-00.100123441

DISTRICT 22-6A
District   Overall
SchoolW-L-T Pct       W-L-T Pct       PFPA
Channelview (2939) 6-0-01.000 8-3-00.727396313
Deer Park (3969) 5-1-00.833 9-2-00.818417190
Pasadena Memorial (2963) 3-3-00.500 5-5-00.500345357
Pasadena South Houston (2309) 3-3-00.500 5-6-00.455292302
Pasadena Dobie (3858) 3-3-00.500 4-7-00.364263329
Pasadena Rayburn (2622) 1-5-00.167 3-7-00.300203384
Pasadena (2177) 0-6-00.000 2-8-00.200183396

DISTRICT 23-6A
District   Overall
SchoolW-L-T Pct       W-L-T Pct       PFPA
Alvin Shadow Creek (2749) 0-0-0 11-1-00.91716580
Houston Strake Jesuit (2672) 0-0-0 1-0-01.0007441
Alvin (2951) 0-0-0 1-1-00.5006868
Alief Hastings (3913) 0-0-0 0-0-0
Alief Elsik (4100) 0-0-0 0-2-00.0001484
Alief Taylor (2850) 0-0-0 0-2-00.0002189
Pearland (3381) 0-0-0 0-3-00.00045100
Pearland Dawson (2570) 0-0-0 0-3-00.00049107

DISTRICT 24-6A
District   Overall
SchoolW-L-T Pct       W-L-T Pct       PFPA
League City Clear Falls (2573) 5-1-00.833 9-3-00.750370265
League City Clear Springs (2860) 5-1-00.833 8-4-00.667368261
Dickinson (3581) 4-2-00.667 8-4-00.667381211
Clute Brazoswood (2477) 3-3-00.500 7-4-00.636448384
Houston Clear Lake (2588) 2-4-00.333 5-5-00.500220257
League City Clear Creek (2460) 1-5-00.167 2-8-00.200197294
Friendswood Clear Brook (2598) 1-5-00.167 1-9-00.100146333

DISTRICT 25-6A
District   Overall
SchoolW-L-T Pct       W-L-T Pct       PFPA
Austin Vandegrift (2726) 0-0-0 14-2-00.875286143
Round Rock Stony Point (2877) 0-0-0 2-0-01.0007923
Round Rock (3847) 0-0-0 2-1-00.6676556
Round Rock Westwood (2819) 0-0-0 1-0-01.0004227
Manor (2272) 0-0-0 1-1-00.5005684
Round Rock McNeil (2594) 0-0-0 1-1-00.5007535
Round Rock Cedar Ridge (2966) 0-0-0 1-2-00.3336499
Cedar Park Vista Ridge (2612) 0-0-0 0-1-00.0002741

DISTRICT 26-6A
District   Overall
SchoolW-L-T Pct       W-L-T Pct       PFPA
Austin Westlake (2842) 0-0-0 14-1-00.93322887
Dripping Springs (2335) 0-0-0 12-2-00.85719469
Austin Lake Travis (3681) 0-0-0 7-5-00.5837665
Austin Anderson (2232) 0-0-0 1-0-01.000350
Austin (2381) 0-0-0 0-0-0
Del Valle (3578) 0-0-0 0-0-0
Austin Akins (2643) 0-0-0 0-1-00.000738
Austin Bowie (2831) 0-0-0 0-1-00.0001428
Buda Johnson (2474) 0-0-0 0-1-00.0003441

DISTRICT 27-6A
District   Overall
SchoolW-L-T Pct       W-L-T Pct       PFPA
Cibolo Steele (2696) 0-0-0 11-1-00.91710457
New Braunfels (2781) 0-0-0 8-4-00.66773107
Converse Judson (2656) 0-0-0 5-7-00.4178796
Schertz Clemens (2651) 0-0-0 0-0-0
San Antonio East Central (3245) 0-0-0 0-1-00.0001020
San Marcos (2467) 0-0-0 0-2-00.0003573

DISTRICT 28-6A
District   Overall
SchoolW-L-T Pct       W-L-T Pct       PFPA
San Antonio Brandeis (2871) 0-0-0 9-3-00.7505570
San Antonio Clark (2888) 0-0-0 0-0-0
San Antonio LEE (2888) 0-0-0 0-0-0
San Antonio Madison (3004) 0-0-0 0-0-0
San Antonio Marshall (2638) 0-0-0 0-0-0
San Antonio Roosevelt (2636) 0-0-0 0-0-0
San Antonio Churchill (2666) 0-0-0 0-1-00.000542
San Antonio Johnson (3277) 0-0-0 0-1-00.0001734
San Antonio Reagan (3393) 0-0-0 0-1-00.0001317

DISTRICT 29-6A
District   Overall
SchoolW-L-T Pct       W-L-T Pct       PFPA
San Antonio Brennan (3057) 0-0-0 12-2-00.85714178
San Antonio Harlan (2399) 0-0-0 10-3-00.76911255
San Antonio Taft (2851) 0-0-0 8-4-00.6676852
San Antonio Warren (2822) 0-0-0 8-4-00.6676867
San Antonio Holmes (2602) 0-0-0 0-0-0
San Antonio Jay (2518) 0-0-0 0-0-0
San Antonio O'Connor (2934) 0-0-0 0-0-0
San Antonio Sotomayor (2528) 0-0-0 0-0-0
San Antonio Stevens (2785) 0-0-0 0-0-0

DISTRICT 30-6A
District   Overall
SchoolW-L-T Pct       W-L-T Pct       PFPA
Laredo LBJ (3160) 0-0-0 0-0-0
Laredo United South (3201) 0-0-0 0-0-0
Eagle Pass (2281) 0-0-0 0-1-00.0002847
Laredo Alexander (3000) 0-0-0 0-1-00.000758
Laredo United (3775) 0-0-0 0-1-00.0001449
Del Rio (2921) 0-0-0 0-2-00.0003580

DISTRICT 31-6A
District   Overall
SchoolW-L-T Pct       W-L-T Pct       PFPA
Edinburg Economedes (2704) 0-0-0 0-0-0
Mission (2325) 0-0-0 0-0-0
Edinburg (2438) 0-0-0 0-1-00.0001316
Edinburg North (2696) 0-0-0 0-1-00.000621
La Joya (2826) 0-0-0 0-1-00.0001449
Pharr-San Juan-Alamo (2453) 0-0-0 0-1-00.000049

DISTRICT 32-6A
District   Overall
SchoolW-L-T Pct       W-L-T Pct       PFPA
Harlingen (2684) 0-0-0 12-1-00.9238866
San Benito (2924) 0-0-0 11-2-00.8469477
Weslaco (2642) 0-0-0 8-4-00.6671962
Los Fresnos (3199) 0-0-0 7-5-00.5832848
Brownsville Hanna (2394) 0-0-0 0-0-0
Brownsville Rivera (2381) 0-0-0 0-0-0