Schools School Districts
Click here to update our playoff information (email us)
<< Back to history
| Athlete | CL | School | Division | Year | Events | |
|---|---|---|---|---|---|---|
| Four-Event Champions | ||||||
| Greyson Alarcon | Sr. | Georgetown | Class 5A | 2018-19 | 100-yard Butterfly, 200-yard Freestyle Relay, 100-yard Backstroke, 400-yard Freestyle Relay | |
| Mark Dix | Humble Kingwood Park | Class 4A | 2009-10 | 200-yard Medley Relay, 100-yard Butterfly, 200-yard Freestyle Relay, 400-yard Freestyle Relay | ||
| Jonathan Edwards | Houston Cypress Creek | Class 5A | 2010-11 | 200-yard Medley Relay, 200-yard Individual Medley, 100-yard Backstroke, 400-yard Freestyle Relay | ||
| Jack LeVant | Sr. | Southlake Carroll | Class 6A | 2017-18 | 200-yard Freestyle, 500-yard Freestyle, 200-yard Freestyle Relay, 400-yard Freestyle Relay | |
| Luke Shaw | SA Alamo Heights | Class 4A | 2010-11 | 200-yard Freestyle, 500-yard Freestyle, 200-yard Freestyle Relay, 400-yard Freestyle Relay | ||
| Three-Event Champions | ||||||
| Matthew Barber | Humble Kingwood | Class 5A | 2009-10 | 200-yard Medley Relay, 200-yard Freestyle, 500-yard Freestyle | ||
| Cannon Clifton | Conroe The Woodlands | Class 5A | 2012-13 | 200-yard Medley Relay, 100-yard Freestyle, 200-yard Freestyle Relay | ||
| Glen Cowand | Jr. | Katy Cinco Ranch | Class 6A | 2015-16 | 200-yard Medley Relay, 200-yard Freestyle Relay, 100-yard Backstroke | |
| Corby Furrer | So. | Georgetown | Class 5A | 2018-19 | 500-yard Freestyle, 200-yard Freestyle Relay, 400-yard Freestyle Relay | |
| Corby Furrer | Sr. | Georgetown | Class 5A | 2020-21 | 200-yard Medley Relay, 200-yard Freestyle, 400-yard Freestyle Relay | |
| Jeremy Kelly | Fr. | Georgetown | Class 5A | 2020-21 | 200-yard Medley Relay, 200-yard Individual Medley, 400-yard Freestyle Relay | |
| Jack LeVant | So. | Southlake Carroll | Class 6A | 2015-16 | 50-yard Freestyle, 100-yard Butterfly, 400-yard Freestyle Relay | |
| Jack LeVant | Jr. | Southlake Carroll | Class 6A | 2016-17 | 200-yard Medley Relay, 100-yard Butterfly, 400-yard Freestyle Relay | |
| Michael Miller | Sr. | Houston Stratford | Class 4A | 2012-13 | 200-yard Individual Medley, 100-yard Butterfly, 400-yard Freestyle Relay | |
| David Oderinde | Sr. | Klein Oak | Class 6A | 2019-20 | 50-yard Freestyle, 200-yard Freestyle Relay, 400-yard Freestyle Relay | |
| Brooks Powell | Humble Kingwood Park | Class 4A | 2009-10 | 200-yard Medley Relay, 50-yard Freestyle, 400-yard Freestyle Relay | ||
| Brooks Powell | Humble Kingwood Park | Class 4A | 2010-11 | 200-yard Medley Relay, 50-yard Freestyle, 100-yard Butterfly | ||
| Jonathan Roberts | Jr. | Southlake Carroll | Class 5A | 2012-13 | 200-yard Freestyle, 500-yard Freestyle, 400-yard Freestyle Relay | |
| Jonathan Roberts | Sr. | Southlake Carroll | Class 5A | 2013-14 | 200-yard Medley Relay, 500-yard Freestyle, 100-yard Backstroke | |
| Brayden Seal | Sr. | Frisco Wakeland | Class 4A | 2013-14 | 200-yard Freestyle, 500-yard Freestyle, 400-yard Freestyle Relay | |
| Peter Simmons | Jr. | College Station A&M Consolidated | Class 5A | 2016-17 | 200-yard Medley Relay, 100-yard Butterfly, 100-yard Backstroke | |
| Ryan Sorensen | Conroe The Woodlands | Class 5A | 2012-13 | 200-yard Medley Relay, 200-yard Freestyle Relay, 100-yard Breaststroke | ||
| Joseph Stanton | Humble Kingwood Park | Class 4A | 2009-10 | 100-yard Freestyle, 200-yard Freestyle Relay, 400-yard Freestyle Relay | ||
| Matthew Tannenberger | Sr. | Conroe The Woodlands | Class 6A | 2019-20 | 200-yard Medley Relay, 200-yard Freestyle, 500-yard Freestyle | |
| Gray Umbach | Conroe The Woodlands College Park | Class 5A | 2011-12 | 200-yard Individual Medley, 100-yard Butterfly, 400-yard Freestyle Relay | ||
| Alex Zettle | So. | Southlake Carroll | Class 6A | 2015-16 | 200-yard Freestyle, 500-yard Freestyle, 400-yard Freestyle Relay | |
| Two-Event Champions | ||||||
| Nick Airola | Jr. | Houston Stratford | Class 5A | 2014-15 | 200-yard Freestyle Relay, 400-yard Freestyle Relay | |
| Eric Akins | Jr. | Klein | Class 6A | 2014-15 | 200-yard Freestyle Relay, 400-yard Freestyle Relay | |
| Landon Alarcon | Jr. | Georgetown | Class 5A | 2020-21 | 200-yard Medley Relay, 400-yard Freestyle Relay | |
| Cameron Allred | FW Southwest | Class 4A | 2003-04 | 200-yard Individual Medley, 100-yard Breaststroke | ||
| Chris Amoruso | Humble Kingwood Park | Class 4A | 2009-10 | 200-yard Medley Relay, 200-yard Freestyle Relay | ||
| Chris Archer | Houston Memorial | UIL | 1993-94 | 50-yard Freestyle, 100-yard Freestyle | ||
| Jack Armstrong | Jr. | Manvel | Class 5A | 2017-18 | 50-yard Freestyle, 100-yard Freestyle | |
| Jack Armstrong | Sr. | Manvel | Class 5A | 2018-19 | 50-yard Freestyle, 100-yard Freestyle | |
| Landon Armstrong | So. | Southlake Carroll | Class 6A | 2016-17 | 200-yard Medley Relay, 400-yard Freestyle Relay | |
| Landon Armstrong | Jr. | Southlake Carroll | Class 6A | 2017-18 | 200-yard Freestyle Relay, 400-yard Freestyle Relay | |
| Auston Ayres | Sheldon King | Class 4A | 1999-00 | 50-yard Freestyle, 100-yard Freestyle | ||
| Ivan Barnes | Plano | Class 5A | 2003-04 | 100-yard Butterfly, 100-yard Breaststroke | ||
| Will Barton | Sr. | Austin | Class 5A | 2017-18 | 200-yard Freestyle, 500-yard Freestyle | |
| Chris Betts | Sr. | Katy Cinco Ranch | Class 6A | 2015-16 | 200-yard Medley Relay, 200-yard Freestyle Relay | |
| Jack Bierie | SA Churchill | UIL | 1982-83 | 200-yard Individual Medley, 100-yard Breaststroke | ||
| Clayton Bobo | Fr. | Houston Stratford | Class 5A | 2014-15 | 200-yard Freestyle Relay, 400-yard Freestyle Relay | |
| Clayton Bobo | So. | Houston Stratford | Class 5A | 2015-16 | 200-yard Medley Relay, 50-yard Freestyle | |
| Clayton Bobo | Jr. | Houston Stratford | Class 6A | 2016-17 | 50-yard Freestyle, 100-yard Freestyle | |
| Clayton Bobo | Sr. | Houston Stratford | Class 6A | 2017-18 | 50-yard Freestyle, 100-yard Freestyle | |
| Cory Bolleter | SA Churchill | Class 5A | 2011-12 | 200-yard Medley Relay, 50-yard Freestyle | ||
| Aaron Brysch | Sr. | SA Brandeis | Class 5A | 2013-14 | 100-yard Freestyle, 200-yard Freestyle Relay | |
| Adam Bull | Richardson Pearce | Class 4A | 2011-12 | 200-yard Individual Medley, 500-yard Freestyle | ||
| Byron Burson | Richardson Berkner | UIL | 1985-86 | 200-yard Individual Medley, 100-yard Backstroke | ||
| Brooks Cameron | Richardson Pearce | Class 4A | 2003-04 | 200-yard Freestyle, 100-yard Backstroke | ||
| Tim Carter | Houston Bellaire | UIL | 1971-72 | 200-yard Individual Medley, 100-yard Backstroke | ||
| Neil Caskey | Houston Cypress Falls | Class 5A | 2006-07 | 200-yard Individual Medley, 100-yard Butterfly | ||
| Neil Caskey | Houston Cypress Falls | Class 5A | 2007-08 | 200-yard Freestyle, 100-yard Butterfly | ||
| Tiger Christian | Nacogdoches | Class 4A | 2002-03 | 200-yard Individual Medley, 100-yard Butterfly | ||
| Tripp Cooper | Conroe The Woodlands | Class 5A | 2010-11 | 100-yard Butterfly, 200-yard Freestyle Relay | ||
| Will Corona | Sr. | Georgetown | Class 5A | 2018-19 | 200-yard Freestyle Relay, 400-yard Freestyle Relay | |
| Chris Counts | Humble Kingwood | UIL | 1992-93 | 100-yard Butterfly, 100-yard Backstroke | ||
| Chris Counts | Humble Kingwood | UIL | 1993-94 | 200-yard Individual Medley, 100-yard Butterfly | ||
| Glenn Counts | Humble Kingwood | UIL | 1994-95 | 50-yard Freestyle, 100-yard Freestyle | ||
| Cole Cragin | Friendswood | Class 4A | 2007-08 | 100-yard Butterfly, 100-yard Backstroke | ||
| Cole Cragin | Friendswood | Class 4A | 2008-09 | 100-yard Butterfly, 100-yard Backstroke | ||
| Nick Degenstein | Conroe The Woodlands | UIL | 1998-99 | 200-yard Individual Medley, 100-yard Breaststroke | ||
| Jacob DeMurcurio | Frisco Wakeland | Class 5A | 2014-15 | 50-yard Freestyle, 100-yard Backstroke | ||
| David Dentino | Austin Johnson | UIL | 1983-84 | 200-yard Freestyle, 100-yard Freestyle | ||
| Doug Dickinson | Amarillo | UIL | 1988-89 | 50-yard Freestyle, 100-yard Freestyle | ||
| David Donaldson | SA Reagan | Class 5A | 2002-03 | 200-yard Individual Medley, 100-yard Butterfly | ||
| Murray Easton | SA Churchill | UIL | 1989-90 | 50-yard Freestyle, 100-yard Butterfly | ||
| Murray Easton | SA Churchill | UIL | 1990-91 | 50-yard Freestyle, 100-yard Butterfly | ||
| Drew Edwards | Houston Clear Lake | Class 5A | 2000-01 | 200-yard Individual Medley, 500-yard Freestyle | ||
| Chris Epp | SA Clark | UIL | 1997-98 | 200-yard Freestyle, 500-yard Freestyle | ||
| Darren Erasmus | Spring | Class 5A | 2001-02 | 50-yard Freestyle, 100-yard Freestyle | ||
| Reid Evans | SA Churchill | Class 5A | 1999-00 | 100-yard Freestyle, 100-yard Backstroke | ||
| Billy Fales | Jr. | Katy Cinco Ranch | Class 6A | 2015-16 | 200-yard Medley Relay, 200-yard Freestyle Relay | |
| Jimmy Feigen | SA Churchill | Class 5A | 2007-08 | 50-yard Freestyle, 100-yard Freestyle | ||
| Jason Fink | Clute Brazoswood | UIL | 1989-90 | 200-yard Freestyle, 100-yard Freestyle | ||
| Connor Foote | So. | SA Alamo Heights | Class 5A | 2019-20 | 200-yard Medley Relay, 100-yard Freestyle | |
| Connor Foote | Jr. | SA Alamo Heights | Class 5A | 2020-21 | 100-yard Freestyle, 100-yard Backstroke | |
| Collin Fuchs | Sr. | Klein Oak | Class 6A | 2019-20 | 200-yard Freestyle Relay, 400-yard Freestyle Relay | |
| Doug Gjertsen | Houston Stratford | UIL | 1984-85 | 200-yard Individual Medley, 100-yard Backstroke | ||
| Lance Gordon | Houston Bellaire | UIL | 1974-75 | 50-yard Freestyle, 100-yard Freestyle | ||
| Greg Goulet | SA Churchill | UIL | 1979-80 | 200-yard Freestyle, 500-yard Freestyle | ||
| Garret Green | Jr. | Humble Kingwood | Class 6A | 2020-21 | 100-yard Butterfly, 400-yard Freestyle Relay | |
| Gregor Greiner | Abilene | Class 5A | 2000-01 | 50-yard Freestyle, 100-yard Freestyle | ||
| Guy Hagstette | Houston Memorial | UIL | 1972-73 | 200-yard Individual Medley, 100-yard Backstroke | ||
| Guy Hagstette | Houston Memorial | UIL | 1973-74 | 200-yard Individual Medley, 100-yard Backstroke | ||
| Clint Hallum | Mesquite Poteet | Class 4A | 2006-07 | 200-yard Freestyle, 500-yard Freestyle | ||
| Pat Harrington | Spring Branch | UIL | 1969-70 | 200-yard Individual Medley, 100-yard Backstroke | ||
| Jake Hartley | EP Coronado | Class 5A | 2009-10 | 50-yard Freestyle, 100-yard Freestyle | ||
| Anthony Hauglum | Jr. | CC Flour Bluff | Class 4A | 2013-14 | 50-yard Freestyle, 200-yard Freestyle Relay | |
| Bruce Hayes | Dallas Highland Park | UIL | 1980-81 | 200-yard Individual Medley, 100-yard Backstroke | ||
| Mike Heath | Dallas Highland Park | UIL | 1980-81 | 200-yard Freestyle, 500-yard Freestyle | ||
| Mike Heath | Dallas Highland Park | UIL | 1981-82 | 200-yard Freestyle, 500-yard Freestyle | ||
| Brent Hitchcock | Conroe The Woodlands | Class 5A | 1999-00 | 200-yard Freestyle, 500-yard Freestyle | ||
| Eli Hoenshel | Sr. | Klein | Class 6A | 2014-15 | 200-yard Freestyle Relay, 400-yard Freestyle Relay | |
| Matt Hooper | SA Marshall | UIL | 1990-91 | 200-yard Freestyle, 500-yard Freestyle | ||
| Forrest Hughes | Clute Brazoswood | Class 4A | 2008-09 | 50-yard Freestyle, 100-yard Freestyle | ||
| Tyler Hulet | So. | Conroe The Woodlands | Class 6A | 2018-19 | 100-yard Backstroke, 400-yard Freestyle Relay | |
| Tyler Hulet | Jr. | Conroe The Woodlands | Class 6A | 2019-20 | 200-yard Medley Relay, 100-yard Backstroke | |
| Tyler Hulet | Sr. | Conroe The Woodlands | Class 6A | 2020-21 | 200-yard Medley Relay, 100-yard Backstroke | |
| Braden Hunt | Sr. | Humble Kingwood Park | Class 5A | 2019-20 | 200-yard Freestyle Relay, 400-yard Freestyle Relay | |
| Joe Hunt | Jr. | Spring Branch Smithson Valley | Class 6A | 2018-19 | 200-yard Medley Relay, 200-yard Freestyle Relay | |
| Ray Ince | SA MacArthur | UIL | 1969-70 | 50-yard Freestyle, 100-yard Freestyle | ||
| Landon Jensen | Sr. | Southlake Carroll | Class 6A | 2017-18 | 200-yard Freestyle Relay, 400-yard Freestyle Relay | |
| Barrett Johannsen | Humble Kingwood Park | Class 4A | 2009-10 | 200-yard Freestyle Relay, 400-yard Freestyle Relay | ||
| Bryan Jones | College Station A&M Consolidated | UIL | 1995-96 | 50-yard Freestyle, 100-yard Freestyle | ||
| Jordan Jones | Humble Kingwood | Class 5A | 2010-11 | 500-yard Freestyle, 100-yard Breaststroke | ||
| Scott Jones | Houston Clear Lake | UIL | 1991-92 | 200-yard Freestyle, 100-yard Freestyle | ||
| Scott Jones | Houston Clear Lake | UIL | 1992-93 | 200-yard Freestyle, 100-yard Freestyle | ||
| Harrison Jones | Sr. | Bryan | Class 5A | 2014-15 | 200-yard Individual Medley, 100-yard Butterfly | |
| Munzer Kabbara | Sr. | Houston Cypress Woods | Class 6A | 2020-21 | 200-yard Individual Medley, 200-yard Freestyle Relay | |
| Nick Kalivas | Richardson Pearce | Class 4A | 2003-04 | 50-yard Freestyle, 100-yard Butterfly | ||
| Carson Klein | Sr. | Southlake Carroll | Class 6A | 2014-15 | 200-yard Freestyle, 500-yard Freestyle | |
| Tom Klement | Lubbock | UIL | 1994-95 | 200-yard Individual Medley, 100-yard Backstroke | ||
| Sam Kline | Frisco Wakeland | Class 5A | 2014-15 | 200-yard Freestyle, 500-yard Freestyle | ||
| Sam Kline | Sr. | Frisco Wakeland | Class 5A | 2015-16 | 200-yard Freestyle, 500-yard Freestyle | |
| Konnar Klinksiek | Sr. | Spring Branch Smithson Valley | Class 6A | 2018-19 | 200-yard Medley Relay, 200-yard Freestyle Relay | |
| Michael Klueh | Austin Bowie | Class 5A | 2004-05 | 200-yard Freestyle, 500-yard Freestyle | ||
| Fred LeMaistre | Austin McCallum | UIL | 1971-72 | 200-yard Freestyle, 100-yard Freestyle | ||
| Ian LeMaistre | SA Alamo Heights | Class 4A | 2010-11 | 200-yard Freestyle Relay, 400-yard Freestyle Relay | ||
| Ian LeMaistre | SA Alamo Heights | Class 4A | 2011-12 | 200-yard Freestyle, 400-yard Freestyle Relay | ||
| Liam Lockwood | SA Churchill | Class 5A | 2011-12 | 200-yard Medley Relay, 100-yard Breaststroke | ||
| Scott MacDonald | Dallas White | UIL | 1973-74 | 200-yard Freestyle, 100-yard Butterfly | ||
| Brenden Massey | So. | Klein Oak | Class 6A | 2019-20 | 200-yard Freestyle Relay, 400-yard Freestyle Relay | |
| Scott McCure | Richardson Pearce | Class 4A | 2000-01 | 200-yard Individual Medley, 100-yard Butterfly | ||
| Travis Meyer | Beaumont Central | UIL | 1986-87 | 50-yard Freestyle, 100-yard Freestyle | ||
| Keith Murphy | Houston Cypress Creek | Class 5A | 2010-11 | 200-yard Medley Relay, 400-yard Freestyle Relay | ||
| John Murray | SA Churchill | Class 5A | 2010-11 | 50-yard Freestyle, 100-yard Freestyle | ||
| John Murray | SA Churchill | Class 5A | 2011-12 | 200-yard Medley Relay, 100-yard Freestyle | ||
| John Nabors | Conroe Oak Ridge | Class 4A | 1999-00 | 200-yard Freestyle, 500-yard Freestyle | ||
| John Nabors | Conroe Oak Ridge | Class 4A | 2000-01 | 200-yard Freestyle, 500-yard Freestyle | ||
| Taylor Nicholas | Sr. | Houston Stratford | Class 5A | 2014-15 | 200-yard Freestyle Relay, 400-yard Freestyle Relay | |
| Colin Nix | Frisco | Class 4A | 2006-07 | 50-yard Freestyle, 100-yard Breaststroke | ||
| Corey Nix | Frisco | Class 4A | 2011-12 | 100-yard Freestyle, 200-yard Freestyle Relay | ||
| Amechi Nwaeze | Jr. | Spring Branch Smithson Valley | Class 6A | 2018-19 | 200-yard Medley Relay, 200-yard Freestyle Relay | |
| Alex Oldenkamp | Coppell | Class 5A | 2004-05 | 50-yard Freestyle, 100-yard Freestyle | ||
| Eric Olesen | Humble Kingwood | Class 5A | 2004-05 | 100-yard Butterfly, 100-yard Backstroke | ||
| Eric Olesen | Humble Kingwood | Class 5A | 2005-06 | 100-yard Butterfly, 100-yard Freestyle | ||
| Todd Pace | Spring Westfield | UIL | 1984-85 | 50-yard Freestyle, 100-yard Freestyle | ||
| Todd Pace | Spring Westfield | UIL | 1985-86 | 50-yard Freestyle, 100-yard Freestyle | ||
| Chance Parker | Sr. | Houston Stratford | Class 5A | 2014-15 | 200-yard Freestyle Relay, 400-yard Freestyle Relay | |
| Peter Paulus | Sr. | Dallas Highland Park | Class 5A | 2018-19 | 200-yard Medley Relay, 100-yard Breaststroke | |
| William Paulus | FW Arlington Heights | UIL | 1977-78 | 200-yard Individual Medley, 100-yard Butterfly | ||
| Danny Pineiro | Sr. | Georgetown | Class 5A | 2020-21 | 200-yard Medley Relay, 400-yard Freestyle Relay | |
| Brad Raiford | Humble Kingwood | Class 5A | 2002-03 | 50-yard Freestyle, 100-yard Freestyle | ||
| Jamie Rauch | Houston Cypress Creek | UIL | 1995-96 | 200-yard Freestyle, 500-yard Freestyle | ||
| Jamie Rauch | Houston Cypress Creek | UIL | 1996-97 | 200-yard Freestyle, 500-yard Freestyle | ||
| Bill Redinger | Dallas Adams | UIL | 1975-76 | 50-yard Freestyle, 100-yard Freestyle | ||
| David Reed | Houston Clear Lake | UIL | 1976-77 | 50-yard Freestyle, 100-yard Freestyle | ||
| Grant Reed | Sr. | Austin | Class 5A | 2016-17 | 200-yard Freestyle, 100-yard Freestyle | |
| Will Rivers | Elgin | Class 4A | 2004-05 | 200-yard Freestyle, 500-yard Freestyle | ||
| Will Rivers | Elgin | Class 4A | 2005-06 | 200-yard Freestyle, 500-yard Freestyle | ||
| Chris Rives | Houston Memorial | UIL | 1981-82 | 200-yard Individual Medley, 100-yard Butterfly | ||
| Anthony Robinson | Houston Memorial | UIL | 1996-97 | 50-yard Freestyle, 100-yard Breaststroke | ||
| Paul Robinson | Richardson Pearce | UIL | 1984-85 | 200-yard Freestyle, 500-yard Freestyle | ||
| Paul Robinson | Richardson Pearce | UIL | 1985-86 | 200-yard Freestyle, 500-yard Freestyle | ||
| Matt Rodgers | Richardson Pearce | UIL | 1986-87 | 200-yard Individual Medley, 100-yard Breaststroke | ||
| Wyatt Russo | Plano | UIL | 1990-91 | 200-yard Individual Medley, 100-yard Backstroke | ||
| Wyatt Russo | Plano | UIL | 1991-92 | 200-yard Individual Medley, 100-yard Backstroke | ||
| Evan Ryser | Katy Taylor | Class 5A | 2003-04 | 200-yard Freestyle, 100-yard Freestyle | ||
| Tommy Sacco | Dallas Highland Park | Class 4A | 2001-02 | 200-yard Freestyle, 100-yard Backstroke | ||
| Harry Sale | Sr. | Klein | Class 6A | 2014-15 | 200-yard Freestyle Relay, 400-yard Freestyle Relay | |
| John Sanden | Conroe The Woodlands | Class 5A | 2012-13 | 200-yard Medley Relay, 200-yard Freestyle Relay | ||
| Gary Schatz | Midland | UIL | 1972-73 | 50-yard Freestyle, 100-yard Freestyle | ||
| Donald Scott | Sr. | Keller Central | Class 6A | 2018-19 | 200-yard Freestyle, 100-yard Breaststroke | |
| Brayden Seal | Jr. | Frisco Wakeland | Class 4A | 2012-13 | 200-yard Freestyle, 500-yard Freestyle | |
| Mike Short | Richardson Lake Highlands | UIL | 1982-83 | 50-yard Freestyle, 100-yard Butterfly | ||
| Peter Simmons | Sr. | College Station A&M Consolidated | Class 5A | 2017-18 | 100-yard Butterfly, 100-yard Backstroke | |
| Ted Singley | Southlake Carroll | Class 5A | 2011-12 | 200-yard Freestyle, 500-yard Freestyle | ||
| Robert Slaughter | Jr. | Klein | Class 5A | 2013-14 | 50-yard Freestyle, 400-yard Freestyle Relay | |
| Robert Slaughter | Sr. | Klein | Class 6A | 2014-15 | 200-yard Freestyle Relay, 400-yard Freestyle Relay | |
| Hudson Smith | Jr. | Brenham | Class 5A | 2015-16 | 200-yard Individual Medley, 100-yard Breaststroke | |
| Hudson Smith | Sr. | Brenham | Class 5A | 2016-17 | 200-yard Individual Medley, 100-yard Breaststroke | |
| Brian Stephens | Dallas Highland Park | Class 4A | 1999-00 | 200-yard Individual Medley, 100-yard Breaststroke | ||
| Garrett Stewart | Humble Kingwood Park | Class 4A | 2009-10 | 200-yard Medley Relay, 100-yard Breaststroke | ||
| Garrett Stewart | Humble Kingwood Park | Class 4A | 2010-11 | 200-yard Medley Relay, 100-yard Breaststroke | ||
| Ford Story | Houston Stratford | Class 4A | 2011-12 | 200-yard Medley Relay, 100-yard Breaststroke | ||
| Mason J Tenney | Sr. | Austin Lake Travis | Class 6A | 2014-15 | 200-yard Medley Relay, 100-yard Butterfly | |
| Jeff Thibault | Houston Cypress Creek | UIL | 1987-88 | 200-yard Individual Medley, 100-yard Backstroke | ||
| Adam Thomas | SA Alamo Heights | Class 4A | 2010-11 | 200-yard Freestyle Relay, 400-yard Freestyle Relay | ||
| Matt Thompson | Dallas Jesuit | Class 5A | 2007-08 | 200-yard Individual Medley, 100-yard Backstroke | ||
| Matt Thompson | Dallas Jesuit | Class 5A | 2008-09 | 200-yard Individual Medley, 100-yard Backstroke | ||
| Gray Umbach | Conroe The Woodlands College Park | Class 5A | 2009-10 | 200-yard Individual Medley, 100-yard Butterfly | ||
| Owen Upchurch | Sr. | Boerne Champion | Class 5A | 2015-16 | 100-yard Freestyle, 400-yard Freestyle Relay | |
| David Varner | Houston Spring Woods | UIL | 1975-76 | 200-yard Freestyle, 500-yard Freestyle | ||
| David Varner | Houston Spring Woods | UIL | 1976-77 | 200-yard Freestyle, 500-yard Freestyle | ||
| Caleb Veazey | Dallas Adams | Class 4A | 2008-09 | 200-yard Freestyle, 500-yard Freestyle | ||
| Dusan Vukobrat | Conroe The Woodlands | Class 5A | 2012-13 | 200-yard Medley Relay, 200-yard Freestyle Relay | ||
| Carter Wallace | Sr. | Angleton | Class 4A | 2013-14 | 200-yard Individual Medley, 100-yard Freestyle | |
| Nick Ward | Richmond Foster | Class 4A | 2004-05 | 50-yard Freestyle, 100-yard Freestyle | ||
| Nick Ward | Richmond Foster | Class 4A | 2005-06 | 50-yard Freestyle, 100-yard Freestyle | ||
| Dan Westcott | Conroe The Woodlands | UIL | 1997-98 | 100-yard Butterfly, 100-yard Backstroke | ||
| Dan Westcott | Conroe The Woodlands | UIL | 1998-99 | 100-yard Butterfly, 100-yard Backstroke | ||
| Matthew Willenbring | Jr. | Austin Westlake | Class 6A | 2016-17 | 200-yard Individual Medley, 200-yard Freestyle Relay | |
| Alec Willrodt | Sr. | Houston Stratford | Class 4A | 2012-13 | 50-yard Freestyle, 400-yard Freestyle Relay | |
| Frankie Zelasko | Jr. | Humble Kingwood Park | Class 5A | 2019-20 | 200-yard Freestyle Relay, 400-yard Freestyle Relay | |
| Alex Zettle | Jr. | Southlake Carroll | Class 6A | 2016-17 | 200-yard Freestyle, 400-yard Freestyle Relay | |


UIL Boys Swimming & Diving Playoffs