Login   |   Register
Schools   School Districts
Click here to update our playoff information (email us)
<< Back to history
Filter by Event:

Individual Multi-Year State Qualifiers (2011-12 to Current)
▶ Same Event   |   Any Event

*Relay team participants are added to qualifiers when released by the state tournament officials

AthleteSchoolEventTitles#Year (Finish)

Four-Year Qualifiers
Clayton BoboHouston Stratford50-yard Freestyle342017-18 (1st); 2016-17 (1st); 2015-16 (1st); 2014-15 (2nd).
Glen CowandKaty Cinco Ranch100-yard Backstroke342016-17 (1st); 2015-16 (1st); 2014-15 (1st); 2013-14 (8th).
Corby FurrerGeorgetown400-yard Freestyle Relay342020-21 (1st); 2019-20 (5th); 2018-19 (1st); 2017-18 (1st).
Tyler HuletConroe The Woodlands200-yard Medley Relay342020-21 (1st); 2019-20 (1st); 2018-19 (3rd); 2017-18 (1st).
Jack LeVantSouthlake Carroll400-yard Freestyle Relay342017-18 (1st); 2016-17 (1st); 2015-16 (1st); 2014-15 (3rd).
Peter SimmonsCollege Station A&M Consolidated100-yard Backstroke342017-18 (1st); 2016-17 (1st); 2015-16 (1st); 2014-15 (4th).
Hudson SmithBrenham100-yard Breaststroke342016-17 (1st); 2015-16 (1st); 2014-15 (1st); 2013-14 (9th).
Hunter JaynesMansfield Lake RidgeOne-Meter Diving242017-18 (1st); 2016-17 (2nd); 2015-16 (1st); 2014-15 (6th).
Sam KlineFrisco Wakeland200-yard Freestyle242015-16 (1st); 2014-15 (1st); 2013-14 (5th); 2012-13 (7th).
Dalton LoweSpring100-yard Butterfly242019-20 (1st); 2018-19 (1st); 2017-18 (5th); 2016-17 (12th).
Vincent RibeiroRound Rock200-yard Individual Medley242019-20 (1st); 2018-19 (1st); 2017-18 (3rd); 2016-17 (12th).
Harry SaleKlein400-yard Freestyle Relay242014-15 (1st); 2013-14 (1st); 2012-13 (3rd); 2011-12 (3rd).
Peter SimmonsCollege Station A&M Consolidated100-yard Butterfly242017-18 (1st); 2016-17 (1st); 2015-16 (2nd); 2014-15 (8th).
Hudson SmithBrenham200-yard Individual Medley242016-17 (1st); 2015-16 (1st); 2014-15 (2nd); 2013-14 (2nd).
Owen UpchurchBoerne Champion100-yard Freestyle242015-16 (1st); 2014-15 (1st); 2013-14 (7th); 2012-13 (3rd).
Frankie ZelaskoHumble Kingwood Park200-yard Freestyle Relay242020-21 (1st); 2019-20 (1st); 2018-19 (2nd); 2017-18 (5th).
Greyson AlarconGeorgetown100-yard Butterfly142018-19 (1st); 2017-18 (2nd); 2016-17 (10th); 2015-16 (7th).
Cameron CashConroe The WoodlandsOne-Meter Diving142020-21 (3rd); 2019-20 (1st); 2018-19 (3rd); 2017-18 (2nd).
Trey DickeyPlano East500-yard Freestyle142020-21 (1st); 2019-20 (4th); 2018-19 (14th); 2017-18 (12th).
Corby FurrerGeorgetown200-yard Freestyle142020-21 (1st); 2019-20 (2nd); 2018-19 (2nd); 2017-18 (4th).
Nathaniel Hickman-ChowConroe The Woodlands400-yard Freestyle Relay142018-19 (1st); 2017-18 (2nd); 2016-17 (2nd); 2015-16 (4th).
Jack JannaschFrisco200-yard Freestyle Relay142017-18 (10th); 2016-17 (1st); 2015-16 (2nd); 2014-15 (6th).
Sam KlineFrisco Wakeland400-yard Freestyle Relay142015-16 (12th); 2014-15 (2nd); 2013-14 (1st); 2012-13 (3rd).
Christopher LawSan Antonio MarshallOne-Meter Diving142014-15 (2nd); 2013-14 (1st); 2012-13 (5th); 2011-12 (2nd).
Jackson MillerSouthlake CarrollOne-Meter Diving142020-21 (5th); 2019-20 (2nd); 2018-19 (2nd); 2017-18 (1st).
Logan RushingHumble Kingwood Park400-yard Freestyle Relay142020-21 (3rd); 2019-20 (1st); 2018-19 (4th); 2017-18 (4th).
Ryan SorensenConroe The Woodlands100-yard Breaststroke142014-15 (5th); 2013-14 (2nd); 2012-13 (1st); 2011-12 (9th).
Eric StelmarMansfield Legacy100-yard Backstroke142019-20 (1st); 2018-19 (2nd); 2017-18 (8th); 2016-17 (8th).
Owen UpchurchBoerne Champion400-yard Freestyle Relay142015-16 (1st); 2014-15 (5th); 2013-14 (6th); 2012-13 (11th).
John WinklerAustin Vandegrift200-yard Freestyle Relay142016-17 (2nd); 2015-16 (1st); 2014-15 (2nd); 2013-14 (6th).
Andrew ZhangCollege Station A&M Consolidated200-yard Medley Relay142018-19 (2nd); 2017-18 (2nd); 2016-17 (1st); 2015-16 (4th).
Seungjoon AhnKaty Seven Lakes400-yard Freestyle Relay42019-20 (15th); 2018-19 (7th); 2017-18 (9th); 2016-17 (14th).
Branson BacaEl Paso200-yard Medley Relay42017-18 (5th); 2016-17 (9th); 2015-16 (14th); 2014-15 (4th).
Noah BeladiKeller200-yard Medley Relay42020-21 (3rd); 2019-20 (10th); 2018-19 (5th); 2017-18 (12th).
Allen BottegoLa PorteOne-Meter Diving42020-21 (3rd); 2019-20 (4th); 2018-19 (10th); 2017-18 (11th).
Blake BunnellKennedale500-yard Freestyle42014-15 (2nd); 2013-14 (4th); 2012-13 (6th); 2011-12 (15th).
Michael ClaunchFriendswoodOne-Meter Diving42016-17 (4th); 2015-16 (8th); 2014-15 (12th); 2013-14 (13th).
Brendan DeberghFrisco Wakeland200-yard Freestyle Relay42020-21 (2nd); 2019-20 (3rd); 2018-19 (5th); 2017-18 (12th).
Rafael FloresLubbock400-yard Freestyle Relay42017-18 (15th); 2016-17 (14th); 2015-16 (13th); 2014-15 (12th).
Alex GarrigaSan Antonio Reagan400-yard Freestyle Relay42014-15 (8th); 2013-14 (9th); 2012-13 (7th); 2011-12 (14th).
David HallaronGrapevine100-yard Backstroke42017-18 (2nd); 2016-17 (2nd); 2015-16 (3rd); 2014-15 (7th).
Noah HenryBelton100-yard Backstroke42017-18 (3rd); 2016-17 (2nd); 2015-16 (4th); 2014-15 (5th).
Nathaniel Hickman-ChowConroe The Woodlands200-yard Freestyle42018-19 (4th); 2017-18 (5th); 2016-17 (5th); 2015-16 (10th).
Nathaniel Hickman-ChowConroe The Woodlands200-yard Freestyle Relay42018-19 (6th); 2017-18 (5th); 2016-17 (4th); 2015-16 (5th).
Anton HoherzConroe Oak RidgeOne-Meter Diving42016-17 (2nd); 2015-16 (2nd); 2014-15 (5th); 2013-14 (4th).
Mason ImrieRichmond Foster400-yard Freestyle Relay42018-19 (3rd); 2017-18 (5th); 2016-17 (9th); 2015-16 (14th).
Mitchell ImrieRichmond Foster100-yard Breaststroke42020-21 (5th); 2019-20 (5th); 2018-19 (DQ); 2017-18 (13th).
Mitchell ImrieRichmond Foster200-yard Medley Relay42020-21 (7th); 2019-20 (7th); 2018-19 (3rd); 2017-18 (8th).
Alvin JungAustin LBJ100-yard Butterfly42020-21 (9th); 2019-20 (7th); 2018-19 (6th); 2017-18 (13th).
Mason KellyDallas Highland Park400-yard Freestyle Relay42014-15 (7th); 2013-14 (7th); 2012-13 (9th); 2011-12 (9th).
Phillip KleimanSouthlake CarrollOne-Meter Diving42019-20 (5th); 2018-19 (9th); 2017-18 (8th); 2016-17 (8th).
Konnar KlinksiekSpring Branch Smithson Valley50-yard Freestyle42018-19 (3rd); 2017-18 (3rd); 2016-17 (4th); 2015-16 (5th).
Adam KosterNorthwest Nelson400-yard Freestyle Relay42015-16 (14th); 2014-15 (12th); 2013-14 (4th); 2012-13 (14th).
Isaac LovellLubbockOne-Meter Diving42017-18 (2nd); 2016-17 (3rd); 2015-16 (2nd); 2014-15 (2nd).
Dalton LoweSpring50-yard Freestyle42019-20 (2nd); 2018-19 (2nd); 2017-18 (2nd); 2016-17 (13th).
Alex LynchAustin McCallum100-yard Breaststroke42019-20 (2nd); 2018-19 (5th); 2017-18 (11th); 2016-17 (15th).
Blake MaczkaRichardson Pearce500-yard Freestyle42014-15 (3rd); 2013-14 (2nd); 2012-13 (5th); 2011-12 (3rd).
Adrian MaherNorthwest Nelson400-yard Freestyle Relay42016-17 (9th); 2015-16 (7th); 2014-15 (13th); 2013-14 (4th).
Alexander MerrillConroe The Woodlands200-yard Freestyle Relay42016-17 (4th); 2015-16 (5th); 2014-15 (13th); 2013-14 (4th).
Alexander MerrillConroe The Woodlands400-yard Freestyle Relay42016-17 (2nd); 2015-16 (4th); 2014-15 (10th); 2013-14 (DQ).
Nick MooreDallas Highland Park400-yard Freestyle Relay42014-15 (7th); 2013-14 (7th); 2012-13 (9th); 2011-12 (9th).
David MorejonHumble Kingwood200-yard Freestyle42015-16 (3rd); 2014-15 (7th); 2013-14 (9th); 2012-13 (13th).
Grant NorganHouston Cypress Woods500-yard Freestyle42016-17 (6th); 2015-16 (9th); 2014-15 (4th); 2013-14 (11th).
Jason ParkAllen200-yard Medley Relay42017-18 (9th); 2016-17 (DQ); 2015-16 (7th); 2014-15 (5th).
Tommy PetersonFrisco100-yard Breaststroke42015-16 (4th); 2014-15 (3rd); 2013-14 (3rd); 2012-13 (2nd).
Tommy PetersonFrisco200-yard Freestyle Relay42015-16 (2nd); 2014-15 (6th); 2013-14 (10th); 2012-13 (9th).
Tommy PetersonFrisco200-yard Medley Relay42015-16 (5th); 2014-15 (5th); 2013-14 (2nd); 2012-13 (DQ).
Alekzandr PopperAustin BowieOne-Meter Diving42020-21 (8th); 2019-20 (6th); 2018-19 (6th); 2017-18 (9th).
James RudeCollege Station A&M Consolidated200-yard Freestyle Relay42018-19 (6th); 2017-18 (3rd); 2016-17 (15th); 2015-16 (13th).
Logan RushingHumble Kingwood Park100-yard Butterfly42020-21 (8th); 2019-20 (5th); 2018-19 (10th); 2017-18 (8th).
Seth RyherdSan Antonio Alamo Heights100-yard Breaststroke42016-17 (3rd); 2015-16 (3rd); 2014-15 (6th); 2013-14 (6th).
Seth RyherdSan Antonio Alamo Heights200-yard Individual Medley42016-17 (3rd); 2015-16 (3rd); 2014-15 (5th); 2013-14 (10th).
Logan SandidgeBoerne Champion100-yard Backstroke42019-20 (9th); 2018-19 (3rd); 2017-18 (9th); 2016-17 (13th).
Logan SandidgeBoerne Champion200-yard Medley Relay42019-20 (8th); 2018-19 (9th); 2017-18 (7th); 2016-17 (13th).
Logan SandidgeBoerne Champion50-yard Freestyle42019-20 (3rd); 2018-19 (9th); 2017-18 (4th); 2016-17 (13th).
Chase SealMagnolia West500-yard Freestyle42016-17 (10th); 2015-16 (7th); 2014-15 (7th); 2013-14 (8th).
Braden VinesMidland200-yard Individual Medley42017-18 (2nd); 2016-17 (5th); 2015-16 (4th); 2014-15 (4th).
Alex WallettCorpus Christi Flour Bluff400-yard Freestyle Relay42018-19 (14th); 2017-18 (6th); 2016-17 (15th); 2015-16 (15th).
Alex WallettCorpus Christi Flour Bluff50-yard Freestyle42018-19 (2nd); 2017-18 (3rd); 2016-17 (11th); 2015-16 (14th).
Cameron YoungSan Antonio Alamo Heights100-yard Freestyle42016-17 (4th); 2015-16 (4th); 2014-15 (2nd); 2013-14 (15th).
Cameron YoungSan Antonio Alamo Heights50-yard Freestyle42016-17 (4th); 2015-16 (3rd); 2014-15 (5th); 2013-14 (11th).
Andrew ZhangCollege Station A&M Consolidated100-yard Backstroke42018-19 (4th); 2017-18 (5th); 2016-17 (4th); 2015-16 (5th).

Three-Year Qualifiers
Tyler HuletConroe The Woodlands100-yard Backstroke332020-21 (1st); 2019-20 (1st); 2018-19 (1st).
Sam PoulinHumble Kingwood Park200-yard Medley Relay332014-15 (1st); 2013-14 (1st); 2012-13 (1st).
Finn ScribbickSan Antonio Alamo HeightsOne-Meter Diving332013-14 (1st); 2012-13 (1st); 2011-12 (1st).
Eric AkinsKlein400-yard Freestyle Relay232015-16 (8th); 2014-15 (1st); 2013-14 (1st).
Greyson AlarconGeorgetown400-yard Freestyle Relay232018-19 (1st); 2017-18 (1st); 2016-17 (16th).
Jack ArmstrongManvel100-yard Freestyle232018-19 (1st); 2017-18 (1st); 2016-17 (7th).
Jack ArmstrongManvel50-yard Freestyle232018-19 (1st); 2017-18 (1st); 2016-17 (3rd).
Landon ArmstrongSouthlake Carroll400-yard Freestyle Relay232018-19 (2nd); 2017-18 (1st); 2016-17 (1st).
Clayton BoboHouston Stratford100-yard Freestyle232017-18 (1st); 2016-17 (1st); 2015-16 (2nd).
Brendan FeeheryDallas Jesuit200-yard Individual Medley232015-16 (1st); 2014-15 (1st); 2013-14 (5th).
Nate HernandezSouthlake CarrollOne-Meter Diving232015-16 (1st); 2014-15 (1st); 2013-14 (3rd).
Jed JonesLucas Lovejoy200-yard Individual Medley232019-20 (1st); 2018-19 (1st); 2017-18 (2nd).
Gus KarauSouthlake Carroll200-yard Medley Relay232016-17 (1st); 2015-16 (5th); 2013-14 (1st).
Sam KlineFrisco Wakeland500-yard Freestyle232015-16 (1st); 2014-15 (1st); 2012-13 (10th).
Jack LeVantSouthlake Carroll100-yard Butterfly232016-17 (1st); 2015-16 (1st); 2014-15 (8th).
Conor McKennaFrisco Wakeland100-yard Butterfly232020-21 (1st); 2019-20 (1st); 2018-19 (7th).
Peter PaulusDallas Highland Park200-yard Medley Relay232018-19 (1st); 2017-18 (1st); 2016-17 (7th).
Danny PineiroGeorgetown400-yard Freestyle Relay232020-21 (1st); 2019-20 (5th); 2018-19 (1st).
Jonathan RobertsSouthlake Carroll500-yard Freestyle232013-14 (1st); 2012-13 (1st); 2011-12 (2nd).
Brayden SealFrisco Wakeland200-yard Freestyle232013-14 (1st); 2012-13 (1st); 2011-12 (9th).
Brayden SealFrisco Wakeland500-yard Freestyle232013-14 (1st); 2012-13 (1st); 2011-12 (2nd).
Mike ThibertMansfield100-yard Freestyle232015-16 (1st); 2014-15 (1st); 2013-14 (5th).
Henry WangDallas Highland Park200-yard Medley Relay232018-19 (1st); 2017-18 (1st); 2016-17 (7th).
Spencer AdickesSan Antonio Alamo Heights200-yard Freestyle Relay132013-14 (8th); 2012-13 (1st); 2011-12 (5th).
Greyson AlarconGeorgetown100-yard Backstroke132018-19 (1st); 2017-18 (3rd); 2016-17 (10th).
Safa AnyaHouston Lamar100-yard Breaststroke132014-15 (1st); 2013-14 (4th); 2012-13 (6th).
Hunter BanghamKlein Oak200-yard Freestyle Relay132020-21 (10th); 2019-20 (1st); 2017-18 (13th).
Noah BeladiKeller100-yard Breaststroke132020-21 (1st); 2019-20 (3rd); 2018-19 (12th).
Shaun BeschSpring Branch Smithson Valley200-yard Freestyle Relay132018-19 (1st); 2017-18 (9th); 2015-16 (12th).
Chris BettsKaty Cinco Ranch200-yard Freestyle Relay132015-16 (1st); 2014-15 (4th); 2013-14 (6th).
Zachary BezellaAustin Vandegrift200-yard Freestyle Relay132015-16 (1st); 2014-15 (2nd); 2013-14 (6th).
Clayton BoboHouston Stratford200-yard Freestyle Relay132017-18 (2nd); 2016-17 (9th); 2014-15 (1st).
Clayton BoboHouston Stratford200-yard Medley Relay132017-18 (3rd); 2016-17 (9th); 2015-16 (1st).
Jacob BulsecoLeague City Clear Creek100-yard Freestyle132019-20 (1st); 2018-19 (8th); 2017-18 (14th).
Juan CeresaAustin LBJ500-yard Freestyle132019-20 (1st); 2018-19 (4th); 2017-18 (12th).
Nathan CiattiFrisco Wakeland400-yard Freestyle Relay132015-16 (12th); 2014-15 (2nd); 2013-14 (1st).
Glen CowandKaty Cinco Ranch200-yard Medley Relay132016-17 (3rd); 2015-16 (1st); 2014-15 (2nd).
Tobias Doerr-GarciaCollege Station A&M Consolidated200-yard Medley Relay132017-18 (2nd); 2016-17 (1st); 2015-16 (4th).
Jack DunworthAustin Westlake200-yard Freestyle Relay132016-17 (1st); 2015-16 (3rd); 2014-15 (9th).
Billy FalesKaty Cinco Ranch200-yard Freestyle Relay132016-17 (10th); 2015-16 (1st); 2014-15 (4th).
Billy FalesKaty Cinco Ranch200-yard Medley Relay132016-17 (3rd); 2015-16 (1st); 2014-15 (2nd).
Brendan FlahertyHumble Kingwood Park200-yard Freestyle Relay132019-20 (1st); 2018-19 (2nd); 2017-18 (5th).
Connor FooteSan Antonio Alamo Heights100-yard Backstroke132020-21 (1st); 2019-20 (2nd); 2018-19 (16th).
Connor FooteSan Antonio Alamo Heights200-yard Medley Relay132020-21 (6th); 2019-20 (1st); 2018-19 (4th).
Collin FuchsKlein Oak400-yard Freestyle Relay132019-20 (1st); 2018-19 (4th); 2017-18 (3rd).
Corby FurrerGeorgetown200-yard Medley Relay132020-21 (1st); 2019-20 (4th); 2017-18 (4th).
Corby FurrerGeorgetown500-yard Freestyle132019-20 (3rd); 2018-19 (1st); 2017-18 (2nd).
Alberto GomezConroe The Woodlands200-yard Medley Relay132017-18 (1st); 2016-17 (4th); 2015-16 (4th).
Andrew GuziecFrisco Memorial500-yard Freestyle132020-21 (1st); 2019-20 (4th); 2018-19 (9th).
David HallaronGrapevine200-yard Individual Medley132017-18 (1st); 2016-17 (4th); 2015-16 (2nd).
Max HardtFriendswood100-yard Breaststroke132019-20 (1st); 2018-19 (2nd); 2016-17 (16th).
Noah HenryBelton100-yard Butterfly132017-18 (1st); 2016-17 (3rd); 2015-16 (11th).
Carter HillSpring Branch Smithson Valley200-yard Medley Relay132019-20 (DQ); 2018-19 (1st); 2017-18 (5th).
Tyler HuletConroe The Woodlands400-yard Freestyle Relay132020-21 (3rd); 2019-20 (9th); 2018-19 (1st).
Joe HuntSpring Branch Smithson Valley200-yard Freestyle Relay132019-20 (9th); 2018-19 (1st); 2017-18 (9th).
Joe HuntSpring Branch Smithson Valley200-yard Medley Relay132019-20 (DQ); 2018-19 (1st); 2017-18 (5th).
Vladimir IvanovCedar Park200-yard Freestyle Relay132018-19 (DQ); 2017-18 (1st); 2016-17 (5th).
Landon JensenSouthlake Carroll200-yard Freestyle Relay132017-18 (1st); 2016-17 (5th); 2015-16 (2nd).
Carson KleinSouthlake Carroll500-yard Freestyle132014-15 (1st); 2013-14 (12th); 2012-13 (10th).
Konnar KlinksiekSpring Branch Smithson Valley200-yard Freestyle Relay132018-19 (1st); 2017-18 (9th); 2015-16 (12th).
Konnar KlinksiekSpring Branch Smithson Valley200-yard Medley Relay132018-19 (1st); 2017-18 (5th); 2015-16 (11th).
Evan KoldeSouthlake Carroll200-yard Medley Relay132016-17 (1st); 2015-16 (5th); 2014-15 (4th).
Thomas LauermanFrisco200-yard Freestyle Relay132016-17 (1st); 2015-16 (2nd); 2014-15 (6th).
Jack LeVantSouthlake Carroll200-yard Freestyle Relay132017-18 (1st); 2015-16 (2nd); 2014-15 (5th).
Jack LeVantSouthlake Carroll50-yard Freestyle132016-17 (2nd); 2015-16 (1st); 2014-15 (6th).
Hunter LundKlein Oak400-yard Freestyle Relay132020-21 (13th); 2019-20 (1st); 2018-19 (4th).
Everett MahlmannBrenham100-yard Backstroke132013-14 (1st); 2012-13 (2nd); 2011-12 (11th).
Luke MankusKeller50-yard Freestyle132014-15 (1st); 2013-14 (2nd); 2012-13 (10th).
Garrett MartinMidlandOne-Meter Diving132016-17 (1st); 2015-16 (5th); 2014-15 (9th).
Scott MayberryConroe The Woodlands College Park400-yard Freestyle Relay132013-14 (4th); 2012-13 (6th); 2011-12 (1st).
Amechi NwaezeSpring Branch Smithson Valley200-yard Freestyle Relay132019-20 (9th); 2018-19 (1st); 2017-18 (9th).
Amechi NwaezeSpring Branch Smithson Valley200-yard Medley Relay132019-20 (DQ); 2018-19 (1st); 2017-18 (5th).
David OderindeKlein Oak200-yard Freestyle Relay132019-20 (1st); 2017-18 (13th); 2016-17 (12th).
David OderindeKlein Oak400-yard Freestyle Relay132019-20 (1st); 2018-19 (4th); 2017-18 (3rd).
Jiwoo OhFrisco Liberty100-yard Breaststroke132017-18 (1st); 2015-16 (2nd); 2014-15 (9th).
Jason ParkAllen100-yard Backstroke132017-18 (1st); 2016-17 (3rd); 2014-15 (7th).
Peter PaulusDallas Highland Park100-yard Breaststroke132018-19 (1st); 2017-18 (4th); 2016-17 (7th).
Matthew PhillipFrisco LibertyOne-Meter Diving132014-15 (1st); 2012-13 (3rd); 2011-12 (4th).
Andrew PickardAustin Vandegrift200-yard Freestyle Relay132017-18 (4th); 2016-17 (2nd); 2015-16 (1st).
Jacob PostonBoerne Champion400-yard Freestyle Relay132015-16 (1st); 2014-15 (5th); 2013-14 (6th).
Jacob PowellKlein100-yard Freestyle132018-19 (1st); 2017-18 (4th); 2016-17 (7th).
Grant ReedAustin100-yard Freestyle132016-17 (1st); 2015-16 (6th); 2014-15 (6th).
Grant ReedAustin200-yard Freestyle132016-17 (1st); 2015-16 (2nd); 2014-15 (5th).
Jonathan RobertsSouthlake Carroll200-yard Medley Relay132013-14 (1st); 2012-13 (2nd); 2011-12 (3rd).
James RudeCollege Station A&M Consolidated200-yard Medley Relay132018-19 (2nd); 2017-18 (2nd); 2016-17 (1st).
Harry SaleKlein200-yard Freestyle Relay132014-15 (1st); 2013-14 (3rd); 2012-13 (2nd).
Kyle SanchezMansfield Lake RidgeOne-Meter Diving132019-20 (3rd); 2018-19 (1st); 2016-17 (6th).
Leonardo SanchezEl Paso Eastwood200-yard Freestyle132014-15 (2nd); 2013-14 (1st); 2012-13 (11th).
John SandenConroe The Woodlands200-yard Freestyle Relay132013-14 (4th); 2012-13 (1st); 2011-12 (3rd).
Trent SandwischFrisco200-yard Freestyle Relay132013-14 (10th); 2012-13 (9th); 2011-12 (1st).
Daniel SarmanAustin Vandegrift200-yard Freestyle Relay132017-18 (4th); 2016-17 (2nd); 2015-16 (1st).
Donald ScottKeller Central100-yard Breaststroke132018-19 (1st); 2017-18 (14th); 2016-17 (14th).
Brayden SealFrisco Wakeland400-yard Freestyle Relay132013-14 (1st); 2012-13 (3rd); 2011-12 (5th).
Peter SimmonsCollege Station A&M Consolidated200-yard Medley Relay132017-18 (2nd); 2016-17 (1st); 2015-16 (4th).
Micah SlatonDripping Springs100-yard Butterfly132015-16 (1st); 2014-15 (4th); 2013-14 (8th).
Robert SlaughterKlein200-yard Freestyle Relay132014-15 (1st); 2013-14 (3rd); 2012-13 (2nd).
Alex SmilenovKaty Cinco Ranch200-yard Freestyle Relay132015-16 (1st); 2014-15 (4th); 2013-14 (6th).
Ryan SorensenConroe The Woodlands200-yard Freestyle Relay132014-15 (13th); 2013-14 (4th); 2012-13 (1st).
Ryan SorensenConroe The Woodlands200-yard Medley Relay132014-15 (7th); 2013-14 (5th); 2012-13 (1st).
Matthew TannenbergerConroe The Woodlands400-yard Freestyle Relay132019-20 (9th); 2018-19 (1st); 2017-18 (2nd).
Matthew TannenbergerConroe The Woodlands500-yard Freestyle132019-20 (1st); 2018-19 (3rd); 2017-18 (4th).
Dominic Toledo SanchezCedar Park200-yard Freestyle Relay132018-19 (DQ); 2017-18 (1st); 2016-17 (5th).
Felix Van CauwelaertDallas Highland Park500-yard Freestyle132017-18 (5th); 2016-17 (1st); 2014-15 (11th).
Austin WhalenSouthlake Carroll400-yard Freestyle Relay132015-16 (1st); 2014-15 (3rd); 2013-14 (3rd).
Matthew WillenbringAustin Westlake200-yard Individual Medley132016-17 (1st); 2015-16 (3rd); 2014-15 (15th).
Thomas WuCedar Park100-yard Breaststroke132020-21 (1st); 2019-20 (7th); 2018-19 (15th).
Zach YeadonSan Antonio Reagan500-yard Freestyle132016-17 (1st); 2015-16 (2nd); 2014-15 (2nd).
Mohammad AbdeljaberEl Paso200-yard Medley Relay32017-18 (5th); 2016-17 (9th); 2015-16 (14th).
Lucas AbounaderAustin LBJ400-yard Freestyle Relay32019-20 (2nd); 2018-19 (6th); 2017-18 (3rd).
Lucas AbounaderAustin LBJ50-yard Freestyle32019-20 (4th); 2018-19 (11th); 2017-18 (10th).
Adrian AguirreEl Paso200-yard Freestyle Relay32020-21 (4th); 2019-20 (DQ); 2018-19 (11th).
Landon AlarconGeorgetown100-yard Breaststroke32020-21 (8th); 2019-20 (4th); 2018-19 (7th).
Landon AlarconGeorgetown200-yard Individual Medley32020-21 (3rd); 2019-20 (3rd); 2018-19 (6th).
Layton AndersonWhite Oak100-yard Butterfly32017-18 (15th); 2016-17 (15th); 2015-16 (14th).
Flynn AndrewsAngleton400-yard Freestyle Relay32020-21 (4th); 2019-20 (6th); 2018-19 (DQ).
Anthony ArandaFort Bend Ridge Point100-yard Backstroke32014-15 (5th); 2013-14 (9th); 2012-13 (3rd).
Anthony ArandaFort Bend Ridge Point100-yard Butterfly32014-15 (14th); 2013-14 (6th); 2012-13 (6th).
Landon ArmstrongSouthlake Carroll100-yard Freestyle32018-19 (4th); 2017-18 (9th); 2016-17 (8th).
Jonathan AshfordBrownsville Veterans Memorial100-yard Breaststroke32015-16 (16th); 2014-15 (15th); 2012-13 (16th).
Ethan AutryKaty Seven Lakes400-yard Freestyle Relay32018-19 (7th); 2017-18 (9th); 2016-17 (14th).
Ethan AutryKaty Seven Lakes50-yard Freestyle32018-19 (7th); 2017-18 (15th); 2016-17 (16th).
Victor BacaEl Paso100-yard Breaststroke32014-15 (4th); 2013-14 (11th); 2012-13 (6th).
Victor BacaEl Paso100-yard Butterfly32014-15 (3rd); 2013-14 (5th); 2012-13 (13th).
Zach BannLeander Rouse200-yard Individual Medley32020-21 (2nd); 2019-20 (5th); 2018-19 (15th).
Brandon BaronFort Worth Arlington Heights500-yard Freestyle32016-17 (4th); 2015-16 (2nd); 2013-14 (14th).
Wally BaskettKlein Oak400-yard Freestyle Relay32017-18 (3rd); 2016-17 (11th); 2015-16 (13th).
Jacob BassHumble Kingwood100-yard Breaststroke32018-19 (3rd); 2017-18 (10th); 2016-17 (12th).
Jacob BassHumble Kingwood200-yard Individual Medley32018-19 (3rd); 2017-18 (6th); 2016-17 (13th).
Jacob BassHumble Kingwood200-yard Medley Relay32018-19 (2nd); 2017-18 (2nd); 2016-17 (7th).
Joey BelairFrisco200-yard Medley Relay32016-17 (6th); 2015-16 (5th); 2014-15 (5th).
Justin BertelsmanFriendswood200-yard Individual Medley32013-14 (DQ); 2012-13 (4th); 2011-12 (11th).
Justin BertelsmanFriendswood400-yard Freestyle Relay32013-14 (2nd); 2012-13 (12th); 2011-12 (13th).
John BeuerleinAustin WestlakeOne-Meter Diving32019-20 (13th); 2018-19 (15th); 2017-18 (14th).
Aaron BlackAngleton200-yard Freestyle32020-21 (5th); 2019-20 (7th); 2018-19 (7th).
Aaron BlackAngleton200-yard Medley Relay32020-21 (4th); 2019-20 (5th); 2018-19 (7th).
Aaron BlackAngleton400-yard Freestyle Relay32020-21 (4th); 2019-20 (6th); 2018-19 (DQ).
Abel BlackAngleton100-yard Backstroke32020-21 (4th); 2019-20 (6th); 2018-19 (6th).
Abel BlackAngleton200-yard Individual Medley32020-21 (10th); 2019-20 (6th); 2018-19 (11th).
Abel BlackAngleton200-yard Medley Relay32020-21 (4th); 2019-20 (5th); 2018-19 (7th).
Abel BlackAngleton400-yard Freestyle Relay32020-21 (4th); 2019-20 (6th); 2018-19 (DQ).
Matt BrewerSan Angelo Central200-yard Freestyle Relay32016-17 (8th); 2015-16 (11th); 2014-15 (14th).
Eric BroussardHumble Kingwood Park400-yard Freestyle Relay32015-16 (6th); 2014-15 (3rd); 2013-14 (8th).
Jace BrownMesquite Horn100-yard Butterfly32017-18 (4th); 2016-17 (7th); 2015-16 (6th).
Aaron BryschSan Antonio Brandeis50-yard Freestyle32013-14 (3rd); 2012-13 (4th); 2011-12 (9th).
Lance ButlerAustin Anderson400-yard Freestyle Relay32019-20 (DQ); 2018-19 (14th); 2017-18 (12th).
Andrew ByerlyCorpus Christi Flour Bluff400-yard Freestyle Relay32013-14 (3rd); 2012-13 (4th); 2011-12 (12th).
Nick CarlsonAustin Westlake100-yard Freestyle32015-16 (7th); 2014-15 (10th); 2013-14 (11th).
Nick CarlsonAustin Westlake200-yard Freestyle32015-16 (7th); 2014-15 (3rd); 2013-14 (6th).
Nick CarlsonAustin Westlake200-yard Freestyle Relay32015-16 (3rd); 2014-15 (9th); 2013-14 (7th).
