Schools School Districts
Click here to update our playoff information (email us)
Heisman Trophy Winners
Year | Athlete | College | Votes | CL | POS | High School | Hometown |
---|---|---|---|---|---|---|---|
1939 | Nile Kinnick | Iowa | 651 | SR | RB | Omaha (NE) Benson | Omaha, NE |
1936 | Larry Kelley | Yale | 219 | SR | END | Willamsport (PA) | Williamsport, PA |
1951 | Dick Kazmaier | Princeton | 1777 | SR | RB | Maumee (OH) | Maumee, OH |
1950 | Vic Janowicz | Ohio State | 633 | JR | RB | Elyria (OH) | Elyria, OH |
2016 | Lamar Jackson | Louisville | 2144 | SO | QB | Boynton Beach (FL) | Pompano Beach, FL |
1985 | Bo Jackson | Auburn | 1509 | SR | RB | McCalla (AL) McAdory | McCalla, AL |
2009 | Mark Ingram | Alabama | 1304 | SO | RB | Flint (MI) Southwestern | Flint, MI |
1964 | John Huarte | Notre Dame | 1026 | SR | QB | Santa Ana (CA) Mater Dei | Santa Ana, CA |
1991 | Desmond Howard | Michigan | 2077 | JR | WR | Cleveland (OH) St. Joseph | Cleveland, OH |
1944 | Les Horvath | Ohio State | 412 | SR | QB | Cleveland (OH) Rhodes | Cleveland, OH |
1956 | Paul Hornung | Notre Dame | 1066 | SR | QB | Louisville (KY) Flaget | Louisville, KY |
2015 | Derrick Henry | Alabama | 1832 | JR | RB | Yulee (FL) | Yulee, FL |
1949 | Leon Hart | Notre Dame | 995 | SR | E | Turtle Creek (PA) | Turtle Creek, PA |
1940 | Tom Harmon | Michigan | 1303 | SR | RB | Gary (IN) Mann | Gary, IN |
2011 | Robert Griffin III | Baylor | 1687 | JR | QB | Copperas Cove | Copperas Cove, TX |
1974 | Archie Griffin | Ohio State | 1920 | JR | RB | Columbus (OH) Eastmoor | Columbus, OH |
1975 | Archie Griffin | Ohio State | 1800 | SR | RB | Columbus (OH) Eastmoor | Columbus, OH |
1995 | Eddie George | Ohio State | 1460 | SR | RB | Fork Union (VA) Military | Abington, PA |
1965 | Mike Garrett | Southern Cal | 926 | SR | RB | Los Angeles (CA) Roosevelt | Los Angeles, CA |
1937 | Clint Frank | Yale | 524 | SR | QB | Evanston Township (IL) | Evanston, IL |
1984 | Doug Flutie | Boston College | 2240 | SR | QB | Natick (MA) | Natick, MA |
1976 | Tony Dorsett | Pittsburgh | 2357 | SR | RB | Hopewell (PA) | Aliquippa, PA |
1990 | Ty Detmer | Brigham Young | 1482 | JR | QB | San Antonio Southwest | San Antonio, TX |
1999 | Ron Dayne | Wisconsin | 2042 | SR | RB | Pine Hill (NJ) Overbrook | Pine Hill, NJ |
1958 | Pete Dawkins | Army | 1394 | SR | RB | Bloomfield Hills (MI) Cranbrook | Bloomfield Hills, MI |
1961 | Ernie Davis | Syracuse | 824 | SR | RB | Elmira (NY) Free Academy | Elmira, NY |
1946 | Glenn Davis | Army | 792 | SR | RB | La Verne (CA) Bonita | La Verne, CA |
1957 | John David Crow | Texas A&M | 1183 | SR | RB | Springhill (LA) | Springhill, LA |
2001 | Eric Crouch | Nebraska | 770 | SR | QB | Omaha (NE) Millard North | Omaha, NE |
1955 | Howard Cassady | Ohio State | 2210 | SR | RB | Columbus (OH) Central | Columbus, OH |
1973 | John Cappelletti | Penn State | 1057 | SR | RB | Drexel Hill (PA) Monsignor Bonner | Upper Darby, PA |
1959 | Billy Cannon | Louisiana State | 1929 | SR | RB | Baton Rouge (LA) Istrouma | Baton Rouge, LA |
1977 | Earl Campbell | Texas | 1547 | SR | RB | Tyler | Tyler, TX |
2019 | Joe Burrow | Louisiana State | 2608 | RSR | QB | Athens (OH) | The Plains, OH |
1987 | Tim Brown | Notre Dame | 1442 | SR | WR | Dallas Wilson | Dallas, TX |
2008 | Sam Bradford | Oklahoma | 1726 | SO | QB | Oklahoma City (OK) Putnam City North | Oklahoma City, OK |
1945 | Doc Blanchard | Army | 860 | JR | FB | Bay St. Louis (MS) St. Stanisclaus College | Bay Saint Louis, MS |
1935 | Jay Berwanger | Chicago | 84 | SR | RB | Dubuque (IA) | Dubuque, IA |
1943 | Angelo Bertelli | Notre Dame | 648 | SR | QB | Springfield (MA) Cathedral | West Springfield, MA |
1960 | Joe Bellino | Navy | 1793 | SR | RB | Winchester (MA) | Winchester, MA |
results 41 - 80 of 84
Copyright ©2010-2025, Grace Media. All Rights Reserved.