Schools School Districts
Click here to update our playoff information (email us)
Honor Players
Jump to:
SuperlativesFirst Team Offense
Second Team Offense
Honorable Mention Offense
First Team Defense
Second Team Defense
Honorable Mention Defense
2019-2020 APSE Football All-State 6A
SUPERLATIVES
Award | Pos. | Player | CL | School |
---|---|---|---|---|
Defensive MVP | DL | Brandon Brown | Katy Morton Ranch |
FIRST TEAM OFFENSE
Pos. | Player | CL | School | |
---|---|---|---|---|
K | Carter Brown | So. | Pearland Dawson | |
OL | Will Cabaniss | Jr. | Garland Naaman Forest | |
OL | Eric Cisneros | Sr. | Midland Legacy | |
OL | Parker Cox | Sr. | Longview | |
OL | Hunter Smith | Jr. | Rockwall-Heath | |
OL | Harry Witt | Sr. | Austin Vandegrift | |
QB | Kyle Brown | Jr. | Cedar Park Vista Ridge | |
RB | Kaedric Cobbs | Sr. | Denton Guyer | |
RB | Aaron Dumas | Jr. | El Paso Americas | |
RB | Kendall Thomas | Sr. | Round Rock Stony Point | |
WR/TE | Michael Phoenix | Sr. | Conroe | |
WR/TE | Jaxon Smith-Njigba | Sr. | Rockwall |
SECOND TEAM OFFENSE
Pos. | Player | CL | School | |
---|---|---|---|---|
K | Ethan Spearman | Jr. | Rockwall | |
OL | Courtland Ford | Sr. | Cedar Hill | |
OL | Jake Majors | Sr. | Prosper | |
OL | Braedon Nutter | Sr. | Tomball Memorial | |
OL | Logan Parr | Sr. | San Antonio O'Connor | |
OL | Andrew Salem | Sr. | Austin Lake Travis | |
QB | Brice Matthews | Sr. | Humble Atascocita | |
QB | Joseph Plunk | Sr. | Amarillo Tascosa | |
QB | Eli Stowers | Jr. | Denton Guyer | |
RB | Brian Benavides | Jr. | Laredo United South | |
RB | L J Johnson | Jr. | Houston Cy-Fair | |
RB | De'Anthony Lewis | Jr. | Converse Judson | |
RB | Kaden Meredith | Jr. | Longview | |
RB | Will Nixon | Sr. | Waco Midway | |
WR/TE | Adam Fogg | Sr. | Cedar Park Vista Ridge | |
WR/TE | Loic Fouonji | Sr. | Midland Legacy | |
WR/TE | Daryn McKnight | Sr. | Cibolo Steele |
HONORABLE MENTION OFFENSE
Pos. | Player | CL | School | |
---|---|---|---|---|
K | Jose Carlo Martinez | Keller Timber Creek | ||
K | Hays McCannon | Austin Lake Travis | ||
OL | Joseph Amaro | Laredo United South | ||
OL | Jackson Andrews | Schertz Clemens | ||
OL | Josh Bankhead | Conroe The Woodlands College Park | ||
OL | Gabe Blair | Denton Guyer | ||
OL | James Collyer | Austin Vandegrift | ||
OL | Branson Hickman | Dallas Jesuit | ||
OL | Angel Lopez | San Antonio Brandeis | ||
OL | Kevaughnte McGowan | Arlington | ||
OL | Akinola Ogunbiyi | Fort Bend Kempner | ||
OL | Mark Trujillo | Laredo United South | ||
OL | Louis Wilson | Odessa | ||
QB | Max DiDomenico | Schertz Clemens | ||
QB | Quinn Ewers | Southlake Carroll | ||
QB | Ja'Quinden Jackson | Duncanville | ||
QB | Braedyn Locke | Rockwall | ||
QB | R J Martinez | Round Rock Westwood | ||
QB | Sofian Massoud | Houston Cypress Lakes | ||
QB | Christian Pack | Conroe | ||
QB | Mikey Serrano | Midland Legacy | ||
RB | Dylan Campbell | Houston Strake Jesuit | ||
RB | DeQuan Landon | Richardson Pearce | ||
RB | Rashod Owens | San Antonio Roosevelt | ||
RB | Sabron Woods | North Garland | ||
WR/TE | Tanner Dabbert | San Angelo Central | ||
WR/TE | Kyle Eaves | Austin Lake Travis | ||
WR/TE | Blaine Green | Allen | ||
WR/TE | Jayden Jones | Rockwall-Heath |
FIRST TEAM DEFENSE
Pos. | Player | CL | School | |
---|---|---|---|---|
DB | Malik Cannon | Sr. | Longview | |
DB | Elliott Davison | Sr. | Tyler Legacy | |
DB | Cameron Oliver | Jr. | Fort Bend Travis | |
DB | Christian Smith-Johnson | So. | North Richland Hills Richland | |
DL | Brandon Brown | Sr. | Katy Morton Ranch | |
DL | Dylan Kemp | Jr. | El Paso Americas | |
DL | Byron Murphy | Jr. | De Soto Brook Hollow Christian | |
DL | Trey Sofia | Sr. | Austin Lake Travis | |
LB | Jax McCauley | Sr. | Austin Vandegrift | |
LB | Miles Skinner | Sr. | Keller Central | |
LB | Javius Williams | Sr. | Dallas Skyline | |
P | Eric Abbe | Sr. | Abilene |
SECOND TEAM DEFENSE
Pos. | Player | CL | School | |
---|---|---|---|---|
DB | DJ Graham | Sr. | Keller Central | |
DB | Jaylon Jones | Sr. | Cibolo Steele | |
DB | Upton Stout | Sr. | Galena Park North Shore | |
DB | Chris Thompson Jr | Sr. | Duncanville | |
DL | Drew Beltran | Sr. | Longview | |
DL | Elijah Champaigne | Sr. | Tomball Memorial | |
DL | Brandon Esteves | Sr. | Brownsville Hanna | |
DL | Jamal Ligon | Sr. | Tyler Legacy | |
LB | Jackson Macias | Sr. | Schertz Clemens | |
LB | Deyvaghn Martin | Sr. | San Antonio Stevens | |
LB | Gabriel Martinez | Sr. | Harlingen | |
LB | Tyshawn Taylor | Sr. | Longview | |
P | Connor Dailey | Jr. | McKinney Boyd |
HONORABLE MENTION DEFENSE
Pos. | Player | CL | School | |
---|---|---|---|---|
DB | Tyler Ashworth | Rockwall | ||
DB | Dakirin Buchanan | Longview | ||
DB | Dakerric Hobbs | Conroe | ||
DB | Airyk Lexion | Rockwall-Heath | ||
DB | Oscar Moore | Northwest Eaton | ||
DB | Robin Neely | Houston Cypress Ranch | ||
DB | Jahari Rogers | Arlington | ||
DB | Johnny Smith-Rider | Haltom City Haltom | ||
DB | Karl Taylor | Midland Legacy | ||
DB | Ronald Wilson | North Crowley | ||
DB | Deonza Yoakum | Dickinson | ||
DL | Tunmise Adeleye | Katy Tompkins | ||
DL | Evan Barboza | Wolfforth Frenship | ||
DL | Savion Byrd | Duncanville | ||
DL | Dajuan Carmichael | Converse Judson | ||
DL | Caleb Fox | Conroe The Woodlands | ||
DL | Sawyer Goram-Welch | Longview | ||
DL | Damion Hart | Cibolo Steele | ||
DL | James Mitchell | Duncanville | ||
DL | L B Moore | Amarillo Tascosa | ||
LB | Morice Blackwell | Arlington Martin | ||
LB | Kaleb Brown | Del Valle | ||
LB | Jake Chambers | Round Rock Stony Point | ||
LB | Zion Fonua | Euless Trinity | ||
LB | Charlie Gonzales | Midland Legacy | ||
LB | Jadyn Landrum | Arlington Bowie | ||
LB | Derrick Lewis | Schertz Clemens | ||
LB | Trent Low | Midland Legacy | ||
LB | Jaylen Phillips | Katy | ||
LB | David Powers | El Paso Franklin | ||
LB | Johnny Rodriguez | San Antonio Brennan | ||
LB | Richard Silva | Keller | ||
LB | Jadarius Thursby | Duncanville | ||
LB | Maui Trevino | Austin Lake Travis |
Copyright ©2010-2025, Grace Media. All Rights Reserved.