Schools School Districts
Click here to update our playoff information (email us)
Honor Players
Jump to:
SuperlativesFirst Team Offense
Second Team Offense
Third Team Offense
Honorable Mention Offense
First Team Defense
Second Team Defense
Third Team Defense
Honorable Mention Defense
2019-2020 TSWA Football All-State 2A
SUPERLATIVES
| Award | Pos. | Player | CL | HT | WT | School |
|---|---|---|---|---|---|---|
| Coach | Coach | Jason Herring | Refugio | |||
| Coach | Coach | Kevin Hoffman | Mart | |||
| Defensive MVP | LB | Zavien Wills | Jr. | 5-10 | 180 | Refugio |
| Offensive MVP | QB | Austin Ochoa | Sr. | 6-3 | 215 | Refugio |
FIRST TEAM OFFENSE
| Pos. | Player | CL | HT | WT | School | |
|---|---|---|---|---|---|---|
| All-Purpose Back | Jordan Kelley | So. | 6-2 | 180 | Refugio | |
| C | Eduardo Lara | Sr. | 6-0 | 260 | San Augustine | |
| FB | Hunter Wallace | Sr. | 5-10 | 195 | Harleton | |
| G | McKade Hartmann | Sr. | Falls City | |||
| G | Dareon Wills | Sr. | 5-10 | 260 | Refugio | |
| K | Connor Winkenwerder | Jr. | 5-8 | 145 | Shiner | |
| K | Tyler Yancey | Jr. | 5-9 | 145 | Lindsay | |
| OT | Chris Bledsoe | Sr. | 6-1 | 250 | Mart | |
| OT | Tay Yanta | Sr. | 6-6 | 280 | Falls City | |
| QB | Austin Ochoa | Sr. | 6-3 | 215 | Refugio | |
| RB | Roddrell Freeman | Jr. | 6-1 | 218 | Mart | |
| RB | Brady Lyssy | Sr. | 6-0 | 175 | Falls City | |
| RB | Colton Marshall | Sr. | 6-1 | 215 | Hawley | |
| RB | Kendre Miller | Sr. | 6-0 | 210 | Mount Enterprise | |
| TE | Matthew Felderhoff | Sr. | 6-3 | 195 | Gruver | |
| WR | Garrett Ellender | Jr. | 5-11 | 160 | Lindsay | |
| WR | Antwaan Gross | So. | 5-10 | 175 | Refugio |
SECOND TEAM OFFENSE
| Pos. | Player | CL | HT | WT | School | |
|---|---|---|---|---|---|---|
| All-Purpose Back | Taytem Thetford | Sr. | 6-3 | 190 | Post | |
| All-Purpose Back | Luke Yellott | Sr. | 5-9 | 170 | Normangee | |
| C | Adrian Orozco | Sr. | 5-11 | 225 | Wellington | |
| C | Brock Sestak | Jr. | 5-10 | 215 | Shiner | |
| FB | Boogie Lane | Sr. | 6-1 | 190 | Joaquin | |
| G | Gage Brooks | Sr. | 5-9 | 210 | Shiner | |
| G | Foster Hall | Sr. | 6-3 | 200 | Alto | |
| K | Aaron Gallegos | So. | 5-9 | 155 | Price Carlisle | |
| OT | Jae'Vone Brown | Sr. | 6-0 | 310 | Holland | |
| OT | Josh Castillo | Sr. | 6-1 | 295 | Alto | |
| QB | Cade Steubing | Sr. | 5-9 | 185 | Groveton | |
| RB | J T Anthony | Sr. | 6-1 | 180 | Bremond | |
| RB | Clint Epperson | Sr. | 6-0 | 190 | Valley View | |
| RB | Joel Hinson | Sr. | 6-0 | 185 | Detroit | |
| RB | Donyai Taylor | Sr. | 6-1 | 195 | Shiner | |
| TE | John Michael Holcomb | Sr. | 6-0 | 220 | Wellington | |
| WR | Jalen Gonzales | Sr. | 6-0 | 165 | Hearne | |
| WR | Zach Wood | Jr. | 6-0 | 147 | Panhandle |
THIRD TEAM OFFENSE
| Pos. | Player | CL | HT | WT | School | |
|---|---|---|---|---|---|---|
| All-Purpose Back | Connor Bragg | Sr. | 5-10 | 155 | Joaquin | |
| All-Purpose Back | Jailen Dixon | Jr. | 6-1 | 185 | Electra | |
| C | Blake Cummings | Jr. | 6-0 | 325 | Joaquin | |
| FB | Caidenn Boss | Sr. | 5-11 | 160 | Centerville | |
| FB | Jaden Combs | Sr. | 5-10 | 170 | Wellington | |
| G | Dylan Day | Sr. | 6-1 | 250 | Sundown | |
| G | Rowdy Duncan | Sr. | 5-10 | 190 | Wellington | |
| G | Bo Thompson | Jr. | 6-0 | 270 | Hawley | |
| K | Dylan Greer | Sr. | 6-2 | 165 | Post | |
| OT | Cameron Becker | Sr. | 5-10 | 240 | Flatonia | |
| OT | Emiliano Hernandez | Sr. | 6-4 | 300 | Eldorado | |
| QB | Cy Belcher | Jr. | Windthorst | |||
| QB | Kolt Schuckers | So. | 6-2 | 221 | Lindsay | |
| RB | Clay Cooper | Sr. | 5-10 | 198 | Holland | |
| RB | Ashton Jefferson | Sr. | 5-8 | 155 | Post | |
| RB | Hesston Marshall | Jr. | 6-0 | 160 | Wheeler | |
| RB | Nathan Quattlebaum | Sr. | 5-11 | 165 | Bruceville-Eddy | |
| RB | Jevon Williams | Sr. | 5-9 | 165 | Hamlin | |
| TE | Ty McBryde | Sr. | 6-3 | 180 | Stratford | |
| WR | Awtry Blagg | Sr. | 6-4 | 200 | Windthorst | |
| WR | Gus Davis | Sr. | 6-1 | 190 | Sundown | |
| WR | Cahl Horn | Sr. | 5-11 | 160 | Italy |
HONORABLE MENTION OFFENSE
| Pos. | Player | CL | HT | WT | School | |
|---|---|---|---|---|---|---|
| All-Purpose | Landyn Hack | Fr. | 6-3 | 185 | Panhandle | |
| All-Purpose | Hunter Haynes | Sr. | 5-10 | 170 | Gruver | |
| C | Bladen Calley | Jr. | 5-10 | 205 | San Saba | |
| C | Ethan Crawford | Jr. | 6-0 | 202 | Panhandle | |
| C | Chance Hasse | Sr. | 6-2 | 225 | Hubbard | |
| FB | Alex Amaro | Sr. | 5-6 | 201 | Three Rivers | |
| FB | Matthew Bower | Jr. | 5-11 | 175 | Gladewater Union Grove | |
| FB | Xzavier Tarin | Sr. | 5-6 | 225 | Idalou | |
| G | Tyler Beard | Sr. | 5-9 | 180 | Albany | |
| G | Gage Bezner | Jr. | 5-11 | 185 | Lindsay | |
| G | Daniel Byers | Sr. | 5-11 | 234 | Panhandle | |
| G | Hunter Duggan | Sr. | 6-4 | 280 | Winters | |
| G | Garrett Hess | Sr. | 5-11 | 190 | Muenster | |
| G | Francisco Ortega | Jr. | 5-11 | 230 | Stratford | |
| G | Elijah Pinter | Sr. | 6-0 | 215 | Mason | |
| G | Corbin Preusse | Sr. | 5-10 | 190 | Thorndale | |
| G | Colby Rainosek | Sr. | 5-9 | 200 | Weimar | |
| G | Beau Simmons | Jr. | 5-10 | 220 | Harleton | |
| G | Monterrius Smith | Jr. | 6-1 | 295 | Hearne | |
| G | Kolter Willeford | Jr. | 5-10 | 350 | Hawley | |
| K | Jesus Luna | So. | 5-10 | 145 | Italy | |
| OT | Conner Ferguson | Sr. | 6-2 | 220 | Gladewater Union Grove | |
| OT | Eddy Flores | Sr. | 5-11 | 270 | Weimar | |
| OT | Dwayne Gaida | Jr. | 6-3 | 250 | Granger | |
| OT | Paden Markham | Sr. | 6-1 | 250 | Wheeler | |
| OT | Carter Murray | Jr. | 6-6 | 280 | Lovelady | |
| OT | Elijah Pahcheka | Sr. | 5-10 | 235 | Cumby | |
| OT | Bryce Poling | Jr. | 6-3 | 230 | Thrall | |
| OT | Mateo Ramirez | Sr. | 6-0 | 260 | Wink | |
| OT | Cole Robins | Sr. | 5-11 | 220 | Vega | |
| OT | Cory Schuller | Sr. | 5-11 | 250 | Van Horn | |
| OT | Adrian Sital | Sr. | 5-9 | 195 | Sudan | |
| OT | Slone Stultz | Sr. | 6-0 | 225 | Mason | |
| QB | Avian Cruz | Jr. | 5-8 | 150 | Stinnett West Texas | |
| QB | Carlos DeLeon | Jr. | 5-8 | 160 | Price Carlisle | |
| QB | Jayden Hicks | Sr. | 5-8 | 160 | San Augustine | |
| QB | Christian Huey | Sr. | 5-9 | 190 | Sundown | |
| QB | Seth Kasowski | Jr. | 5-9 | 160 | Bremond | |
| QB | B J Lamb | Jr. | 6-0 | 172 | Grapeland | |
| QB | Walker McBryde | Sr. | 6-2 | 175 | Stratford | |
| QB | Christian Montes | Sr. | 5-9 | 185 | Sudan | |
| QB | Sean O'Keefe | Sr. | 6-4 | 185 | San Saba | |
| QB | Cameron Scott | Sr. | 5-0 | 185 | Cumby | |
| QB | Zane Spinn | Sr. | 6-0 | 185 | Holland | |
| QB | Braydin Warner | Jr. | 6-1 | 170 | Hamlin | |
| QB | Brayden Wilcox | Jr. | 5-10 | 178 | Christoval | |
| RB | Jerry Flores | Sr. | 5-10 | 160 | Ralls | |
| RB | Vi'Dareous High | Jr. | 6-1 | 180 | Alto | |
| RB | Josh Martinez | Sr. | 5-8 | 170 | Lovelady | |
| RB | Trel Pruitt | Sr. | 5-0 | 160 | Honey Grove | |
| RB | Carlos Reyna | Sr. | 5-8 | 145 | Granger | |
| RB | Zach Rosas | Jr. | 5-11 | 150 | Wink | |
| RB | Eli Salinas | Sr. | 5-10 | 180 | San Saba | |
| RB | Dakory Willis | Sr. | 5-11 | 190 | Flatonia | |
| TE | Noah Caldwell | Sr. | 6-0 | 225 | Electra | |
| TE | Brock Gibson | Sr. | 6-3 | 225 | Wink | |
| TE | Jaakan Jurecek | Sr. | 6-3 | 180 | Eldorado | |
| TE | Kallin Kothmann | Jr. | 6-3 | 175 | Menard | |
| WR | Cody Fite | Sr. | Seymour | |||
| WR | Bryson Jackson | Sr. | 6-4 | 190 | Windthorst | |
| WR | Danny Luttmer | Sr. | 6-0 | 180 | Muenster | |
| WR | Michael Ojeda | Sr. | 5-9 | 155 | Sundown | |
| WR | R J Owens | Jr. | Clarksville | |||
| WR | Bradin Thomas | Jr. | 5-9 | 155 | Quanah | |
| WR | Jonah Villanueva | Sr. | 5-9 | 160 | Stinnett West Texas |
FIRST TEAM DEFENSE
| Pos. | Player | CL | HT | WT | School | |
|---|---|---|---|---|---|---|
| DB | Logan Glover | Jr. | 6-0 | 177 | San Saba | |
| DB | Kyler Martin | Sr. | 5-6 | 163 | Mart | |
| DB | Nathan McDaniel | Jr. | 5-9 | 170 | Post | |
| DB | Tijay Thomas-Davis | Sr. | 5-9 | 160 | San Augustine | |
| DB | Jevon Williams | Sr. | 5-0 | 165 | Hamlin | |
| DL | Ethan Byerly | Jr. | 6-3 | 190 | Hamlin | |
| DL | Ayden Lane | So. | 5-11 | 190 | Mart | |
| DL | Landon Parson | Jr. | Refugio | |||
| DL | Slone Stultz | Sr. | 6-0 | 225 | Mason | |
| DL | Hunter Wilganowski | Jr. | 6-1 | 160 | Bremond | |
| KR | Clint Epperson | Sr. | 6-1 | 190 | Valley View | |
| LB | Cayle Irvin | Sr. | 6-1 | 218 | Alto | |
| LB | Ysidro Mascorro | Sr. | 5-0 | 205 | Refugio | |
| LB | Slayden Pittman | Sr. | 5-0 | 170 | Post | |
| LB | Cooper Sheridan | Jr. | 6-3 | 180 | Grapeland | |
| LB | Zavien Wills | Jr. | 5-10 | 180 | Refugio | |
| P | Cesar Garcia | Sr. | 6-2 | 200 | Eldorado | |
| UT | Jalin Conyers | Sr. | 6-0 | 220 | Gruver |
SECOND TEAM DEFENSE
| Pos. | Player | CL | HT | WT | School | |
|---|---|---|---|---|---|---|
| DB | Kade Dagley | Sr. | 5-9 | 150 | Archer City | |
| DB | Adam Lyssy | Sr. | 5-10 | 150 | Falls City | |
| DB | Iuden Romero | Sr. | 5-8 | 160 | Stratford | |
| DB | Brady Shelton | Sr. | 5-0 | 165 | Holland | |
| DL | Doug Brooks | So. | 6-0 | 240 | Shiner | |
| DL | Taber Childs | So. | 6-0 | 205 | Harleton | |
| DL | Hunter Coley | Jr. | Quanah | |||
| DL | Roman Guerrero | Sr. | 5-8 | 160 | La Villa | |
| DL | Austin Lozano | Sr. | 6-2 | 295 | Hamlin | |
| KR | Braeden West | Sr. | 5-10 | 180 | Thrall | |
| LB | Dylan Briggs | Sr. | 5-0 | 170 | Archer City | |
| LB | Caden Gilbreath | Jr. | 6-1 | 175 | Seymour | |
| LB | Brit McQuitty | Jr. | 6-0 | 190 | Stratford | |
| LB | Tonny Sanchez | Sr. | 5-0 | 177 | Mart | |
| P | Thomas Kilpatrick | Sr. | 5-6 | 145 | Valley View | |
| UT | Devon Womack | Sr. | 6-1 | 190 | Bogata Rivercrest |
THIRD TEAM DEFENSE
| Pos. | Player | CL | HT | WT | School | |
|---|---|---|---|---|---|---|
| DB | Tate Abel | Sr. | 5-7 | 160 | Crawford | |
| DB | Bo Baker | So. | 6-0 | 165 | Bells | |
| DB | Damion Dunn | Sr. | 5-7 | 170 | Hearne | |
| DB | Caleb Hernandez | Sr. | 6-2 | 175 | Cross Plains | |
| DL | Alex Conley | Sr. | 5-11 | 215 | Sudan | |
| DL | Chris Jackson | Jr. | 6-3 | 270 | Post | |
| DL | J D McNutt | Sr. | 5-11 | 205 | Bremond | |
| DL | Joseph Trepanier | Jr. | 6-3 | 274 | Seymour | |
| KR | Awtry Blagg | Sr. | 6-5 | 200 | Windthorst | |
| LB | Kevin Jendrusch | Sr. | 5-11 | 185 | Falls City | |
| LB | Trey Lacina | Sr. | 5-9 | 160 | Crawford | |
| LB | Sabastion Porter | Sr. | 5-11 | 190 | Garrison | |
| LB | Risien Shahan | Jr. | 5-11 | 188 | San Saba | |
| LB | Jed Whitney | Sr. | 5-6 | 170 | Crawford | |
| P | Louie Garza | Sr. | 5-9 | 160 | Price Carlisle | |
| UT | Iuden Romero | Sr. | 5-8 | 160 | Stratford |
HONORABLE MENTION DEFENSE
| Pos. | Player | CL | HT | WT | School | |
|---|---|---|---|---|---|---|
| DB | DelMarquise Barnes | Jr. | 5-8 | 153 | San Augustine | |
| DB | Grayson Barnett | Jr. | 6-0 | 170 | Gladewater Union Grove | |
| DB | Adam Favela | Jr. | 5-10 | 160 | Bruni | |
| DB | Xavier Garcia | So. | 5-10 | 160 | Ralls | |
| DB | Jorge Gonzalez | Sr. | 5-9 | 145 | De Leon | |
| DB | Ryan Grawunder | So. | 5-9 | 165 | Vega | |
| DB | Kaden Pyle | So. | 5-10 | 165 | Bells | |
| DB | Joey Ramirez | So. | 5-10 | 155 | Weimar | |
| DB | Nick Schmitz | Sr. | 5-8 | 165 | Lindsay | |
| DB | Nick Slaggle | Sr. | 6-2 | 167 | Seymour | |
| DL | Coleton Ashabranner | Sr. | 5-11 | 235 | Wink | |
| DL | Cameron Becker | Sr. | 5-11 | 240 | Flatonia | |
| DL | Noah Caldwell | Sr. | 6-0 | 225 | Electra | |
| DL | Creed Callaway | Sr. | 5-11 | 200 | Gruver | |
| DL | Eulalio Carranza | Sr. | San Augustine | |||
| DL | Cole Carson | Jr. | 6-0 | 285 | Bogata Rivercrest | |
| DL | A J Cartwright | Jr. | 6-1 | 200 | Shelbyville | |
| DL | Martin Chavez | Jr. | 5-8 | 210 | Groveton | |
| DL | Grady Clay | Jr. | 6-6 | 185 | Shelbyville | |
| DL | L D Coleman | Jr. | 6-2 | 180 | Shelbyville | |
| DL | Dylan Day | Sr. | 6-2 | 250 | Sundown | |
| DL | Hunter Duggan | Sr. | 6-5 | 280 | Winters | |
| DL | Todd Duplichain | Sr. | 6-1 | 185 | Alto | |
| DL | Louie Garza | Sr. | 5-9 | 160 | Price Carlisle | |
| DL | Emiliano Hernandez | Sr. | 6-5 | 300 | Eldorado | |
| DL | Brady King | Sr. | 5-11 | 220 | Harleton | |
| DL | Caleb Lantelme | Sr. | 6-3 | 210 | Stinnett West Texas | |
| DL | Abel Martinez | Sr. | 6-3 | 205 | San Saba | |
| DL | Elias Martinez | Jr. | 5-9 | 240 | Ralls | |
| DL | J T Morris | Sr. | 6-1 | 258 | De Leon | |
| DL | Oscar Ortiz | Sr. | 5-7 | 205 | Mason | |
| DL | Taye Perez | Jr. | 5-9 | 260 | Post | |
| DL | John Ramirez | Jr. | 5-9 | 170 | Wellington | |
| DL | Brian Rutledge | Sr. | 5-7 | 190 | Centerville | |
| DL | Jaydn Salazar | Sr. | Harleton | |||
| DL | Dustin Shriver | Sr. | 6-1 | 185 | Christoval | |
| DL | Curtis Stanford | Sr. | 6-1 | 215 | Jewett Leon | |
| DL | Colton Strickland | Sr. | 6-5 | 225 | Hawley | |
| LB | Brock Beamer | Sr. | 5-11 | 205 | Jewett Leon | |
| LB | Ethan Belcher | Jr. | Windthorst | |||
| LB | Trevion Bloodworth | Sr. | 5-0 | 190 | Groveton | |
| LB | Vicente Cabrera | Sr. | 6-1 | 200 | Weimar | |
| LB | Cooper Carter | Jr. | 5-10 | 175 | Lindsay | |
| LB | Carlos Castillo | Jr. | 5-10 | 175 | Farwell | |
| LB | Ian Finsterwald | Sr. | 6-3 | 200 | Wheeler | |
| LB | Brock Gibson | Sr. | 6-3 | 225 | Wink | |
| LB | Jaykob Hernandez | Sr. | Stinnett West Texas | |||
| LB | Logan LeBlanc | Sr. | 5-0 | 165 | Lovelady | |
| LB | Colby Lindsey | Sr. | Cumby | |||
| LB | John Lopez | Sr. | 5-9 | 150 | Ralls | |
| LB | Kaden Marshall | Sr. | 6-1 | 185 | Sundown | |
| LB | Caden Minter | Sr. | 6-3 | 207 | Big Sandy | |
| LB | Corey Pargmann | Sr. | 6-5 | 220 | Yorktown | |
| LB | Jacob Perez | Sr. | 5-9 | 195 | Hamlin | |
| LB | Marc Ramirez | So. | 5-10 | 180 | Wellington | |
| LB | Hunter Wallace | Sr. | 5-11 | 195 | Harleton | |
| LB | Harmon West | Sr. | 6-2 | 205 | Alto | |
| LB | Brett Wilson | Sr. | 5-8 | 175 | Sudan | |
| UT | DelMarquise Barnes | Jr. | 5-10 | 153 | San Augustine | |
| UT | Grayson Barnett | Jr. | 6-10 | 170 | Gladewater Union Grove | |
| UT | Adam Favela | Jr. | 5-10 | 160 | Bruni | |
| UT | Xavier Garcia | So. | 5-10 | 160 | Ralls | |
| UT | Jorge Gonzalez | Sr. | 5-10 | 145 | De Leon | |
| UT | Ryan Grawunder | So. | 5-10 | 165 | Vega | |
| UT | Joseph Perez | Jr. | 5-11 | 170 | Bruni | |
| UT | Kaden Pyle | So. | 5-10 | 165 | Bells | |
| UT | Joey Ramirez | So. | 5-10 | 155 | Weimar | |
| UT | Nick Schmitz | Sr. | 5-10 | 165 | Lindsay | |
| UT | Nick Slaggle | Sr. | 6-10 | 167 | Seymour |
Copyright ©2010-2025, Grace Media. All Rights Reserved.


