Schools School Districts
Click here to update our playoff information (email us)
Bradin Thomas
All-District
| Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | Baseball | District 9-2A All-District baseball honorable mention | SR | Quanah | |||||
| 2020 | Boys Basketball | District 9-2A All-District boys basketball first team | SR | Quanah | |||||
| 2020 | Football | WR | 13 | District 6-2A Division II All-District football first team offense | SR | Quanah | |||
| 2020 | Football | S | 13 | District 6-2A Division II All-District football second team defense | SR | Quanah | |||
| 2020 | Football | 13 | District 6-2A Division II All-District football academic first team | SR | Quanah | ||||
| 2019 | Boys Basketball | 13 | District 9-2A All-District boys basketball first team | JR | Quanah | ||||
| 2019 | Football | WR | 13 | District 5-2A Division II All-District football first team offense | JR | Quanah | |||
| 2019 | Football | DB | 13 | District 5-2A Division II All-District football second team defense | JR | Quanah | |||
| 2019 | Football | K | 13 | District 5-2A Division II All-District football first team defense | JR | Quanah |
All-State
| Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | Football | WR | TSWA Class 2A All-State football honorable mention offense | SR | 5-9 | 150 | Quanah | ||
| 2019 | Football | WR/TE | APSE Class 2A All-State football honorable mention offense | Quanah | |||||
| 2019 | Football | WR | TSWA Class 2A All-State football honorable mention offense | JR | 5-9 | 155 | Quanah |
Copyright ©2010-2026, Grace Media. All Rights Reserved.

