Schools School Districts
Click here to update our playoff information (email us)
Christian Huey
All-District
| Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | Football | QB | District 2-2A Division I All-District football first team offense | Sundown | |||||
| 2019 | Football | P | District 2-2A Division I All-District football first team defense | Sundown | |||||
| 2019 | Football | K | District 2-2A Division I All-District football first team offense | Sundown | |||||
| 2016 | Baseball | District 4-2A All-District baseball superlatives | Offensive MVP | FR | Sundown | ||||
| 2016 | Boys Basketball | District 5-2A All-District boys basketball first team | Sundown | ||||||
| 2016 | Boys Basketball | District 5-2A All-District boys basketball academic first team | Sundown |
All-State
| Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | Football | QB | TSWA Class 2A All-State football honorable mention offense | SR | 5-9 | 190 | Sundown | ||
| 2018 | Football | QB | APSE Class 2A All-State football honorable mention offense | Sundown | |||||
| 2018 | Football | QB | Collin Street BakeryTSWA Class 2A All-State football third team offense | JR | 5-8 | 180 | Sundown | ||
| 2017 | Football | QB | APSE Class 2A All-State football honorable mention offense | Sundown |
Copyright ©2010-2026, Grace Media. All Rights Reserved.

