Schools School Districts
Click here to update our playoff information (email us)
Jailen Dixon
All-District
| Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | Boys Basketball | District 16-1A All-District boys basketball superlatives | MVP | SR | Electra | ||||
| 2020 | Football | 15 | District 6-2A Division II All-District football academic first team | SR | Electra | ||||
| 2019 | Boys Basketball | 23 | District 9-2A All-District boys basketball first team | JR | Electra | ||||
| 2019 | Boys Basketball | District 9-2A All-District boys basketball academic first team | Electra | ||||||
| 2019 | Football | S | District 6-2A Division II All-District football first team defense | JR | Electra | ||||
| 2019 | Football | RB | District 6-2A Division II All-District football first team offense | JR | Electra |
All-State
| Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | Football | All-Purpose Back | TSWA Class 2A All-State football third team offense | JR | 6-1 | 185 | Electra |
Copyright ©2010-2026, Grace Media. All Rights Reserved.

