Schools School Districts
Click here to update our playoff information (email us)
Jason Herring
All-District
| Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | Football | Coach | District 16-2A Division I All-District football superlatives | Coach | Refugio | ||||
| 2016 | Football | Coach | District 15-2A Division I All-District football superlatives | Coach | Refugio | ||||
| 2014 | Football | Coach | District 15-2A Division I All-District Football Superlatives | Coaching Staff | Refugio | ||||
| 2013 | Football | Coach | District 16-2A Division II All-District football superlatives | Coach | Refugio | ||||
| 2012 | Football | Coach | District 16-2A Division II All-District football superlatives | Coach | Refugio | ||||
| 2011 | Football | Coach | District 16-2A Division II All-District football superlatives | Coach | Refugio | ||||
| 2009 | Football | Coach | District 30-2A All-District football superlatives | Coach | Refugio |
All-State
| Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | Football | Coach | TSWA Class 2A All-State football superlatives | Coach | Refugio |
Copyright ©2010-2025, Grace Media. All Rights Reserved.

