Schools School Districts
Click here to update our playoff information (email us)
Kallin Kothmann
All-District
Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
---|---|---|---|---|---|---|---|---|---|
2020 | Boys Basketball | District 12-1A All-District boys basketball superlatives | MVP | SR | Menard | ||||
2020 | Football | TE | District 14-2A Division II All-District football first team offense | SR | Menard | ||||
2020 | Football | LB | District 14-2A Division II All-District football first team defense | SR | Menard | ||||
2019 | Boys Basketball | District 12-1A All-District boys basketball superlatives | Offensive MVP | JR | Menard | ||||
2019 | Football | WR | 34 | District 8-2A Division II All-District football first team offense | JR | Menard | |||
2019 | Football | OLB | 34 | District 8-2A Division II All-District football second team defense | JR | Menard |
All-State
Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
---|---|---|---|---|---|---|---|---|---|
2019 | Football | TE | TSWA Class 2A All-State football honorable mention offense | JR | 6-3 | 175 | Menard |
Copyright ©2010-2025, Grace Media. All Rights Reserved.