Schools School Districts
Click here to update our playoff information (email us)
Kendre Miller
All-District
| Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | Football | District 10-2A Division II All-District football superlatives | MVP | SR | Mount Enterprise | ||||
| 2016 | Boys Basketball | District 21-2A All-District boys basketball second team | FR | Mount Enterprise | |||||
| 2016 | Football | 6 | District 11-2A Division II All-District football superlatives | Newcomer | FR | Mount Enterprise |
All-State
| Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | Football | RB | TSWA Class 2A All-State football first team offense | SR | 6-0 | 210 | Mount Enterprise | ||
| 2018 | Football | RB | APSE Class 2A All-State football honorable mention offense | Mount Enterprise | |||||
| 2018 | Football | UT | Collin Street BakeryTSWA Class 2A All-State football third team defense | JR | 6-0 | 185 | Mount Enterprise | ||
| 2018 | Football | RB | Collin Street BakeryTSWA Class 2A All-State football honorable mention offense | JR | 6-2 | 190 | Mount Enterprise |
Copyright ©2010-2025, Grace Media. All Rights Reserved.

