Schools School Districts
Click here to update our playoff information (email us)
Kevin Jendrusch
All-District
| Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | Boys Basketball | District 30-2A All-District boys basketball first team | SR | Falls City | |||||
| 2019 | Football | District 15-2A Division II All-District football defensive superlatives | Defensive MVP | SR | Falls City | ||||
| 2016 | Baseball | P | District 30-2A All-District baseball first team | FR | Falls City | ||||
| 2016 | Boys Basketball | District 30-2A All-District boys basketball second team | FR | Falls City | |||||
| 2016 | Football | ILB | 28 | District 15-2A Division II All-District football second team defense | Falls City |
All-State
| Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | Football | LB | APSE Class 2A All-State football honorable mention defense | Falls City | |||||
| 2019 | Football | LB | TSWA Class 2A All-State football third team defense | SR | 5-11 | 185 | Falls City | ||
| 2018 | Football | LB | Collin Street BakeryTSWA Class 2A All-State football second team defense | JR | 6-1 | 210 | Falls City |
Copyright ©2010-2025, Grace Media. All Rights Reserved.

