Schools School Districts
Click here to update our playoff information (email us)
Noah Caldwell
All-District
| Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | Boys Basketball | 44 | District 9-2A All-District boys basketball first team | SR | Electra | ||||
| 2019 | Boys Basketball | District 9-2A All-District boys basketball academic first team | Electra | ||||||
| 2019 | Football | TE | District 6-2A Division II All-District football first team offense | SR | Electra | ||||
| 2019 | Football | DL | District 6-2A Division II All-District football first team defense | SR | Electra | ||||
| 2016 | Boys Basketball | District 9-2A All-District boys basketball superlatives | Newcomer | FR | Electra | ||||
| 2016 | Boys Basketball | District 9-2A All-District boys basketball academic first team | FR | Electra |
All-State
| Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | Football | TE | TSWA Class 2A All-State football honorable mention offense | SR | 6-0 | 225 | Electra | ||
| 2019 | Football | DL | TSWA Class 2A All-State football honorable mention defense | SR | 6-0 | 225 | Electra |
Copyright ©2010-2026, Grace Media. All Rights Reserved.

