Schools School Districts
Click here to update our playoff information (email us)
Roddrell Freeman
All-District
| Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | Boys Basketball | District 18-2A All-District boys basketball first team | SR | Mart | |||||
| 2020 | Football | 10 | District 10-2A Division II All-District football superlatives | MVP | SR | Mart | |||
| 2019 | Boys Basketball | District 18-2A All-District boys basketball first team | JR | Mart | |||||
| 2019 | Football | 10 | District 11-2A Division II All-District football superlatives | MVP | JR | Mart |
All-State
| Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | Football | QB | TSWA Class 2A All-State football first team offense | SR | 6-1 | 230 | Mart | ||
| 2020 | Football | QB | TSWA Class 2A All-State football offensive superlatives | Offensive MVP | SR | 6-1 | 230 | Mart | |
| 2019 | Football | RB | APSE Class 2A All-State football honorable mention offense | Mart | |||||
| 2019 | Football | RB | TSWA Class 2A All-State football first team offense | JR | 6-1 | 218 | Mart | ||
| 2018 | Football | DL | APSE Class 2A All-State football honorable mention defense | Mart | |||||
| 2018 | Football | DL | Collin Street BakeryTSWA Class 2A All-State football first team defense | SO | 6-0 | 212 | Mart |
Copyright ©2010-2026, Grace Media. All Rights Reserved.

