Schools School Districts
Click here to update our playoff information (email us)
Taber Childs
All-District
| Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | Baseball | District 16-3A All-District baseball superlatives | Offensive MVP | JR | Harleton | ||||
| 2020 | Boys Basketball | District 16-3A All-District boys basketball honorable mention | Harleton | ||||||
| 2020 | Football | LB | District 11-3A Division II All-District football first team defense | Harleton | |||||
| 2019 | Boys Basketball | 11 | District 16-2A All-District boys basketball second team | SO | Harleton | ||||
| 2019 | Football | DE | 24 | District 11-2A Division I All-District football defensive superlatives | Defensive Newcomer | SO | Harleton |
All-State
| Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Football | DL | 74 | TSWA Class 3A All-State football first team defense | SR | 17-11 | Harleton | ||
| 2020 | Baseball | TSWA Class 3A All-State baseball second team | OF | JR | Harleton | ||||
| 2020 | Football | LB | TSWA Class 3A All-State football honorable mention defense | JR | 6-2 | 205 | Harleton | ||
| 2019 | Football | DL | APSE Class 2A All-State football second team defense | SO | Harleton | ||||
| 2019 | Football | DL | TSWA Class 2A All-State football second team defense | SO | 6-0 | 205 | Harleton |
Copyright ©2010-2025, Grace Media. All Rights Reserved.

