Schools School Districts
Click here to update our playoff information (email us)
Ty McBryde
All-District
| Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | Boys Basketball | District 1-2A All-District boys basketball first team | SR | Stratford | |||||
| 2019 | Football | WR | District 3-2A Division II All-District football first team offense | SR | Stratford | ||||
| 2019 | Football | District 3-2A Division II All-District football first team defense | SR | Stratford |
All-Region
| Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | Boys Basketball | Texas Association of Basketball Coaches 2A Region I All-Region boys basketball first team | Stratford |
All-State
| Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | Football | TE | TSWA Class 2A All-State football third team offense | SR | 6-3 | 180 | Stratford | ||
| 2018 | Football | P | APSE Class 2A All-State football honorable mention defense | Stratford | |||||
| 2018 | Football | UT | Collin Street BakeryTSWA Class 2A All-State football third team defense | JR | 5-11 | 175 | Stratford |
Copyright ©2010-2026, Grace Media. All Rights Reserved.

