Schools School Districts
Click here to update our playoff information (email us)
Anthony Bonilla
All-District
| Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | Boys Basketball | District 6-3A All-District boys basketball superlatives | Defensive MVP | SR | Eastland | ||||
| 2019 | Football | District 3-3A Division I All-District football superlatives | MVP | SR | Eastland |
All-State
| Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | Football | DB | APSE Class 3A All-State football honorable mention defense | Eastland | |||||
| 2019 | Football | TE | TSWA Class 3A All-State football first team offense | SR | 5-11 | 195 | Eastland | ||
| 2019 | Football | WR/TE | APSE Class 3A All-State football second team offense | SR | Eastland | ||||
| 2019 | Football | DB | TSWA Class 3A All-State football honorable mention defense | SR | 5-11 | 195 | Eastland | ||
| 2018 | Football | UT | Collin Street BakeryTSWA Class 3A All-State football honorable mention defense | JR | 5-11 | 190 | Eastland | ||
| 2018 | Football | DB | APSE Class 3A All-State football first team defense | JR | Eastland |
Copyright ©2010-2026, Grace Media. All Rights Reserved.

