Schools School Districts
Click here to update our playoff information (email us)
Brandon Cerna
All-District
| Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | Boys Basketball | District 3-3A All-District boys basketball superlatives | Defensive MVP | SR | Crane | ||||
| 2019 | Football | District 1-3A Division II All-District football offensive superlatives | SR | Crane | |||||
| 2016 | Baseball | District 3-3A All-District baseball superlatives | Newcomer | Crane | |||||
| 2016 | Boys Basketball | District 3-3A All-District boys basketball superlatives | Newcomer | FR | Crane |
All-State
| Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | Football | WR/TE | APSE Class 3A All-State football honorable mention offense | Crane | |||||
| 2019 | Football | UT | TSWA Class 3A All-State football honorable mention defense | SR | 5-11 | 185 | Crane | ||
| 2018 | Football | RB | Collin Street BakeryTSWA Class 3A All-State football honorable mention offense | JR | 5-9 | 180 | Crane |
Copyright ©2010-2026, Grace Media. All Rights Reserved.

