Schools School Districts
Click here to update our playoff information (email us)
Wrangler Priest
All-District
| Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | Football | District 9-3A Division II All-District football superlatives | MVP | SR | Bells | ||||
| 2019 | Football | District 9-3A Division II All-District football academic first team | Bells | ||||||
| 2018 | Football | ILB | 10 | District 9-3A Division II All-District football first team defense | JR | Bells | |||
| 2018 | Football | WR | 10 | District 9-3A Division II All-District football first team offense | JR | Bells | |||
| 2016 | Boys Basketball | District 12-2A All-District boys basketball academic first team | Bells | ||||||
| 2016 | Football | District 6-2A Division I All-District football academic first team | FR | Bells |
All-State
| Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | Football | RB | TSWA Class 3A All-State football honorable mention offense | SR | 6-0 | 175 | Bells |
Copyright ©2010-2025, Grace Media. All Rights Reserved.

