Schools School Districts
Click here to update our playoff information (email us)
Brett Leach
All-District
Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
---|---|---|---|---|---|---|---|---|---|
2019 | Boys Basketball | District 2-4A All-District boys basketball superlatives | MVP | SR | Andrews | ||||
2019 | Football | QB | District 2-4A Division I All-District football superlatives | MVP | SR | 6-2 | 170 | Andrews | |
2016 | Boys Basketball | District 4-4A All-District boys basketball superlatives | Newcomer | FR | Andrews |
All-Region
Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
---|---|---|---|---|---|---|---|---|---|
2019 | Boys Basketball | Texas Association of Basketball Coaches 4A Region I All-Region boys basketball first team | Andrews | ||||||
2018 | Boys Basketball | G | Texas Association of Basketball Coaches 4A Region I All-Region boys basketball first team | JR | 6-3 | Andrews |
All-State
Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
---|---|---|---|---|---|---|---|---|---|
2019 | Football | QB | APSE Class 4A All-State football honorable mention offense | Andrews | |||||
2019 | Football | QB | TSWA Class 4A All-State football honorable mention offense | SR | 6-2 | 175 | Andrews | ||
2018 | Football | QB | Collin Street BakeryTSWA Class 4A All-State football honorable mention offense | JR | 6-2 | 170 | Andrews |
Copyright ©2010-2025, Grace Media. All Rights Reserved.