Schools School Districts
Click here to update our playoff information (email us)
Honor Players
Jump to:
SuperlativesFirst Team Offense
Second Team Offense
First Team Defense
Second Team Defense
Honorable Mention
2019-2020 UIL Football All-District 10-6A
SUPERLATIVES
Award | Pos. | # | Player | CL | School |
---|---|---|---|---|---|
Coaching Staff | Coach | Bill Howard | Wylie | ||
Defensive MVP | OLB | 32 | Andrew Williams | Sr. | Wylie |
Defensive Newcomer | LB | 25 | Isiah Ellis | So. | Garland Lakeview |
MVP | RB | 4 | Camar Wheaton | Jr. | Garland Lakeview |
Offensive MVP | RB | 20 | Sabron Woods | Sr. | North Garland |
Offensive Newcomer | WR | 3 | Jordan Hudson | So. | Garland |
FIRST TEAM OFFENSE
Pos. | # | Player | CL | School | |
---|---|---|---|---|---|
K | 38 | Andrew Cunningham | Jr. | Wylie | |
Kick Returner | 4 | Camar Wheaton | Jr. | Garland Lakeview | |
OL | 72 | Will Cabaniss | Jr. | Garland Naaman Forest | |
OL | 55 | Ricardo Ochoa | Jr. | Garland Sachse | |
OL | 52 | Ezra Oyetade | Jr. | Garland Lakeview | |
QB | 7 | Marcus McElroy | Jr. | Wylie | |
RB | 4 | Camar Wheaton | Jr. | Garland Lakeview | |
RB | 20 | Sabron Woods | Sr. | North Garland | |
TE/H-Back | 9 | Alex Garcia | Sr. | North Garland | |
WR | 11 | Devean Deal | Jr. | Garland Naaman Forest | |
WR | 6 | Malik Ford | Sr. | Wylie | |
WR | 3 | Jordan Hudson | So. | Garland | |
WR | 3 | Travon King | Sr. | Garland Rowlett | |
WR | 7 | Duke Parker | Sr. | North Garland | |
OL | 74 | Kevin Cook | Sr. | Wylie | y |
OL | 74 | Cole Dagen | Sr. | North Garland | y |
OL | 54 | Tommy Ngo | Sr. | Garland Rowlett | y |
SECOND TEAM OFFENSE
Pos. | # | Player | CL | School | |
---|---|---|---|---|---|
K | 14 | Giovanni Serrano | Sr. | South Garland | |
Kick Returner | 3 | Trevon King | Sr. | Garland Rowlett | |
OL | 57 | JaQuontae Barnes | Sr. | South Garland | |
OL | 70 | Javion Ellison | Jr. | Garland Sachse | |
OL | 51 | Robert Inguanzo | Jr. | Garland Lakeview | |
OL | 53 | Dakota Norris | Sr. | North Garland | |
OL | 76 | Aryan Patel | Sr. | Garland Rowlett | |
OL | 55 | Cal Vinson | Sr. | Wylie | |
QB | 15 | Timothy Gauthier | Sr. | North Garland | |
QB | 12 | Cergio Perez | So. | Garland | |
RB | 9 | Jalil Brown | So. | South Garland | |
RB | 6 | Shon Coleman | Jr. | Garland Sachse | |
RB | 5 | Goodness Nwawuihe | Sr. | North Garland | |
TE/H-Back | 88 | Edward White | Sr. | Garland Lakeview | |
WR | 15 | Charles Allen | So. | Garland | |
WR | 9 | Jalen Davis | Jr. | Garland Lakeview | |
WR | 8 | Aaron Henry | Sr. | Wylie | |
WR | 19 | Brison Huey | Jr. | Garland Naaman Forest | |
WR | 2 | Jordan Nabors | So. | Garland Sachse |
FIRST TEAM DEFENSE
Pos. | # | Player | CL | School | |
---|---|---|---|---|---|
CB | 8 | Matthew Carter | Sr. | Garland Sachse | |
CB | 14 | Jacori Tarver | Sr. | Garland Lakeview | |
DE | 11 | Devean Deal | Jr. | Garland Naaman Forest | |
DE | 17 | Kortlin Rausaw | Sr. | Wylie | |
DE | 50 | Victor Smith | Sr. | Garland Lakeview | |
DT | 90 | Ikechukwu Iwunnah | Jr. | Garland Lakeview | |
DT | 12 | Durim Negron | Sr. | Garland Naaman Forest | |
ILB | 9 | Alex Garcia | Sr. | North Garland | |
ILB | 9 | Anthony Munoz | Sr. | Wylie | |
OLB | 5 | Goodness Nwawuihe | Sr. | North Garland | |
OLB | 32 | Andrew Williams | Sr. | Wylie | |
Punt Returner | 11 | Garnett Burke | Sr. | Garland Lakeview | |
Punt Returner | 84 | Jackson Nalley | Sr. | Wylie | |
S | 14 | Azaan Abdellatif | Sr. | Wylie | |
S | 11 | Garnett Burke | Sr. | Garland Lakeview |
SECOND TEAM DEFENSE
Pos. | # | Player | CL | School | |
---|---|---|---|---|---|
CB | 23 | Malachi Burrel | Sr. | Garland Naaman Forest | |
CB | 28 | Darron Loveless | Sr. | Garland Rowlett | |
CB | 18 | Daylon Owens | Sr. | Wylie | |
DE | 46 | Anthony Anyanwu | Sr. | Garland Sachse | |
DE | 44 | Kory Putmon | Sr. | North Garland | |
DT | 55 | Nicolas Calais | Jr. | Garland Lakeview | |
DT | 15 | Jerimiah Franks | Sr. | Garland Rowlett | |
DT | 15 | Miles Hinkley | Sr. | Wylie | |
ILB | 43 | Nick Abengowe | Sr. | Garland Naaman Forest | |
ILB | 34 | Adrian Brown | Sr. | Garland Naaman Forest | |
ILB | 10 | Quinton Williams | Sr. | Garland Sachse | |
OLB | 18 | Zacchaeus Adams | Sr. | Garland Lakeview | |
OLB | 44 | Jordan Brooks | Sr. | Garland Sachse | |
OLB | 41 | Scotty Jesmer | Sr. | Garland Sachse | |
OLB | 44 | Ryan King | Sr. | Wylie | |
P | 14 | Giovanni Serrano | Sr. | South Garland | |
Punt Returner | 28 | Darron Loveless | Sr. | Garland Rowlett | |
S | 20 | Joseph Corso | Sr. | Wylie | |
S | 3 | Travien Davis | Sr. | Garland Sachse | |
S | 8 | Dalyn Dudley | Sr. | Garland Rowlett |
HONORABLE MENTION
Pos. | Player | CL | School | |
---|---|---|---|---|
C | Jamie Marlin | Sr. | Wylie | |
CB | Reginald Davis | Garland Sachse | ||
CB | Dexter Jean-Pierre | Garland Sachse | ||
CB | Crayton Thompson | Garland Naaman Forest | ||
DB | Isaiah Watkins | Jr. | North Garland | |
DE | Carter Burud | Garland Naaman Forest | ||
DE | Michael Ibukun-Okeyode | So. | Garland Rowlett | |
DE | Anthony Jaramillo | Sr. | Garland | |
DE | Caleb Jones | Sr. | Garland Lakeview | |
DE | Doug Oncherei | So. | Garland | |
DE | Izzy Reyna | Garland Naaman Forest | ||
DE | Lazarus Rosario | Garland Sachse | ||
DE | Xavier Wills | Sr. | Garland Rowlett | |
DEF | Eduardo Coronado | South Garland | ||
DEF | Michael Gonzalez | South Garland | ||
DEF | Chenault Johnson | South Garland | ||
DEF | Detavien Lee | South Garland | ||
DT | Johnson Afangideh | Sr. | Wylie | |
DT | Jonathon Brown | Jr. | Garland Lakeview | |
DT | Tommy Dunn | Garland Naaman Forest | ||
DT | Ryan Jones | Garland Sachse | ||
DT | Trevon Swanson | Sr. | Garland | |
H Back | Marshall Frost | Garland Sachse | ||
ILB | Julius Ramos | Sr. | Garland | |
K | Esteban Villarreal-Garcia | Sr. | Garland Lakeview | |
Kicker | Van Chawn | Sr. | North Garland | |
Kicker | Addison Perez | Garland Sachse | ||
LB | Dezmond Adamson | Jr. | Wylie | |
LB | Andrew Drain | Sr. | Garland Rowlett | |
LB | Josiah Harris | Jr. | North Garland | |
OFF | Ivan Almendarez | South Garland | ||
OFF | Diego Escalante | South Garland | ||
OFF | Tyreon Key | South Garland | ||
OFF | Deontae Pruitt | South Garland | ||
OL | Hayden Barker | Sr. | Garland | |
OL | Adrian Carrillo | Sr. | North Garland | |
OL | Richard Clemente | Sr. | Garland | |
OL | Azizi Henry | Sr. | Wylie | |
OL | Robert Morales | Sr. | North Garland | |
OL | Fransisco Oteyza | Sr. | Garland Rowlett | |
OL | Daniel Rangel | Jr. | Garland Rowlett | |
OL/DL | Davion Sneed | Sr. | North Garland | |
OLB | Jerimiah Bennett | Sr. | Garland | |
OLB | Dawson Cox | Jr. | Wylie | |
OLB | Gavin Harris | Sr. | Garland Lakeview | |
Oline | Abdul Darkazelli | Garland Naaman Forest | ||
Oline | Cameron Smith | Garland Naaman Forest | ||
Punter | Homer Cerrillo | Jr. | North Garland | |
QB | Jarret Adams | Sr. | Garland Lakeview | |
QB | Xavier Forman | Garland Sachse | ||
QB | Mason Lang | Sr. | Wylie | |
QB | Parker Wells | Garland Sachse | ||
RB | Trey Adams | Jr. | Wylie | |
RB | Kingsley Bennett | Garland Naaman Forest | ||
RB | Dexter Davis | Jr. | North Garland | |
RB | D'Wonyae Newton | Jr. | Garland Rowlett | |
RB | Brian Okoye | Garland Sachse | ||
RB | Ja'Shon Powers | So. | Garland | |
RB | Trelon Sheffield | Sr. | Wylie | |
RB | Colton Yarbrough | So. | Garland Rowlett | |
S | Chace Biddle | So. | Garland | |
S | Da'Von Fennell | So. | Garland | |
S | Matua Mauga | Garland Naaman Forest | ||
S | Ricardo Perez | Sr. | Garland Rowlett | |
S | Tristan Thompson | Garland Naaman Forest | ||
Safety | Kori Jones | Garland Sachse | ||
TE/DL | Kameron Wheeler | Jr. | North Garland | |
TE/H | Clay Swilley | Jr. | Wylie | |
WR | Jabari Ellis | Sr. | Garland | |
WR | Jay Fair | Garland Sachse | ||
WR | Jaytrick Geter | So. | Garland | |
WR | Aden Gonzalez | Garland Naaman Forest | ||
WR | Kerrington Henson | Sr. | North Garland | |
WR | Matthew Herrera | Garland Sachse | ||
WR | Robert Jones | Garland Sachse | ||
WR | Ellis Rogers | So. | Garland | |
WR | Richard Taylor III | Sr. | North Garland | |
WR | Kieran Wright | Garland Naaman Forest | ||
WR/DB | Nick Matthews | Sr. | North Garland |
Copyright ©2010-2025, Grace Media. All Rights Reserved.