Schools School Districts
Click here to update our playoff information (email us)
Honor Players
Jump to:
SuperlativesFirst Team Offense
Second Team Offense
First Team Defense
Second Team Defense
Honorable Mention
2019-2020 UIL Football All-District 14-6A
SUPERLATIVES
Award | Pos. | # | Player | CL | HT | WT | School |
---|---|---|---|---|---|---|---|
Coach | Coach | Trent Faith | Houston Cypress Woods | ||||
Defensive MVP | 58 | Elijah Champaigne | Sr. | 6-4 | 265 | Tomball Memorial | |
Defensive Newcomer | 4 | Harold Perkins | So. | 6-1 | 190 | Houston Cypress Park | |
Offensive MVP | 10 | Sofian Massoud | Sr. | 6-1 | 190 | Houston Cypress Lakes | |
Offensive Newcomer | 15 | Conner Weigman | So. | 6-2 | 200 | Houston Bridgeland |
FIRST TEAM OFFENSE
Pos. | # | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|---|
C | 52 | Braedon Nutter | Sr. | 6-4 | 300 | Tomball Memorial | |
HB/FB | 1 | Elias Pino | Sr. | 5-7 | 180 | Houston Cypress Ranch | |
OL | 75 | Caleb Collier | Jr. | 6-2 | 280 | Houston Cypress Ranch | |
OL | 77 | Cameron Cook | Jr. | 6-2 | 300 | Tomball Memorial | |
OL | 75 | Kevin Garner | Jr. | 5-10 | 285 | Tomball Memorial | |
OL | 77 | John Hughes | Sr. | 6-4 | 280 | Houston Bridgeland | |
OL | 64 | Garrett Poor | Sr. | 6-0 | 235 | Houston Cypress Woods | |
OL | 64 | Luis Solis | Sr. | 5-10 | 290 | Houston Cypress Lakes | |
OL | 51 | Brayden Staggs | Sr. | 6-3 | 285 | Houston Langham Creek | |
OL | 75 | Ty Van Atta | Jr. | 6-0 | 210 | Houston Cypress Woods | |
QB | 4 | Colton Marwill | Jr. | 5-11 | 175 | Tomball Memorial | |
QB | 10 | Sofian Massoud | Sr. | 6-1 | 190 | Houston Cypress Lakes | |
QB | 15 | Conner Weigman | So. | 6-2 | 200 | Houston Bridgeland | |
RB | 5 | Willie Eldridge | Sr. | 5-11 | 205 | Houston Cypress Ranch | |
RB | 21 | Xavier Howard | Sr. | 5-10 | 175 | Houston Cypress Lakes | |
RB | 25 | Richard Rodriguez Jr | So. | 5-10 | 185 | Tomball Memorial | |
TE | 89 | Drake Dabney | Sr. | 6-5 | 235 | Houston Cypress Ranch | |
WR | 5 | Dylan Goffney | Jr. | 6-1 | 200 | Houston Bridgeland | |
WR | 7 | Trey Hunter | Jr. | 5-9 | 160 | Houston Bridgeland | |
WR | 21 | Logan Kyle | Sr. | 6-4 | 210 | Tomball Memorial | |
WR | 14 | Joseph Manjack IV | Jr. | 6-4 | 195 | Tomball Memorial | |
WR | 5 | Khaliq Abdul Mateen | Sr. | 6-0 | 185 | Houston Cypress Lakes | |
WR | 4 | Josh McMillan | So. | 5-6 | 135 | Houston Cypress Lakes |
SECOND TEAM OFFENSE
Pos. | # | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|---|
C | 58 | Braden Barrett | Jr. | 6-1 | 260 | Houston Cypress Woods | |
HB/FB | 42 | Austin Camarillo | Sr. | 6-1 | 210 | Tomball Memorial | |
HB/FB | 8 | D J Ciers | Jr. | 5-11 | 175 | Houston Cypress Ranch | |
HB/FB | 21 | Trayse Holmes | Jr. | 5-9 | 200 | Houston Cypress Woods | |
HB/FB | 24 | Sergio Small | Sr. | 5-6 | 161 | Houston Cypress Park | |
OL | 51 | Xavier Amaya | Sr. | 5-9 | 240 | Houston Cypress Lakes | |
OL | 53 | Ethan Bogert | Jr. | 6-0 | 240 | Houston Bridgeland | |
OL | 70 | Hunter Carrola | Sr. | 6-1 | 240 | Tomball Memorial | |
OL | 62 | Anderson Johnson | Sr. | 6-0 | 270 | Houston Cypress Springs | |
OL | 54 | Robert Neal | Sr. | 6-0 | 230 | Houston Cypress Springs | |
OL | 63 | Justin Sheridan | 6-3 | 245 | Bryan | ||
OL | 70 | Bryce Simpson | So. | 6-5 | 260 | Houston Cypress Ranch | |
QB | 9 | Jackson Jones | Sr. | 6-2 | 195 | Houston Cypress Woods | |
RB | 27 | Mason Culton | So. | 5-8 | 185 | Houston Bridgeland | |
RB | 23 | James LeBlanc | Sr. | 5-9 | 145 | Houston Cypress Park | |
RB | 1 | Christian Scott | Sr. | 5-9 | 180 | Houston Cypress Woods | |
TE | 88 | Dylan Crippen | Jr. | 6-4 | 240 | Houston Bridgeland | |
WR | 4 | Kobe Banks | Sr. | 5-11 | 185 | Houston Cypress Ranch | |
WR | 12 | Jacob Ferrel | Jr. | 5-11 | 165 | Tomball Memorial | |
WR | 4 | Naisiah Jacobs | Sr. | 5-6 | 140 | Houston Langham Creek | |
WR | 10 | Amari McDonald | Sr. | 5-11 | 175 | Houston Cypress Woods | |
WR | 2 | Cameron Sowell | Sr. | 6-2 | 190 | Houston Cypress Woods | |
WR | 17 | Amir Turner | So. | 6-1 | 175 | Houston Cypress Woods | |
WR | 18 | Hunter Wallis | Jr. | 6-0 | 185 | Houston Bridgeland |
FIRST TEAM DEFENSE
Pos. | # | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|---|
DB | 1 | Kyree Anderson | Sr. | 5-11 | 185 | Houston Cypress Lakes | |
DB | 3 | Hayden Davis | Jr. | 5-8 | 170 | Tomball Memorial | |
DB | 7 | Jaylen Jackson | Sr. | 6-2 | 175 | Houston Langham Creek | |
DB | 13 | Cameron Jeng | Sr. | 6-1 | 177 | Houston Cypress Park | |
DB | 4 | Bryce McMorris | Jr. | 6-1 | 175 | Houston Bridgeland | |
DB | 7 | Robin Neely | Jr. | 5-11 | 180 | Houston Cypress Ranch | |
DB | 4 | Chase Richter | Sr. | 5-11 | 190 | Houston Cypress Woods | |
DL | 97 | Christopher Agnew | Jr. | 6-0 | 240 | Houston Cypress Woods | |
DL | 58 | Brayden Amacker | Jr. | 6-0 | 205 | Houston Bridgeland | |
DL | 58 | Elijah Champaigne | Sr. | 6-4 | 265 | Tomball Memorial | |
DL | 54 | Blane Channel | Jr. | 6-0 | 250 | Houston Cypress Ranch | |
DL | 44 | Jason Christenson | Sr. | 6-2 | 235 | Houston Cypress Woods | |
DL | 72 | Heaton Huggins | Sr. | 6-1 | 240 | Tomball Memorial | |
DL | 50 | Oghenemine Imarah | Jr. | 6-1 | 220 | Houston Bridgeland | |
DL | 40 | Logan Stiba | Sr. | 6-2 | 230 | Houston Cypress Ranch | |
K | 12 | Everett Ornstein | Sr. | 6-0 | 165 | Houston Langham Creek | |
LB | 28 | Collin Bellows | Sr. | 5-10 | 205 | Tomball Memorial | |
LB | 8 | Seth Fremin | Sr. | 5-11 | 210 | Tomball Memorial | |
LB | 21 | Jayhvion Gipson | Jr. | 6-0 | 190 | Houston Langham Creek | |
LB | 33 | Conner Motsinger | Jr. | 6-0 | 210 | Houston Bridgeland | |
LB | 45 | Landen Nowak | Jr. | 6-0 | 200 | Houston Cypress Ranch | |
LB | 4 | Harold Perkins | So. | 6-1 | 190 | Houston Cypress Park | |
LB | 27 | Christian Richards | Sr. | 6-1 | 205 | Houston Cypress Ranch | |
P | 12 | Everett Ornstein | Sr. | 6-0 | 165 | Houston Langham Creek | |
Return Specialist | 4 | Chase Richter | Sr. | 5-11 | 190 | Houston Cypress Woods |
SECOND TEAM DEFENSE
Pos. | # | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|---|
DB | 21 | Kamren Amao | Jr. | 6-2 | 190 | Houston Bridgeland | |
DB | 1 | Tre Jordan | Jr. | 5-11 | 175 | Tomball Memorial | |
DB | 11 | Gavan Kaspar | Jr. | 5-10 | 185 | Houston Bridgeland | |
DB | 23 | James LeBlanc | Sr. | 5-9 | 145 | Houston Cypress Park | |
DB | 18 | Romario Noel | Jr. | 6-3 | 205 | Houston Cypress Ranch | |
DB | 12 | Eamon Perry | Sr. | 5-10 | 175 | Houston Cypress Lakes | |
DB | 11 | Kahlil Robinson | Sr. | 6-1 | 160 | Houston Cypress Woods | |
DB | 6 | Reagan Simmons | Sr. | 5-11 | 165 | Houston Cypress Woods | |
DB | 8 | Tabor Tofte | Sr. | 6-2 | 215 | Houston Cypress Woods | |
DB | 22 | Xavier Watson | Jr. | 5-10 | 165 | Houston Cypress Ranch | |
DL | 95 | Nathan Earle | So. | 5-11 | 260 | Houston Bridgeland | |
DL | 94 | Daniel Grobe | Jr. | 6-6 | 230 | Tomball Memorial | |
DL | 90 | Jakob Jones | Sr. | 6-2 | 230 | Houston Cypress Woods | |
DL | 43 | Ronald Jones | Sr. | 6-1 | 215 | Houston Cypress Lakes | |
DL | 94 | Devante Keys | Sr. | 6-5 | 255 | Houston Cypress Ranch | |
DL | 98 | Austyn Kohrs | Sr. | 6-1 | 245 | Houston Cypress Woods | |
DL | 92 | Tyler Sherrill | Jr. | 6-2 | 235 | Houston Cypress Woods | |
K | 17 | Jason Gerow | Sr. | 5-10 | 170 | Houston Cypress Ranch | |
LB | 2 | Johnathan Bloom | Sr. | 5-10 | 205 | Houston Cypress Springs | |
LB | 5 | Tylan Foster | Sr. | 5-11 | 200 | Houston Cypress Woods | |
LB | 23 | Nick McDaniel | Sr. | 6-0 | 205 | Bryan | |
LB | 41 | Charlie Moore | Jr. | 5-11 | 200 | Houston Bridgeland | |
LB | 13 | Colton Morris | Sr. | 6-3 | 200 | Houston Cypress Woods | |
LB | 24 | Sergio Small | Sr. | 5-6 | 161 | Houston Cypress Park | |
LB | 38 | Orlando Thibodeaux | Jr. | 5-10 | 180 | Houston Cypress Ranch | |
P | 15 | Nico Bulhof | 6-0 | 175 | Bryan | ||
Return Specialist | 5 | Jalen Davis | Sr. | 5-5 | 155 | Bryan |
HONORABLE MENTION
Pos. | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|
C | Gage Gesalin | Jr. | 6-0 | 230 | Houston Bridgeland | |
DB | Trajan Armstrong | Sr. | 6-0 | 175 | Houston Cypress Woods | |
DB | Jeremiah Bedizel | Sr. | 5-10 | 180 | Tomball Memorial | |
DB | Weston Cadena | Sr. | 5-10 | 175 | Houston Bridgeland | |
DB | Xavier Corbin | Sr. | 5-9 | 170 | Houston Cypress Lakes | |
DB | Alex Edmondson | Jr. | 6-0 | 180 | Tomball Memorial | |
DB | Carl Jenkins | Sr. | 5-2 | 130 | Houston Cypress Park | |
DB | Anthony Jones | Sr. | 6-0 | 175 | Tomball Memorial | |
DB | Du'wayne Paulhill | So. | 6-1 | 185 | Bryan | |
DB | Kerwin Ross | Sr. | 5-11 | 185 | Tomball Memorial | |
DB | Josh Ruiz | Jr. | 5-11 | 180 | Tomball Memorial | |
DB | Jermari Seals | So. | 6-1 | 185 | Houston Cypress Springs | |
DB | Darnell Streat | Jr. | 5-11 | 190 | Tomball Memorial | |
DB | Xavier Watson | Jr. | 5-9 | 165 | Houston Cypress Ranch | |
DL | Siler Clark | Sr. | 5-11 | 245 | Tomball Memorial | |
DL | Codi Harris | Sr. | 5-10 | 200 | Houston Langham Creek | |
DL | Caleb Merrell | Sr. | 6-1 | 200 | Bryan | |
DL | Ernest Thomas | Sr. | 6-2 | 240 | Houston Langham Creek | |
FB | Jeshurun Williams | Jr. | 5-9 | 175 | Houston Cypress Woods | |
K | Michael Fernandez | Jr. | 5-10 | 185 | Houston Cypress Woods | |
K/P | Bryce Hinze | Jr. | 6-1 | 165 | Tomball Memorial | |
LB | Jonovan Dennis | So. | 6-1 | 205 | Houston Cypress Ranch | |
LB | Trenton Moore | Sr. | 6-3 | 220 | Tomball Memorial | |
LB | Jordan Shields | Sr. | 5-10 | 215 | Houston Langham Creek | |
LB | Raymond Sims | Jr. | 5-10 | 183 | Houston Cypress Park | |
LB | Gavin Snow | Sr. | 5-11 | 175 | Houston Cypress Woods | |
OL | Jackson Bedenbaugh | Sr. | 5-11 | 230 | Houston Bridgeland | |
OL | Jacob Bennett | Sr. | 6-1 | 235 | Bryan | |
OL | David Bonilla | Sr. | 6-1 | 225 | Houston Cypress Woods | |
OL | Zachary Bubenik | Sr. | 6-0 | 225 | Houston Cypress Woods | |
OL | Colby Fagan | Sr. | 6-4 | 210 | Bryan | |
OL | Bryan Gutierrez | Sr. | 5-8 | 244 | Houston Cypress Park | |
OL | Alfred Jackson | Sr. | 5-11 | 236 | Houston Cypress Park | |
OL | Robert Jones | So. | 5-11 | 182 | Houston Cypress Park | |
OL | Daniel Keys | Sr. | 6-4 | 260 | Houston Langham Creek | |
OL | Josiah Rodriguez | So. | 6-7 | 295 | Tomball Memorial | |
OL | Jensen Wester | Jr. | 6-1 | 250 | Houston Cypress Ranch | |
QB | Logan Mcdougal | Sr. | 6-0 | 205 | Houston Cypress Ranch | |
RB | Carbrey Barnes | Jr. | 5-8 | 190 | Tomball Memorial | |
RB | Kameron Burton | So. | 5-8 | 170 | Houston Cypress Ranch | |
RB | Cameron King | So. | 5-7 | 150 | Houston Cypress Park | |
RB | Rudy Mejia | Sr. | 5-9 | 160 | Houston Cypress Woods | |
RB | Christian Richardson | Sr. | 5-10 | 205 | Bryan | |
RB | Terrance Sneed | Sr. | 5-8 | 170 | Houston Cypress Springs | |
TE | Muhamad Saleh | Sr. | 6-1 | 186 | Houston Cypress Park |
Copyright ©2010-2025, Grace Media. All Rights Reserved.