Schools School Districts
Click here to update our playoff information (email us)
Honor Players
Jump to:
SuperlativesFirst Team Offense
Second Team Offense
First Team Defense
Second Team Defense
First Team
Second Team
2019-2020 UIL Football All-District 16-6A
SUPERLATIVES
| Award | Pos. | # | Player | CL | HT | WT | School |
|---|---|---|---|---|---|---|---|
| All-Purpose | 44 | Waymon Finley | Jr. | 5-9 | 215 | Houston Eisenhower | |
| Coach | Coach | Matt Meekins | Spring Westfield | ||||
| Defensive MVP | LB | 33 | Dyllon Peavy | Sr. | 5-11 | 215 | Spring Westfield |
| Defensive Newcomer | DE | 10 | A J Holmes | So. | 6-2 | 245 | Spring Westfield |
| MVP | QB | 18 | Daelyn Williams | Jr. | 5-9 | 140 | Spring DeKaney |
| Offensive MVP | 10 | Demarcus Barlow | Sr. | 5-10 | 180 | Aldine Davis | |
| Offensive Newcomer | 2 | Cardell Williams | So. | 6-2 | 170 | Spring Westfield | |
| Return Specialist | 13 | Cadyn Bradley | So. | 6-1 | 180 | Spring |
FIRST TEAM OFFENSE
| Pos. | # | Player | CL | HT | WT | School | |
|---|---|---|---|---|---|---|---|
| C | 70 | Leonard Cummings | Sr. | 6-1 | 275 | Spring Westfield | |
| FB | 22 | Omari Montgomery | So. | 5-9 | 205 | Spring DeKaney | |
| OL | 58 | Nate Deams-Lott | Jr. | 6-1 | 275 | Spring | |
| OL | 74 | Elroyal Morris | Jr. | 6-3 | 265 | Spring DeKaney | |
| OL | 70 | Traveon Newson | Sr. | 6-2 | 285 | Houston Eisenhower | |
| OL | 65 | Rodrick O'Neil | Sr. | 5-10 | 250 | Spring Westfield | |
| OL | 65 | Eljah Pharr | Sr. | 6-2 | 285 | Houston Nimitz | |
| OL | 72 | Keeymon White | Sr. | 6-5 | 310 | Aldine Davis | |
| QB | 2 | Aldyn Bradley | Jr. | 6-1 | 185 | Spring | |
| TB | 4 | Sevan Guidry | Sr. | 5-9 | 215 | Houston Eisenhower | |
| TB | 1 | Kendal Taylor | Sr. | 5-10 | 175 | Spring Westfield | |
| TE | 48 | Kailon Golston | So. | 6-2 | 220 | Spring Westfield | |
| TE | 90 | David Lopez | Sr. | 6-0 | 220 | Houston Aldine | |
| WR | 13 | Randy Adams | Sr. | 5-5 | 140 | Spring DeKaney | |
| WR | 13 | Cadyn Bradley | So. | 6-1 | 175 | Spring | |
| WR | 7 | Ashton Callaway | Sr. | 6-1 | 175 | Spring Westfield | |
| WR | 1 | Lidavion Davis | Sr. | 5-6 | 135 | Spring DeKaney | |
| WR | 3 | Taylor Eaton | Sr. | 5-8 | 160 | Houston MacArthur | |
| WR | 6 | Malachai Jones | Sr. | 6-0 | 185 | Spring Westfield | |
| WR | 3 | Ja'kobi Terry | Sr. | 6-4 | 220 | Houston Aldine |
SECOND TEAM OFFENSE
| Pos. | # | Player | CL | HT | WT | School | |
|---|---|---|---|---|---|---|---|
| C | 51 | Willis Smith | Sr. | 6-1 | 300 | Spring | |
| FB | 42 | Dominic Bailey | So. | 6-0 | 220 | Spring Westfield | |
| FB | 20 | Keith Stucey | Jr. | 5-10 | 210 | Houston Eisenhower | |
| OL | 65 | La'trael Adams | Sr. | 6-1 | 290 | Houston Eisenhower | |
| OL | 64 | Damion Gordillo | Sr. | 5-9 | 195 | Houston Aldine | |
| OL | 70 | Vi'sean Graham | Sr. | 6-3 | 295 | Aldine Davis | |
| OL | 65 | Jared Manos | Jr. | 6-2 | 270 | Spring DeKaney | |
| OL | 73 | Aristotle Marquadt | Sr. | 6-1 | 215 | Spring | |
| OL | 70 | De'monta Missouri | So. | 6-4 | 300 | Houston MacArthur | |
| OL | 64 | Alexis Salas | Sr. | 6-0 | 270 | Houston MacArthur | |
| QB | 12 | Rashaun Jackson | Jr. | 6-1 | 170 | Houston MacArthur | |
| TB | 9 | Clyde Lacy | Jr. | 5-7 | 160 | Spring | |
| TB | 22 | Kenneth Walker | Sr. | 5-7 | 160 | Aldine Davis | |
| TE | 33 | Ajani Batts | Sr. | 6-2 | 245 | Houston Nimitz | |
| TE | 85 | Bryce Nollkamper | Sr. | 6-5 | 250 | Houston MacArthur | |
| WR | 1 | Jayden Clebourn | Sr. | 5-9 | 165 | Aldine Davis | |
| WR | 12 | Bailey Davenport | Sr. | 6-1 | 195 | Spring | |
| WR | 5 | Jalen Francis | Sr. | 6-2 | 180 | Spring Westfield | |
| WR | 13 | Draylon Haynes | Jr. | 6-1 | 175 | Houston Aldine | |
| WR | 18 | Reggie Smith | Jr. | 6-2 | 200 | Houston Aldine | |
| WR | 10 | Broderick Starnes | Sr. | 6-2 | 170 | Houston MacArthur |
FIRST TEAM DEFENSE
| Pos. | # | Player | CL | HT | WT | School | |
|---|---|---|---|---|---|---|---|
| CB | 7 | Christian Dunbar | Jr. | 5-10 | 160 | Houston Eisenhower | |
| CB | 1 | Josh Eaton | Sr. | 6-2 | 170 | Houston MacArthur | |
| CB | 23 | Dorian Friend | So. | 5-10 | 160 | Spring | |
| CB | 4 | Anthony Odums | Sr. | 5-11 | 165 | Spring Westfield | |
| CB | 8 | Ronnie Thomas | Sr. | 5-6 | 140 | Spring DeKaney | |
| DE | 10 | Nygzel Douglas | Sr. | 6-2 | 250 | Spring | |
| DE | 7 | Kevon Garcia | Jr. | 6-3 | 215 | Spring DeKaney | |
| DE | 90 | William Hatter | Sr. | 6-2 | 250 | Spring Westfield | |
| DE | 33 | Dewayne Jackson | Sr. | 6-2 | 220 | Houston Eisenhower | |
| DT | 16 | Nick Brown | Sr. | 6-3 | 265 | Spring Westfield | |
| DT | 90 | Ja'mori Gardner | Jr. | 5-10 | 280 | Spring | |
| DT | 9 | Tim Hardiman | Sr. | 6-0 | 260 | Spring Westfield | |
| DT | 54 | Marquan Mayes | Sr. | 6-0 | 240 | Spring DeKaney | |
| LB | 40 | Ashton Harris | Jr. | 5-10 | 195 | Spring Westfield | |
| LB | 20 | Savon Johnson | Jr. | 5-10 | 185 | Aldine Davis | |
| LB | 7 | Eric Mixon | Sr. | 6-0 | 215 | Houston MacArthur | |
| LB | 20 | Dallas Reid | Sr. | 6-1 | 210 | Spring | |
| LB | 35 | Sean Roy | Jr. | 6-2 | 225 | Houston Nimitz | |
| LB | 5 | Jemmond Salter | Sr. | 5-11 | 200 | Spring DeKaney | |
| S | 6 | Bruce Davis | So. | 5-11 | 170 | Spring | |
| S | 2 | Dylan Early | Jr. | 6-0 | 170 | Spring DeKaney | |
| S | 18 | Dariuis Mackey | Sr. | 6-0 | 175 | Aldine Davis | |
| S | 17 | Marcus Moore | Jr. | 6-0 | 175 | Spring Westfield |
SECOND TEAM DEFENSE
| Pos. | # | Player | CL | HT | WT | School | |
|---|---|---|---|---|---|---|---|
| CB | 23 | Kayden Craig | Jr. | 5-8 | 160 | Spring Westfield | |
| CB | 6 | Makhi Dearman | Sr. | 5-9 | 165 | Aldine Davis | |
| CB | 22 | Noah Lee | So. | 5-9 | 170 | Houston Eisenhower | |
| CB | 5 | Joedrick Lewis | Sr. | 5-11 | 165 | Houston MacArthur | |
| CB | 9 | Cyrice Taylor | Sr. | 5-8 | 165 | Spring DeKaney | |
| CB | 20 | Davion Teague | Sr. | 5-11 | 170 | Houston Nimitz | |
| DE | 44 | Rashard Lewis | Jr. | 6-0 | 185 | Spring DeKaney | |
| DE | 15 | Raheem Owoyemi | Sr. | 6-2 | 215 | Houston Nimitz | |
| DE | 41 | Isaih Porchia | Sr. | 6-2 | 220 | Aldine Davis | |
| DE | 97 | Bryan Rivas | Sr. | 6-2 | 240 | Houston Aldine | |
| DE | 41 | Johnnie Scott | Sr. | 5-10 | 240 | Spring Westfield | |
| DT | 93 | Lazaro Escobar | Jr. | 5-10 | 220 | Houston Aldine | |
| DT | 32 | J'kobe Greene | Sr. | 6-0 | 250 | Houston Nimitz | |
| DT | 72 | Quentin Harris | Sr. | 6-0 | 250 | Houston Eisenhower | |
| DT | 92 | Rashaad Mathews | Sr. | 6-0 | 265 | Houston Eisenhower | |
| DT | 42 | Joseph Mcneese | Jr. | 6-1 | 290 | Spring | |
| LB | 22 | Darryl Doherty | So. | 6-0 | 185 | Spring | |
| LB | 10 | Damon Doswell | Sr. | 6-0 | 220 | Houston Eisenhower | |
| LB | 30 | Chance Gardner | Jr. | 6-1 | 185 | Houston Eisenhower | |
| LB | 31 | Konkheis Sipsey | Jr. | 6-1 | 185 | Aldine Davis | |
| LB | 27 | Maurice Woods | Jr. | 6-1 | 210 | Houston MacArthur | |
| S | 1 | Nick Charles | Jr. | 5-8 | 155 | Spring | |
| S | 15 | Darren Lino | Jr. | 5-11 | 165 | Houston Eisenhower | |
| S | 31 | Kevon Little | Sr. | 5-10 | 160 | Houston Eisenhower | |
| S | 24 | Jayden Perkins | Jr. | 6-0 | 195 | Spring Westfield | |
| S | 24 | Mike Salas | Sr. | 5-10 | 170 | Houston MacArthur | |
| S | 12 | Antonio Singleton | Sr. | 5-11 | 185 | Spring DeKaney |
FIRST TEAM
| Pos. | # | Player | CL | HT | WT | School | |
|---|---|---|---|---|---|---|---|
| K | 90 | Enock Gota | So. | 6-0 | 175 | Spring DeKaney | |
| P | 38 | Cuauhtemoc Vazquez | Jr. | 5-10 | 185 | Houston Nimitz |
SECOND TEAM
| Pos. | # | Player | CL | HT | WT | School | |
|---|---|---|---|---|---|---|---|
| K | 36 | David Alvarenga | Sr. | 6-0 | 185 | Spring Westfield | |
| P | 36 | David Alvarenga | Sr. | 6-0 | 185 | Spring Westfield |
Copyright ©2010-2025, Grace Media. All Rights Reserved.


