Schools School Districts
Click here to update our playoff information (email us)
Honor Players
2019-2020 UIL Football All-District 19-6A
SUPERLATIVES
Award | Pos. | # | Player | CL | HT | WT | School |
---|---|---|---|---|---|---|---|
Coach | Coach | Mike Rabe | Katy Mayde Creek | ||||
Defensive MVP | 9 | Brandon Brown | Sr. | 6-1 | 300 | Katy Morton Ranch | |
MVP | 4 | Jalen Milroe | Jr. | 6-2 | 192 | Katy Tompkins | |
Newcomer | 11 | J Jensen | Jr. | 5-8 | 180 | Katy Taylor | |
Newcomer | 42 | Ty Kana | So. | 6-2 | 195 | Katy | |
Offensive MVP | 34 | Ron Hoff | Sr. | 5-10 | 200 | Katy | |
Offensive MVP | 15 | Julius Loughridge | Jr. | 6-0 | 200 | Katy Mayde Creek | |
Special Teams MVP | 6 | Marquis Shoulders | Jr. | 5-9 | 150 | Katy Tompkins |
FIRST TEAM OFFENSE
Pos. | # | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|---|
All-Purpose | 1 | Donte Jones | Jr. | 6-0 | 175 | Katy Mayde Creek | |
C | 57 | Brayden Gammel | Sr. | 6-3 | 355 | Katy | |
FB | 20 | Garrett Mack | Sr. | 6-1 | 170 | Katy Tompkins | |
OL | 51 | Hayden Burke | Sr. | 6-3 | 270 | Katy Tompkins | |
OL | 75 | Hayden Conner | Jr. | 6-6 | 325 | Katy Taylor | |
OL | 74 | Bryce Foster | Jr. | 6-5 | 320 | Katy Taylor | |
OL | 71 | Justice Guillory | Sr. | 6-3 | 285 | Katy Morton Ranch | |
OL | 58 | Dakota White | Sr. | 6-3 | 255 | Katy | |
QB | 4 | Jalen Milroe | Jr. | 6-2 | 192 | Katy Tompkins | |
RB | 34 | Ron Hoff | Sr. | 5-10 | 200 | Katy | |
RB | 15 | Julius Loughridge | Jr. | 6-0 | 200 | Katy Mayde Creek | |
RB | 24 | R J Smith | Sr. | 6-0 | 190 | Katy Tompkins | |
TE | 8 | Conner Kinslow | Sr. | 6-5 | 233 | Katy Tompkins | |
WR | 9 | Gabe Atkin | Sr. | 5-11 | 190 | Katy Tompkins | |
WR | 11 | Josh Gaton | Sr. | 5-10 | 185 | Katy Morton Ranch | |
WR | 13 | Jordan Patrick | Sr. | 5-8 | 160 | Katy |
SECOND TEAM OFFENSE
Pos. | # | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|---|
All-Purpose | 12 | John Zalocha | Sr. | 5-11 | 195 | Katy Mayde Creek | |
C | 55 | Curtis Stripling | Sr. | 6-1 | 270 | Katy Mayde Creek | |
FB | 33 | Gavin Belue | Sr. | 5-8 | 185 | Katy Taylor | |
OL | 67 | Dylan Howerton | Sr. | 6-4 | 255 | Katy | |
OL | 56 | David Peterson | Sr. | 6-2 | 265 | Katy Tompkins | |
OL | 78 | Carson Rodgers | Sr. | 6-2 | 290 | Katy | |
OL | 79 | Aaron Session | Jr. | 6-6 | 275 | Katy Morton Ranch | |
OL | 56 | Jabahri Thomas | Sr. | 6-0 | 245 | Katy Mayde Creek | |
QB | 11 | J Jensen | Jr. | 5-8 | 180 | Katy Taylor | |
RB | 27 | Milton Jones | Jr. | 5-11 | 180 | Katy Seven Lakes | |
RB | 22 | Casey Shorter | Jr. | 5-9 | 215 | Katy Taylor | |
RB | 6 | Marquis Shoulders | Jr. | 5-9 | 150 | Katy Tompkins | |
TE | 89 | Fernando Garza | Jr. | 6-6 | 245 | Katy | |
WR | 18 | Griffin Dougherty | Sr. | 6-1 | 170 | Katy Taylor | |
WR | 11 | Eric Johnson | Sr. | 6-2 | 180 | Katy Seven Lakes | |
WR | 2 | Tarean Muhammad | Sr. | 5-11 | 170 | Katy Tompkins |
FIRST TEAM DEFENSE
Pos. | # | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|---|
All-Purpose | 43 | Trevor Woods | Jr. | 6-2 | 185 | Katy Taylor | |
DB | 20 | Braden Hay | Sr. | 6-1 | 180 | Katy Taylor | |
DB | 43 | Dalton Johnson | Jr. | 5-11 | 185 | Katy | |
DB | 6 | Bryan Massey | Sr. | 6-0 | 170 | Katy | |
DB | 25 | Pryce Powell | Sr. | 5-10 | 170 | Katy Tompkins | |
DB | 43 | Trevor Woods | Jr. | 6-2 | 185 | Katy Taylor | |
DL | 94 | Tunmise Adeleye | Jr. | 6-4 | 265 | Katy Tompkins | |
DL | 93 | Eti-ini Bassey | So. | 6-2 | 250 | Katy Tompkins | |
DL | 9 | Brandon Brown | Sr. | 6-1 | 300 | Katy Morton Ranch | |
DL | 44 | Trayden Herrman | Sr. | 6-4 | 250 | Katy Tompkins | |
DL | 56 | Tiago Sumbo | Sr. | 6-2 | 305 | Katy Seven Lakes | |
K | 6 | Renan Baeta | Jr. | 5-9 | 155 | Katy Taylor | |
LB | 25 | Shepherd Bowling | Jr. | 6-0 | 205 | Katy | |
LB | 9 | Victor Holdman | Sr. | 6-3 | 195 | Katy Mayde Creek | |
LB | 42 | Ty Kana | So. | 6-2 | 195 | Katy | |
LB | 9 | Jaylen Phillips | Sr. | 6-0 | 190 | Katy | |
P | 25 | Pryce Powell | Sr. | 5-10 | 170 | Katy Tompkins | |
Return Specialist | 13 | Jordan Patrick | Sr. | 5-8 | 160 | Katy |
SECOND TEAM DEFENSE
Pos. | # | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|---|
All-Purpose | 33 | Hagen Losa | Sr. | 5-11 | 180 | Katy | |
DB | 14 | Dylan Ford | Sr. | 5-10 | 175 | Katy Morton Ranch | |
DB | 14 | Colby Huerter | Jr. | 6-0 | 180 | Katy Tompkins | |
DB | 12 | Jesse Jensen | Sr. | 5-10 | 180 | Katy Tompkins | |
DB | 23 | Daylin Johnson | Sr. | 5-10 | 170 | Katy | |
DB | 3 | Joseph Kinyok | Jr. | 5-10 | 172 | Katy Mayde Creek | |
DB | 7 | Dru Polidore | Jr. | 5-11 | 160 | Katy Tompkins | |
DB | 7 | Hunter Washington | Jr. | 5-11 | 170 | Katy | |
DL | 94 | Jahmai Edwards | Sr. | 6-2 | 250 | Katy Taylor | |
DL | 98 | Jared Holcomb | Sr. | 5-11 | 250 | Katy | |
DL | 95 | Tim Nugent | Sr. | 6-0 | 215 | Katy | |
DL | 59 | Jaymian Simon | Sr. | 6-2 | 275 | Katy Seven Lakes | |
DL | 93 | Malick Sylla | So. | 6-6 | 220 | Katy | |
K | 17 | Nemanja Lazic | Jr. | 6-0 | 160 | Katy | |
LB | 13 | Eric Christianson | Sr. | 5-11 | 190 | Katy Tompkins | |
LB | 31 | Nate Hawkins | Sr. | 6-1 | 220 | Katy Seven Lakes | |
LB | 45 | Jesse Jones | Sr. | 5-10 | 185 | Katy Mayde Creek | |
LB | 4 | Martin Nowlin | Sr. | 6-0 | 190 | Katy Taylor | |
P | 5 | Roger Sanguinetti | Sr. | 5-10 | 170 | Katy Cinco Ranch | |
Return Specialist | 8 | Jacoby Wilson | Sr. | 5-10 | 165 | Katy Mayde Creek |
Copyright ©2010-2025, Grace Media. All Rights Reserved.