Schools School Districts
Click here to update our playoff information (email us)
Honor Players
Jump to:
SuperlativesFirst Team Offense
Second Team Offense
First Team Defense
Second Team Defense
First Team
2019-2020 UIL Football All-District 20-6A
SUPERLATIVES
Award | Pos. | # | Player | CL | HT | WT | School |
---|---|---|---|---|---|---|---|
All-Purpose MVP | 1 | Jacory Lee | Sr. | 5-5 | 165 | Fort Bend Elkins | |
Coach | Coach | Trey Sissom | Fort Bend Travis | ||||
Defensive MVP | 99 | J'Mani Gibson | Sr. | 6-3 | 330 | Fort Bend Travis | |
Defensive MVP | 74 | Bryson Stewart | Sr. | 6-2 | 245 | Fort Bend Ridge Point | |
Defensive Newcomer | 72 | Taurean Crawford | So. | 6-0 | 255 | Fort Bend Elkins | |
MVP | 11 | Eric Rodriguez | Sr. | 5-11 | 195 | Fort Bend Travis | |
Offensive MVP | 9 | Troy Omeire | Sr. | 6-4 | 206 | Fort Bend Austin | |
Offensive Newcomer | 3 | Bert Emanuel Jr | So. | 6-2 | 168 | Fort Bend Ridge Point |
FIRST TEAM OFFENSE
Pos. | # | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|---|
C | 62 | Troy Cavazos | Sr. | 6-2 | 215 | Fort Bend Ridge Point | |
FB | 4 | Charles Alia | Sr. | 5-10 | 190 | Fort Bend Kempner | |
G | 73 | Akinola Ogunbiyi | Sr. | 6-5 | 325 | Fort Bend Kempner | |
G | 79 | Caleb Rodkey | Jr. | 6-5 | 335 | Fort Bend Ridge Point | |
G | 55 | Cameron Sherrard | Sr. | 5-11 | 260 | Fort Bend Elkins | |
OT | 73 | Olaleke Asenuga | Sr. | 6-3 | 320 | Fort Bend Bush | |
OT | 77 | Kendall Septs | Sr. | 6-4 | 325 | Fort Bend Austin | |
OT | 77 | Nicholas Wilson-Haymond | Sr. | 6-6 | 325 | Fort Bend Ridge Point | |
QB | 2 | Cameron George | Sr. | 5-11 | 175 | Fort Bend Elkins | |
TB | 10 | Issaiah Nixon | Sr. | 6-1 | 215 | Fort Bend Elkins | |
TB | 8 | Kaelen Shankle | Sr. | 6-0 | 205 | Fort Bend Travis | |
TB | 44 | Marcus Wright | Sr. | 5-6 | 192 | Fort Bend Ridge Point | |
TE | 17 | Parker Menefee | Jr. | 6-4 | 212 | Fort Bend Ridge Point | |
WR | 2 | Jarrell Farr | Sr. | 5-7 | 150 | Fort Bend Travis | |
WR | 1 | Jacory Lee | Sr. | 5-5 | 165 | Fort Bend Elkins | |
WR | 7 | John Paul Richardson | Jr. | 6-1 | 182 | Fort Bend Ridge Point | |
WR | 3 | Parker Washington | Sr. | 6-0 | 200 | Fort Bend Travis | |
WR | 12 | Jalen Weatherspoon | Sr. | 6-1 | 175 | Fort Bend Bush |
SECOND TEAM OFFENSE
Pos. | # | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|---|
C | 52 | James Richardson | Sr. | 5-10 | 250 | Fort Bend Dulles | |
FB | 5 | Faizal Soluade | Sr. | 5-11 | 187 | Fort Bend Austin | |
FB | 40 | Zach Vazquez | Sr. | 5-10 | 215 | Fort Bend Ridge Point | |
G | 56 | Myles Chapman | So. | 6-1 | 260 | Fort Bend Dulles | |
G | 72 | Jaden Dixon | Jr. | 6-3 | 286 | Fort Bend Austin | |
G | 74 | Vehbi Karabag | Sr. | 6-2 | 265 | Fort Bend Clements | |
OT | 60 | Brandon Alexander | Sr. | 6-0 | 250 | Fort Bend Elkins | |
OT | 55 | Joe Cadette | Jr. | 6-3 | 240 | Fort Bend Travis | |
OT | 65 | Cameron Plummer | Jr. | 6-5 | 220 | Fort Bend Ridge Point | |
QB | 19 | Will Pendergrass | Sr. | 6-2 | 185 | Fort Bend Ridge Point | |
TB | 1 | Pierre Djunga | Sr. | 5-8 | 165 | Fort Bend Clements | |
TB | 13 | Aundre Smith | Jr. | 5-9 | 175 | Fort Bend Travis | |
TE | 80 | Adams Elechi | Sr. | 6-3 | 225 | Fort Bend Bush | |
WR | 3 | Andrew Bottiglieri | Sr. | 5-9 | 170 | Fort Bend Clements | |
WR | 15 | Cameron McMillan | Sr. | 5-11 | 170 | Fort Bend Bush | |
WR | 10 | Colin Mushinski | Sr. | 5-9 | 185 | Fort Bend Travis | |
WR | 4 | Jordan Roberson | Jr. | 6-4 | 190 | Fort Bend Elkins | |
WR | 15 | Savion Sims | Jr. | 6-0 | 170 | Fort Bend Elkins | |
WR | 11 | Jeremiah Walker | Sr. | 6-2 | 170 | Fort Bend Dulles |
FIRST TEAM DEFENSE
Pos. | # | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|---|
CB | 5 | Devin Gunter | Sr. | 6-0 | 185 | Fort Bend Ridge Point | |
CB | 5 | Cameron Oliver | Jr. | 6-1 | 150 | Fort Bend Travis | |
CB | 11 | Jeremiah Walker | Sr. | 6-2 | 170 | Fort Bend Dulles | |
CB | 12 | Jalen Weatherspoon | Sr. | 6-1 | 175 | Fort Bend Bush | |
DE | 95 | Pat Brown | Sr. | 6-0 | 255 | Fort Bend Travis | |
DE | 55 | Taylyn Hickerson | Sr. | 6-2 | 190 | Fort Bend Ridge Point | |
DE | 33 | Oluaseyi Omotosho | Sr. | 6-3 | 225 | Fort Bend Bush | |
DT | 75 | Taurean Crawford | So. | 6-0 | 275 | Fort Bend Elkins | |
DT | 25 | Jamal Davis | Sr. | 5-11 | 225 | Fort Bend Bush | |
DT | 96 | Chase Myers | Jr. | 6-2 | 284 | Fort Bend Austin | |
ILB | 44 | Brandon Chambers | So. | 6-0 | 215 | Fort Bend Bush | |
ILB | 32 | Joseph Gonzalez | Sr. | 5-9 | 175 | Fort Bend Kempner | |
ILB | 2 | Joe Sniffin | Jr. | 6-1 | 190 | Fort Bend Ridge Point | |
ILB | 33 | Brennan Tucker | Sr. | 6-0 | 205 | Fort Bend Travis | |
ILB | 54 | Alvin Williams | Sr. | 5-10 | 240 | Fort Bend Elkins | |
OLB | 45 | Carter Aycock | Sr. | 6-0 | 210 | Fort Bend Ridge Point | |
OLB | 7 | LeRoy Jackson | Sr. | 5-10 | 175 | Fort Bend Dulles | |
OLB | 7 | Jordan Jenkins | Sr. | 6-0 | 180 | Fort Bend Elkins | |
OLB | 21 | Mickael Oliva | Sr. | 6-2 | 205 | Fort Bend Travis | |
S | 18 | Matthew Andrews | Sr. | 5-10 | 170 | Fort Bend Bush | |
S | 7 | Cameron Moore | Jr. | 6-1 | 190 | Fort Bend Travis | |
S | 2 | Kenneth Phillips | Sr. | 6-1 | 200 | Fort Bend Bush | |
S | 37 | Preston Steszewski | Sr. | 6-1 | 182 | Fort Bend Ridge Point | |
S | 5 | Blake Thompson | Jr. | Fort Bend Elkins |
SECOND TEAM DEFENSE
Pos. | # | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|---|
CB | 24 | Kieron Ardoin | Sr. | 5-9 | 155 | Fort Bend Elkins | |
CB | 2 | Brandon Burgos | Sr. | 6-2 | 184 | Fort Bend Austin | |
CB | 14 | Jalum Davenport | Sr. | 5-8 | 165 | Fort Bend Kempner | |
CB | 18 | Jonathan James | Sr. | 5-10 | 180 | Fort Bend Ridge Point | |
CB | 7 | Patrick Smith | So. | 5-9 | 160 | Fort Bend Clements | |
DE | 38 | Clinton Anokwuru | Sr. | 6-3 | 235 | Fort Bend Bush | |
DE | 18 | Jared Chavez | Sr. | 6-0 | 230 | Fort Bend Elkins | |
DE | 90 | Tito Chikere | Jr. | 6-3 | 218 | Fort Bend Kempner | |
DT | 74 | Dike Kalu | Fr. | 6-1 | 245 | Fort Bend Ridge Point | |
DT | 78 | Aloysius Nwazojie | Sr. | 6-1 | 220 | Fort Bend Kempner | |
DT | 65 | Naheem Owolabi | Sr. | 5-11 | 290 | Fort Bend Bush | |
DT | 74 | Nicholas Tristan | Jr. | 6-0 | 250 | Fort Bend Elkins | |
ILB | 26 | Junior Fon | Sr. | 6-0 | 190 | Fort Bend Kempner | |
ILB | 34 | John Henderson | Sr. | 6-3 | 225 | Fort Bend Travis | |
ILB | 25 | Adrian Johnson | Sr. | 6-2 | 230 | Fort Bend Ridge Point | |
ILB | 8 | Chris McCray | Sr. | 5-10 | 242 | Fort Bend Austin | |
ILB | 26 | Deron Smith | So. | 5-10 | 245 | Fort Bend Elkins | |
OLB | 32 | Charlton Bibb | Jr. | 5-10 | 180 | Fort Bend Bush | |
OLB | 20 | Hunter Blanchette | Jr. | 5-11 | 178 | Fort Bend Austin | |
OLB | 35 | Preston Davis | Fr. | 5-10 | 200 | Fort Bend Bush | |
OLB | 48 | Chisom Ekwem | Sr. | 6-1 | 205 | Fort Bend Kempner | |
OLB | 40 | Jaxon Tilley | So. | 5-10 | 170 | Fort Bend Dulles | |
S | 5 | Jalen Bates | Sr. | 6-1 | 155 | Fort Bend Kempner | |
S | 4 | Avery Hughes | Sr. | 5-11 | 176 | Fort Bend Austin | |
S | 5 | Athan Rodriguez | Sr. | 5-9 | 165 | Fort Bend Clements | |
S | 12 | Anthony Thornton | Sr. | 5-11 | 170 | Fort Bend Ridge Point |
FIRST TEAM
Pos. | # | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|---|
K | 2 | Jarrell Farr | Sr. | 5-7 | 150 | Fort Bend Travis | |
K | 26 | Sergio Rubio | Jr. | 5-10 | 205 | Fort Bend Travis | |
P | 52 | Ben Weaver | Sr. | 5-10 | 180 | Fort Bend Ridge Point | |
50 | Grant Steffen | Jr. | 5-8 | 175 | Fort Bend Ridge Point | Deep Snapper |
Copyright ©2010-2025, Grace Media. All Rights Reserved.