Schools School Districts
Click here to update our playoff information (email us)
Korien Burrell
All-District
| Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | Football | RB | 32 | District 21-6A All-District football second team offense | SR | 5-10 | 195 | Beaumont United | |
| 2018 | Football | RB | District 4 Division IV All-District football first team offense | JR | Beaumont Legacy Christian | ||||
| 2017 | Boys Basketball | G | District 7-3A All-District boys basketball second team | SO | Beaumont Legacy Christian | ||||
| 2017 | Football | RB | District 6 Division III All-District football first team offense | SO | Beaumont Legacy Christian | ||||
| 2016 | Football | RB | District 6 Division III All-District football honorable mention | FR | Beaumont Legacy Christian |
All-State
| Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | Football | RB | TAPPS Division IV All-State football first team offense | JR | Beaumont Legacy Christian | ||||
| 2018 | Boys Track & Field | 400-meter relay | TAPPS Class 3A All-State boys track & field first team | 00:00:44.84 | JR | Beaumont Legacy Christian |
Copyright ©2010-2026, Grace Media. All Rights Reserved.

