Schools School Districts
Click here to update our playoff information (email us)
Honor Players
2019-2020 UIL Football All-District 28-6A
SUPERLATIVES
Award | Pos. | # | Player | CL | HT | WT | School |
---|---|---|---|---|---|---|---|
Defensive MVP | 70 | Pryson Greer | Sr. | 6-0 | 290 | San Antonio O'Connor | |
Offensive MVP | 6 | Jordan Battles | Jr. | 6-0 | 185 | San Antonio Brandeis |
FIRST TEAM OFFENSE
Pos. | # | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|---|
C | 53 | Alec Martinez | Sr. | 6-2 | 265 | San Antonio Brandeis | |
FB | 21 | J Nova Rangel | Sr. | 5-9 | 150 | San Antonio Brandeis | |
K | 30 | Xavier Lopez | Sr. | 5-8 | 185 | San Antonio Brandeis | |
OL | 71 | Chris Bolling | Sr. | 6-4 | 250 | San Antonio Stevens | |
OL | 70 | Angel Lopez | Jr. | 6-2 | 285 | San Antonio Brandeis | |
OL | 71 | Logan Parr | Sr. | 6-4 | 300 | San Antonio O'Connor | |
OL | 65 | Daniel Varela | Sr. | 5-10 | 250 | San Antonio Brennan | |
QB | 14 | David Dodd | Sr. | 5-10 | 170 | San Antonio O'Connor | |
RB | 22 | Marcellus Davis | Sr. | 5-10 | 180 | San Antonio Marshall | |
RB | 16 | Xadrian Huerta | So. | 5-10 | 200 | San Antonio Jay | |
RB | 23 | Zion Taylor | Sr. | 5-9 | 170 | San Antonio O'Connor | |
TE | 89 | Kris Bowen | Sr. | 6-3 | 250 | San Antonio Brandeis | |
TE | 36 | Gabriel Ramos | Sr. | 5-10 | 185 | San Antonio Brennan | |
UT | 8 | Darryon Tolefree | Sr. | 5-9 | 155 | San Antonio Brennan | |
WR | 12 | Kyle Elder | Sr. | 6-2 | 165 | San Antonio Warren | |
WR | 11 | Carson Jones | Jr. | 5-9 | 165 | San Antonio O'Connor | |
WR | 12 | Josh Suarez | Jr. | 6-1 | 175 | San Antonio Brandeis | |
WR | 2 | Keion Thomas | Sr. | 6-1 | 150 | San Antonio Brennan |
SECOND TEAM OFFENSE
Pos. | # | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|---|
C | 75 | Daniel Ortiz | Jr. | 6-2 | 265 | San Antonio Brennan | |
FB | 44 | Casey Ames | Sr. | 5-9 | 205 | San Antonio O'Connor | |
K | 20 | Jonathan Swisher | Jr. | 5-10 | 165 | San Antonio Brennan | |
OL | 77 | Bradley Adkins | Jr. | 6-2 | 270 | San Antonio O'Connor | |
OL | 78 | Kevin Godinez | Jr. | 5-10 | 245 | San Antonio Holmes | |
OL | 64 | Diego Hessbrook | Sr. | 6-0 | 307 | San Antonio Warren | |
OL | 74 | Ryan Kirk | Sr. | 6-1 | 265 | San Antonio Brennan | |
OL | 77 | Thomas Mati | Sr. | 6-2 | 270 | San Antonio Brandeis | |
OL | 75 | Eucebio Ramos | Sr. | 6-3 | 285 | San Antonio Jay | |
OL | 56 | Giovanni Silva | Sr. | 6-2 | 250 | San Antonio Clark | |
QB | 2 | Danny Amezquita | Sr. | 5-8 | 165 | San Antonio Jay | |
RB | 3 | Corion Holmes | Sr. | 5-11 | 195 | San Antonio Brandeis | |
RB | 34 | Samuel Stanford | Sr. | 5-8 | 195 | San Antonio Warren | |
TE | 87 | Kevin Cavanaugh | Sr. | 6-2 | 210 | San Antonio O'Connor | |
UT | 11 | James Avila | Sr. | 5-6 | 155 | San Antonio Marshall | |
UT | 47 | Marco Guzman | Sr. | 5-9 | 185 | San Antonio Warren | |
WR | 10 | Sammy Castillo | Sr. | 5-9 | 160 | San Antonio O'Connor | |
WR | 6 | Kai McCarty | Jr. | 6-2 | 170 | San Antonio Clark | |
WR | 4 | Darnell Riley | Jr. | 5-11 | 180 | San Antonio Jay | |
WR | 3 | Christian Snell | Sr. | 5-9 | 160 | San Antonio Marshall |
FIRST TEAM DEFENSE
Pos. | # | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|---|
CB | 1 | Caleb McGarity | Jr. | 5-7 | 150 | San Antonio Brennan | |
CB | 32 | James Vigil | Sr. | 5-11 | 175 | San Antonio Jay | |
CB | 5 | J'onta Waller | Sr. | 6-0 | 185 | San Antonio O'Connor | |
DL | 75 | Kenton Brown | Sr. | 5-10 | 305 | San Antonio Warren | |
DL | 99 | Josh Gonzalez | Jr. | 6-4 | 270 | San Antonio Stevens | |
DL | 55 | Darionte Mercer | Sr. | 6-2 | 265 | San Antonio Warren | |
DL | 42 | Johnny Rodriguez | Sr. | 5-9 | 190 | San Antonio Brennan | |
DL | 95 | Alex Trevino | Sr. | 5-10 | 250 | San Antonio Brandeis | |
ILB | 8 | Deyvaghn Martin | Sr. | 5-9 | 185 | San Antonio Stevens | |
ILB | 45 | Jesse Reyes | Sr. | 5-9 | 190 | San Antonio O'Connor | |
ILB | 25 | Markel Turner | Sr. | 5-9 | 180 | San Antonio Taft | |
OLB | 25 | Kaine Buchanan | Sr. | 5-5 | 140 | San Antonio Brandeis | |
OLB | 4 | Justino Escobar | Jr. | 5-9 | 165 | San Antonio Brennan | |
OLB | 6 | Kyler Goodman | Jr. | 5-10 | 175 | San Antonio O'Connor | |
P | 8 | Josh Brown | Jr. | 6-1 | 185 | San Antonio O'Connor | |
S | 19 | Jack Jennings | Sr. | 5-9 | 175 | San Antonio O'Connor | |
S | 23 | Frank Wilson IV | Sr. | 5-9 | 175 | San Antonio Brandeis | |
S | 9 | Brandon Wyatt | Sr. | 5-10 | 170 | San Antonio Brennan |
SECOND TEAM DEFENSE
Pos. | # | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|---|
CB | 11 | Ticoroyo Battles | Sr. | 5-10 | 160 | San Antonio Brennan | |
CB | 1 | Julian Hunt | Sr. | 5-10 | 175 | San Antonio Taft | |
CB | 7 | Andrei Mobley | Jr. | 6-0 | 165 | San Antonio Jay | |
DL | 95 | Shaquan Flagg | Sr. | 6-4 | 260 | San Antonio Brennan | |
DL | 44 | Josh Green | Jr. | 5-10 | 240 | San Antonio Brandeis | |
DL | 90 | Iverson Johnson | Sr. | 6-0 | 250 | San Antonio Taft | |
DL | 46 | D'angelo Ortiz | Sr. | 6-2 | 215 | San Antonio Warren | |
ILB | 23 | Marcus Alcaraz | Sr. | 6-0 | 195 | San Antonio Jay | |
ILB | 41 | Caleb Pronk | Sr. | 6-2 | 210 | San Antonio Brandeis | |
ILB | 29 | Alyzha Williams | So. | 5-10 | 155 | San Antonio Brennan | |
OLB | 3 | Tra'quan Banks | Sr. | 5-10 | 160 | San Antonio Warren | |
OLB | 27 | Brandon Garza | Sr. | 5-9 | 160 | San Antonio O'Connor | |
OLB | 28 | Sam Summers | Sr. | 5-8 | 180 | San Antonio Jay | |
P | 7 | Alex Palomino | Jr. | 6-1 | 175 | San Antonio Brandeis | |
S | 6 | Donovan Dreighton | Jr. | 6-1 | 185 | San Antonio Brennan | |
S | 11 | Justyce Sheridan | Sr. | 6-0 | 180 | San Antonio Jay | |
S | 4 | Tra'vanta Simien | Sr. | 6-1 | 170 | San Antonio Warren |
Copyright ©2010-2025, Grace Media. All Rights Reserved.