Schools School Districts
Click here to update our playoff information (email us)
Honor Players
Jump to:
SuperlativesFirst Team Offense
Second Team Offense
First Team Defense
Second Team Defense
First Team
Honorable Mention
2019-2020 UIL Football All-District 29-6A
SUPERLATIVES
Award | Pos. | # | Player | CL | School |
---|---|---|---|---|---|
Interior Lineman MVP | 67 | Jorge Garcia | Sr. | Laredo United South | |
Interior Lineman MVP | 54 | Juan Gonzalez | Sr. | Laredo United | |
Defensive End MVP | DE | 55 | Uriah Lupe | Sr. | Laredo United |
Defensive MVP | 27 | Jonathan Hernandez | Sr. | Laredo United South | |
Defensive Newcomer | 5 | Devin Ethridge | So. | Laredo Alexander | |
Linebacker MVP | LB | 15 | Marco Torres | Jr. | Laredo Alexander |
Offensive Lineman MVP | OL | 60 | Joseph Amaro | Sr. | Laredo United South |
Offensive MVP | 22 | Brian Benavides | Jr. | Laredo United South | |
Offensive Newcomer | 80 | Luz Leal III | So. | Laredo United | |
QB MVP | QB | 10 | Wayo Huerta | Sr. | Laredo United |
RB MVP | RB | 3 | Camilo Pedraza | Sr. | Laredo Alexander |
Receiver MVP | WR | 1 | Tanner Sanchez | Jr. | Laredo United |
Secondary MVP | DB | 6 | Zion Martinez | Sr. | Laredo United South |
FIRST TEAM OFFENSE
Pos. | # | Player | CL | School | |
---|---|---|---|---|---|
C | 60 | Rashawn Castaneda | Sr. | Laredo United | |
C | 65 | Miguel Gutierrez | Sr. | Laredo United South | |
FB | 25 | Pablo Tovar | Jr. | Laredo Nixon | |
G | 68 | Brian Gutierrez | Sr. | Laredo Nixon | |
G | 73 | Mark Trujillo | Sr. | Laredo United South | |
G | 75 | Jesus Vargas | Sr. | Laredo Alexander | |
OT | 65 | Pedro Garcia | Sr. | Laredo Alexander | |
OT | 74 | Carlos Gonzalez | Sr. | Laredo United | |
OT | 74 | Damian Martinez | Jr. | Laredo United South | |
P | 32 | Mario Gonzalez | Sr. | Laredo LBJ | |
P | 35 | Erick Ramirez | Sr. | Eagle Pass | |
P | 34 | Gael Sanchez | Jr. | Laredo United South | |
QB | 12 | Efrain Hernandez | Sr. | Laredo United South | |
RB | 46 | Eric Heard | Jr. | Laredo United | |
RB | 12 | Joseph Ibarra | Sr. | Laredo Nixon | |
Slot | 14 | J D Garcia | Sr. | Laredo United | |
Slot | 13 | Hector Montemayor | Jr. | Laredo United South | |
Slot | 9 | Junior Rodriguez | Sr. | Laredo Alexander | |
Slot | 5 | Carlos Santos | Jr. | Eagle Pass | |
TE | 35 | Maximus Marchan | Jr. | Laredo Nixon | |
WR | 12 | Ricky Chapa | Sr. | Laredo United | |
WR | 1 | Toby Cisneros | Sr. | Laredo United South | |
WR | 6 | Iker Jaimes | Jr. | Laredo Alexander | |
WR | 4 | Jacob Ruiz | Jr. | Eagle Pass |
SECOND TEAM OFFENSE
Pos. | # | Player | CL | School | |
---|---|---|---|---|---|
C | 74 | Ricky Sanchez | Jr. | Laredo Alexander | |
C | 59 | Rubisel Valdez | Sr. | Laredo Nixon | |
FB | 40 | Juan Ramirez | Sr. | Laredo United South | |
G | 68 | Marco Aguilar | Sr. | Laredo United | |
G | 61 | Emmanuel Balderas | Jr. | Eagle Pass | |
G | 70 | David Romagnoli | Sr. | Laredo Nixon | |
G | 72 | Daymeonn Vercher | So. | Laredo United South | |
OT | 77 | Juan Guerra | Jr. | Laredo Alexander | |
OT | 67 | Edgar Mireles | Sr. | Laredo United | |
OT | 66 | Arnie Perez | Jr. | Eagle Pass | |
P | 6 | Sergio Mireles | Sr. | Del Rio | |
QB | 10 | Jay Santos | Jr. | Laredo Alexander | |
RB | 23 | Matthew Aguirre | Sr. | Laredo United South | |
RB | 26 | Ivan Basurto | Sr. | Del Rio | |
RB | 3 | Isaac Caballero | Jr. | Eagle Pass | |
Slot | 1 | Nathan Jasso | So. | Laredo Alexander | |
Slot | 14 | Dakota Kypuros | So. | Eagle Pass | |
Slot | 3 | Juan Martinez | Jr. | Laredo United South | |
TE | 78 | Marlon Chavez | Sr. | Laredo United South | |
TE | 9 | Dominic Sanchez | Sr. | Del Rio | |
WR | 14 | Jonathan Castillo | Sr. | Laredo Alexander | |
WR | 5 | Aric De Los Santos | Sr. | Laredo United | |
WR | 19 | Richard Haynes | Jr. | Del Rio | |
WR | 14 | Sebastian Reyna | Sr. | Laredo United South |
FIRST TEAM DEFENSE
Pos. | # | Player | CL | School | |
---|---|---|---|---|---|
C | 13 | David Lopez | Sr. | Eagle Pass | |
C | 34 | Gael Sanchez | Jr. | Laredo United South | |
C | 13 | Tristan Vela | Jr. | Laredo United | |
DE | 16 | Luis Alvarado | Sr. | Laredo Alexander | |
DE | 33 | William Noble | Sr. | Laredo United South | |
DE | 44 | Charlie Schuessler | Jr. | Eagle Pass | |
DT | 71 | Robert Carrillo | Jr. | Laredo United | |
DT | 42 | Andres Conde | Sr. | Eagle Pass | |
DT | 90 | Alex Gonzalez | Jr. | Laredo Alexander | |
DT | 56 | Brandon Robles | Jr. | Laredo United South | |
ILB | 43 | Hector Benavides | Sr. | Laredo United | |
ILB | 30 | Alex Castro | Sr. | Laredo Nixon | |
ILB | 34 | Marco Saldivar | Sr. | Laredo Alexander | |
ILB | 45 | Jacob Salinas | Sr. | Eagle Pass | |
K | 45 | Christian Gonzalez | So. | Laredo United South | |
OLB | 9 | Danny Gonzalez | Jr. | Laredo United | |
OLB | 11 | Israel Rodriguez | Sr. | Laredo United South | |
OLB | 28 | Jose Samaniego | Sr. | Eagle Pass | |
S | 25 | Nomar Garcia | Sr. | Laredo Alexander | |
S | 7 | Jorge Rodriguez | Jr. | Laredo United South | |
S | 8 | Jack Sanchez | Sr. | Laredo United |
SECOND TEAM DEFENSE
Pos. | # | Player | CL | School | |
---|---|---|---|---|---|
C | 6 | Luis Gonzalez | Sr. | Laredo United | |
C | 31 | Seven Maszatics | Sr. | Laredo Alexander | |
C | 4 | Cesar Moncivais | Sr. | Laredo United South | |
C | 3 | Ricky Navarro | Jr. | Laredo Nixon | |
C | 4 | Jacob Ruiz | Jr. | Eagle Pass | |
DE | 55 | Alfonso Ferreyro | Jr. | Laredo United South | |
DE | 10 | Edwin Gonzalez | Sr. | Laredo Nixon | |
DE | 23 | Angel Jauregui | Jr. | Laredo Alexander | |
DE | 33 | Derek Ramos | Jr. | Laredo United | |
DT | 55 | Tommy Cantu | Jr. | Eagle Pass | |
DT | 35 | Rolando Galaviz | Sr. | Laredo LBJ | |
DT | 50 | Renato Pedroza | Jr. | Laredo United South | |
DT | 45 | Jesse Santos | Sr. | Laredo United | |
DT | 97 | Raymundo Sotelo | Sr. | Laredo Alexander | |
ILB | 40 | Andrew Garza | Jr. | Del Rio | |
ILB | 11 | Oscar Gomez | Sr. | Laredo United | |
ILB | 51 | Andrew Guerra | So. | Laredo Alexander | |
ILB | 42 | Cristian Ramos | Sr. | Laredo LBJ | |
K | 40 | Arnulfo Ortega | Jr. | Laredo United | |
K | 35 | Erick Ramirez | Sr. | Eagle Pass | |
K | 10 | Gabriel Zapata | Jr. | Del Rio | |
OLB | 27/50 | Alejandro De Luna | Jr. | Del Rio | |
OLB | 25 | Gustavo Lara | Jr. | Laredo United South | |
OLB | 56 | Alex Salazar | So. | Laredo United | |
S | 2 | Kristian Barcena | Sr. | Eagle Pass | |
S | 4 | Diego Gomez | Sr. | Laredo United | |
S | 21 | Matthew Soto | Sr. | Laredo United South |
FIRST TEAM
Pos. | # | Player | CL | School | |
---|---|---|---|---|---|
12 | Diego De Leon | Sr. | Del Rio | Special Teams | |
7 | Rene Hernandez | Sr. | Laredo United | Special Teams | |
10 | Juan Leal | Jr. | Laredo United South | Special Teams | |
12 | Orly Martinez | Sr. | Eagle Pass | Special Teams | |
44 | Eduardo Rodriguez | Sr. | Laredo LBJ | Special Teams | |
8 | T J Rogerio | Sr. | Laredo Nixon | Special Teams | |
34 | Marco Saldivar | Sr. | Laredo Alexander | Special Teams |
HONORABLE MENTION
Pos. | Player | CL | School | |
---|---|---|---|---|
C | Martin Rodriguez | Eagle Pass | ||
CB | Roel Guerra | Laredo LBJ | ||
CB | Ben Puig | Laredo Alexander | ||
DE | Hilario Alfaro | Laredo United South | ||
DE | Bruno Guajardo | Laredo United | ||
DE | M J McGehee | Eagle Pass | ||
DT | Santana Martinez | Eagle Pass | ||
FB | Saul Perales | Eagle Pass | ||
FB | Ricky Ramirez | Laredo Alexander | ||
FB | Jose Sanchez | Laredo Alexander | ||
G | Angel Alvarado | Laredo United | ||
G | Emmanuel Jimenez | Eagle Pass | ||
G | Jorge Maldonado | Laredo United | ||
G | R J Rodriguez | Laredo Alexander | ||
K | Mauricio Lopez | Laredo Alexander | ||
OLB | Francisco Briones | Laredo United South | ||
OLB | Mario Gonzalez | Laredo LBJ | ||
OLB | Saul Perales | Eagle Pass | ||
OLB | Josh Santos | Laredo Alexander | ||
OT | Isaac Salazar | Del Rio | ||
P | Camilo Pedraza | Laredo Alexander | ||
QB | Austin Garcia | Laredo Nixon | ||
QB | Alan Rodriguez | Eagle Pass | ||
QB | Luis Segura | Laredo LBJ | ||
Slot | Ethan Bocanegra | Laredo United South | ||
SS | J J Hernandez | Laredo Nixon | ||
SS | Jose Hernandez | Eagle Pass | ||
T | Alex Martinez | Eagle Pass | ||
TE | Domingo Fuentes | Eagle Pass | ||
WR | CGC Ritchie | Eagle Pass | ||
WR | Javier Rodriguez | Laredo United South |
Copyright ©2010-2025, Grace Media. All Rights Reserved.