Schools School Districts
Click here to update our playoff information (email us)
Honor Players
2019-2020 UIL Football All-District 3-6A
SUPERLATIVES
Award | Pos. | Player | CL | School |
---|---|---|---|---|
Coaching Staff | Coach | Chris Jensen | Euless Trinity | |
Coaching Staff | Coach | Ged Kates | North Richland Hills Richland | |
Defensive MVP | LB | Zion Fonua | Euless Trinity | |
Defensive Newcomer | LB | Nai Mose | Euless Trinity | |
MVP | QB | Ken Seals | Weatherford | |
Offensive MVP | WR | Tanner Dabbert | San Angelo Central | |
Offensive Newcomer | RB/WR | Ollie Gordon | Euless Trinity |
FIRST TEAM OFFENSE
Pos. | # | Player | CL | School | |
---|---|---|---|---|---|
C | 55 | Bradey Allen | Sr. | San Angelo Central | |
C | 63 | Corbin Inman | Sr. | Euless Trinity | |
FB/H-Back | 29 | Jason Vaomotou | Sr. | Euless Trinity | |
G | 51 | Lotu Asaeli | Sr. | Euless Trinity | |
G | 76 | Khalil Spivey | Sr. | Abilene | |
G | 56 | Cayde Taylor | Sr. | Weatherford | |
G | 62 | Brandon Tran | Sr. | Hurst Bell | |
K | 85 | Erick Rodriguez | So. | San Angelo Central | |
K | 1 | Hunter Villavicencio | Jr. | Haltom City Haltom | |
OT | 60 | Kurt Hatch | Jr. | Weatherford | |
OT | 50 | Kurt Klausner | Sr. | San Angelo Central | |
OT | 75 | Jackson Tucker | Jr. | Haltom City Haltom | |
OT | 72 | Jr Vimahi | Jr. | Euless Trinity | |
QB | 8 | Malachi Brown | Jr. | San Angelo Central | |
RB | 3 | Dez Forrest | Jr. | Weatherford | |
RB | 3 | Zechariah Moore | Sr. | Euless Trinity | |
TE | 35 | Nicholas Schiwkal | Jr. | Weatherford | |
UT | 12 | Eric Abbe | Sr. | Abilene | |
WR | 14 | Jalen Leifeste | Jr. | San Angelo Central | |
WR | 1 | C J Nelson | So. | North Richland Hills Richland | |
WR | 3 | Tre Phillips | Sr. | Abilene | |
WR | 8 | Jace Washington | Jr. | Haltom City Haltom | |
WR | 10 | Jorden Wheeler | Sr. | Weatherford |
SECOND TEAM OFFENSE
Pos. | # | Player | CL | School | |
---|---|---|---|---|---|
C | 72 | Rashawn Johnson | Sr. | Hurst Bell | |
C | 71 | Quinton Pearson | Sr. | Weatherford | |
FB/H-Back | 85 | Michael Bartlett | Sr. | Abilene | |
FB/H-Back | 17 | Landry Choate | Sr. | Hurst Bell | |
G | 54 | Carlos Luna | Sr. | San Angelo Central | |
G | 58 | Blake Maxwell | Sr. | Weatherford | |
G | 57 | Ethan Samples | Jr. | North Richland Hills Richland | |
G | 71 | Save Toutai | So. | Euless Trinity | |
K | 44 | Isaiah Gomez | Sr. | Weatherford | |
OT | 68 | Lucas Gomez | Jr. | Abilene | |
OT | 76 | Malakai Katoa | Sr. | Euless Trinity | |
OT | 68 | Jake O'Harra | Jr. | Weatherford | |
QB | 12 | Marcus Ervin | Sr. | Euless Trinity | |
RB | 5 | Kenneth Cormier Jr | Sr. | Haltom City Haltom | |
RB | 8 | Phonzo Dotson | Jr. | Abilene | |
RB | 21 | Brandon Johnson | Sr. | North Richland Hills Richland | |
TE | 85 | Xzavior Kautai | Jr. | Euless Trinity | |
UT | 16 | Tino Foni | Jr. | Euless Trinity | |
WR | 3 | C J Baskerville | Jr. | North Richland Hills Richland | |
WR | 7 | Rey Huang | Sr. | Weatherford | |
WR | 2 | Seth Robertson | So. | Weatherford | |
WR | 17 | Seth Wells | Sr. | North Richland Hills Richland |
FIRST TEAM DEFENSE
Pos. | # | Player | CL | School | |
---|---|---|---|---|---|
CB | 8 | Da'lon Arthur | Jr. | North Richland Hills Richland | |
CB | 14 | Jaryn Talmadge | Jr. | Abilene | |
CB | 31 | Micah Woodley | Sr. | Euless Trinity | |
DE | 35 | Anthony Gonzales | Sr. | San Angelo Central | |
DE | 96 | Poukesi Vakauta | Sr. | Euless Trinity | |
DE | 10 | Dylan Wright | Sr. | Abilene | |
DT/NG | 44 | Boston Johnson | Sr. | San Angelo Central | |
DT/NG | 75 | Robert Turner | Sr. | North Richland Hills Richland | |
DT/NG | 94 | Solo Vellmure | Sr. | Euless Trinity | |
ILB | 30 | D'Anthony Franklin | Sr. | Abilene | |
ILB | 18 | Koby Kidd | So. | Weatherford | |
ILB | 21 | Josh Taylor | Jr. | Euless Trinity | |
OLB | 10 | Ty Casey | So. | San Angelo Central | |
OLB | 9 | Eman Garrison | Sr. | North Richland Hills Richland | |
OLB | 24 | Gaven Lange | Sr. | Haltom City Haltom | |
OLB | 17 | LD Martin | Jr. | Euless Trinity | |
P | 18 | Logan Hight | Sr. | Hurst Bell | |
S | 22 | Johnny Smith-Rider | Sr. | Haltom City Haltom | |
S | 32 | Micheal Tausinga | Sr. | Euless Trinity | |
S | 1 | Colton Wilson | Sr. | Abilene |
SECOND TEAM DEFENSE
Pos. | # | Player | CL | School | |
---|---|---|---|---|---|
CB | 22 | Witt Holloway | Sr. | Abilene | |
CB | 9 | Isaiah Smith | Sr. | Euless Trinity | |
CB | 2 | Kyson Snelson | Jr. | San Angelo Central | |
DE | 99 | Xavier Cortes | Sr. | Abilene | |
DE | 54 | Tonga Lolohea | Jr. | Euless Trinity | |
DE | 9 | Bobby Young | Sr. | Hurst Bell | |
DT/NG | 98 | Tevita Leka | Sr. | Euless Trinity | |
DT/NG | 49 | Peter Lilomaiava | Sr. | Hurst Bell | |
DT/NG | 78 | Gary O'Bannon | So. | Weatherford | |
DT/NG | 99 | Tito Tejada | So. | Haltom City Haltom | |
DT/NG | 52 | Dylan Worgul | Sr. | Abilene | |
ILB | 20 | Xavier Graves | Sr. | Abilene | |
ILB | 25 | Ethan Heinrich | Sr. | North Richland Hills Richland | |
ILB | 9 | Brandon Thammavong | Sr. | Haltom City Haltom | |
ILB | 11 | Sateki Wolfgramm | Jr. | Euless Trinity | |
OLB | 20 | Joe Castro | Sr. | Haltom City Haltom | |
OLB | 7 | Ryan Cruz | Sr. | Abilene | |
OLB | 19 | Keehlynn Howard | Sr. | Weatherford | |
OLB | 4 | Phillip Tellez | Sr. | Abilene | |
P | 12 | Eric Abbe | Sr. | Abilene | |
S | 3 | C J Baskerville | Jr. | North Richland Hills Richland | |
S | 13 | Cisco Caston | Jr. | Weatherford | |
S | 21 | Malik Finley | Sr. | San Angelo Central |
Copyright ©2010-2025, Grace Media. All Rights Reserved.