Schools School Districts
Click here to update our playoff information (email us)
Honor Players
Jump to:
SuperlativesFirst Team Offense
Second Team Offense
First Team Defense
Second Team Defense
First Team
Second Team
Honorable Mention
2019-2020 UIL Football All-District 30-6A
SUPERLATIVES
| Award | Pos. | Player | CL | School |
|---|---|---|---|---|
| Coach | Coach | Koy Detmer | Mission | |
| Coach | Coach | Bill Littleton | McAllen Memorial | |
| Coach | Coach | Lupe Rodriguez | Pharr-San Juan-Alamo | |
| Defensive MVP | Seven Sanchez | Pharr-San Juan-Alamo North | ||
| MVP | Campbell Speights | McAllen Memorial | ||
| Offensive MVP | Miguel Flores | Pharr-San Juan-Alamo | ||
| Offensive MVP | Eddie Villarreal | La Joya | ||
| Offensive Newcomer | Ivan Garces | La Joya |
FIRST TEAM OFFENSE
| Pos. | Player | CL | School | |
|---|---|---|---|---|
| C | Remi Duran | La Joya | ||
| C | Andrew Ramos | McAllen Memorial | ||
| FB | Michael Lewis | McAllen Memorial | ||
| G | Jordan Lara | McAllen Memorial | ||
| G | Noah Salinas | Pharr-San Juan-Alamo | ||
| HB | Rene Anzaldua | Mission | ||
| HB | Isaac Gonzalez | Pharr-San Juan-Alamo North | ||
| OT | Alejandro Avila | McAllen Memorial | ||
| OT | J D Vera | Pharr-San Juan-Alamo | ||
| QB | Justin Morales | Pharr-San Juan-Alamo | ||
| SE | Marco Guajardo | Pharr-San Juan-Alamo | ||
| SE | David Savage | McAllen Rowe | ||
| Slot/WR | Ethan Castillo | Pharr-San Juan-Alamo | ||
| Slot/WR | Steve Villarreal | Mission | ||
| TE | Rey Garcia | Mission |
SECOND TEAM OFFENSE
| Pos. | Player | CL | School | |
|---|---|---|---|---|
| C | Joshua Sanchez | Pharr-San Juan-Alamo | ||
| FB | Andrew Maldonado | Mission | ||
| G | Juan Cortina | La Joya | ||
| G | Alex Franco | Mission | ||
| HB | Jose Gonzales | La Joya Juarez-Lincoln | ||
| HB | Lorenzo Lopez | McAllen Rowe | ||
| HB | JR Vasquez | Pharr-San Juan-Alamo | ||
| OT | Steve Alvarez | Mission | ||
| OT | Jacob Reyes | La Joya | ||
| QB | Jeremy Duran | Mission | ||
| SE | Quinllion Canada Jr | McAllen | ||
| SE | Luis Flores | La Joya Juarez-Lincoln | ||
| Slot/WR | Zyan Gregory | McAllen Memorial | ||
| Slot/WR | Joey Partida | McAllen Rowe | ||
| TE | Guz Cruz | McAllen Rowe |
FIRST TEAM DEFENSE
| Pos. | Player | CL | School | |
|---|---|---|---|---|
| CB | Julio Reyes | Mission | ||
| CB | Diego Villarreal | McAllen Memorial | ||
| DE | Alter Arenas | Pharr-San Juan-Alamo North | ||
| DE | Manny Castillo | Pharr-San Juan-Alamo | ||
| DL/NG | Ciro Arredondo | McAllen | ||
| DL/NG | Robert Grimaldo | Pharr-San Juan-Alamo | ||
| DL/NG | Dante Lopez | Mission | ||
| ILB | Trace Gagne | McAllen | ||
| ILB | Jacob Sanchez | Pharr-San Juan-Alamo | ||
| OLB | Michael Morales | McAllen Memorial | ||
| OLB | Pablo Trevino | Pharr-San Juan-Alamo | ||
| S | Alberto Batres | La Joya Juarez-Lincoln | ||
| S | Justin Chairez | McAllen Memorial | ||
| S | Ivan Chavez | Mission | ||
| S | Jackson Helmcamp | McAllen | ||
| Luis Balderas | Mission | Defensive Newcomer | ||
| Juan Corpus | McAllen | Defensive Newcomer | ||
| Marcos De Ochoa | McAllen Memorial | Defensive Newcomer | ||
| Jason Neal | McAllen Rowe | Defensive Newcomer |
SECOND TEAM DEFENSE
| Pos. | Player | CL | School | |
|---|---|---|---|---|
| CB | Joshua Botello | Pharr-San Juan-Alamo North | ||
| CB | David Chiquito | McAllen | ||
| CB | Angel Portillo | La Joya Juarez-Lincoln | ||
| CB | Mark Villarreal | McAllen Rowe | ||
| DE | Fabian Ahumada | Mission | ||
| DE | Omar Villarreal | McAllen Rowe | ||
| DL/NG | Mark Guerrero | La Joya Juarez-Lincoln | ||
| DL/NG | Jacob Karr | McAllen Rowe | ||
| DL/NG | Erik Perales | McAllen Rowe | ||
| ILB | Josiah Alonzo | McAllen Rowe | ||
| ILB | Cristian Sanchez | McAllen Memorial | ||
| OLB | Mizah Lopez | Pharr-San Juan-Alamo North | ||
| OLB | Derek Luna | McAllen Rowe | ||
| OLB | Justin Soto | Mission | ||
| S | Sal Carmona | La Joya | ||
| S | Isaac Espino | Pharr-San Juan-Alamo | ||
| S | Christian Ramirez | Pharr-San Juan-Alamo North |
FIRST TEAM
| Pos. | Player | CL | School | |
|---|---|---|---|---|
| ATH | Diego Villarreal | McAllen Memorial | ||
| K | Rene Rodriguez | Mission | ||
| P | Robert Amador III | McAllen | ||
| Return Specialist | Steve Villarreal | Mission |
SECOND TEAM
| Pos. | Player | CL | School | |
|---|---|---|---|---|
| ATH | Joey Partida | McAllen Rowe | ||
| K | Danny Trevino | McAllen Memorial | ||
| K | Yael Valero | McAllen | ||
| P | Rene Rodriguez | Mission | ||
| Return Specialist | Joey Partida | McAllen Rowe | ||
| Return Specialist | Seven Sanchez | Pharr-San Juan-Alamo North |
HONORABLE MENTION
| Pos. | Player | CL | School | |
|---|---|---|---|---|
| ATH | Joey Garza | Pharr-San Juan-Alamo | ||
| ATH | Eduardo Martinez | La Joya Juarez-Lincoln | ||
| ATH | Raymond Villegas | La Joya | ||
| C | Osiel Alonso | La Joya Juarez-Lincoln | ||
| C | Richard Ortega | Pharr-San Juan-Alamo North | ||
| CB | Vance Bramble | McAllen | ||
| CB | Nevin Herrera | Pharr-San Juan-Alamo | ||
| CB | Omar Salazar | McAllen Memorial | ||
| CB | Jose Tovar | Mission | ||
| CB | JR Vasquez | Pharr-San Juan-Alamo | ||
| DE | Marco Castellanos | Pharr-San Juan-Alamo North | ||
| DE | Eric Flores | La Joya Juarez-Lincoln | ||
| DE | Jose Hernandez | McAllen Rowe | ||
| DE | Noah Herrera | Pharr-San Juan-Alamo | ||
| DE | Adam Pena | La Joya | ||
| DE | Charlz Schultz | Mission | ||
| DE | Sebastian Turk | McAllen Memorial | ||
| DE | Jaime Valenzuela | La Joya | ||
| DL/NG | Oswaldo Gonzalez | La Joya | ||
| DL/NG | Jaime Hurtado | McAllen | ||
| DL/NG | Joel Iracheta | Pharr-San Juan-Alamo North | ||
| DL/NG | Angel Navarette | Pharr-San Juan-Alamo North | ||
| DL/NG | Aaron Noriega | Pharr-San Juan-Alamo | ||
| DL/NG | Mark Villarreal | McAllen Memorial | ||
| FB | Jonathan Arias | Pharr-San Juan-Alamo North | ||
| FB | Ed Castillo | McAllen | ||
| FB | Luis Venecia | La Joya Juarez-Lincoln | ||
| G | Robert Garza | Pharr-San Juan-Alamo | ||
| G | Kai Hare | McAllen | ||
| G | Juan Limon | La Joya | ||
| G | Jacob Mata | McAllen Rowe | ||
| G | Isaac Moya | Mission | ||
| G | Francisco Saucedo | Pharr-San Juan-Alamo North | ||
| G | Alok Zimmerman | McAllen Rowe | ||
| HB | Joey Artida | McAllen Rowe | ||
| HB | Nicolas Meehan | McAllen Rowe | ||
| HB | Jahir Meza | McAllen | ||
| ILB | Aaron Alvarez | Pharr-San Juan-Alamo North | ||
| ILB | Jayden Arrington | Pharr-San Juan-Alamo | ||
| ILB | Josue Bermea | La Joya | ||
| ILB | Leo Cabellero | McAllen Memorial | ||
| ILB | Andres Garza | McAllen Rowe | ||
| ILB | Alejandro Valladares | La Joya Juarez-Lincoln | ||
| ILB | Hugo Valle | Mission | ||
| K | Jose Alvarez | Pharr-San Juan-Alamo North | ||
| K | Jared De Leon | Pharr-San Juan-Alamo | ||
| K | Oswaldo Gonzalez | La Joya | ||
| K | Jonathan Velasquez | McAllen Rowe | ||
| OLB | Willie Bonilla | La Joya Juarez-Lincoln | ||
| OLB | Guiario Garcia | Pharr-San Juan-Alamo North | ||
| OLB | Santiago Palomin | Pharr-San Juan-Alamo | ||
| OLB | Carlos Perez | La Joya | ||
| OLB | Ramsey Reyes | McAllen | ||
| OLB | Jean Salinas | McAllen Rowe | ||
| OLB | Tyler Zachman | McAllen | ||
| OT | Tito Garza | Pharr-San Juan-Alamo | ||
| OT | Karson Kinney | McAllen Memorial | ||
| OT | Ramiro Martinez | Pharr-San Juan-Alamo North | ||
| OT | Israel Monsivias | La Joya Juarez-Lincoln | ||
| OT | Orlando Perez | La Joya Juarez-Lincoln | ||
| OT | Alex Rodriguez | La Joya | ||
| P | Emilio Bocanegra | La Joya Juarez-Lincoln | ||
| P | Jared De Leon | Pharr-San Juan-Alamo | ||
| P | Oswaldo Gonzalez | La Joya | ||
| P | Michael Pequeno | McAllen Memorial | ||
| P | Jonathan Velasquez | McAllen Rowe | ||
| QB | Josh Briones | La Joya Juarez-Lincoln | ||
| QB | Joseph Lara | McAllen Memorial | ||
| QB | Jonas Ortiz | McAllen Rowe | ||
| QB | Iziaah Rangel | Pharr-San Juan-Alamo North | ||
| QB | Carlos Valero | La Joya | ||
| Return Specialist | Marco Guajardo | Pharr-San Juan-Alamo | ||
| Return Specialist | Jose Marquez | La Joya Juarez-Lincoln | ||
| Return Specialist | Campbell Speights | McAllen Memorial | ||
| S | Adam Alvarado | McAllen Rowe | ||
| S | Luis Briseno | Mission | ||
| S | Mario Cantu | Pharr-San Juan-Alamo | ||
| S | Alan Delgado | La Joya | ||
| S | Michael Pequeno | McAllen Memorial | ||
| S | Dylan Sanchez | McAllen | ||
| SE | Joe Barberena | Pharr-San Juan-Alamo North | ||
| SE | Jose Cortez | Mission | ||
| SE | Felipe Magana | McAllen | ||
| SE | Nick Nelson | McAllen Memorial | ||
| SE | Isaac Villanueva | La Joya Juarez-Lincoln | ||
| SE | R J Zuniga | Pharr-San Juan-Alamo North | ||
| Slot/WR | Emilio Bocanegra | La Joya Juarez-Lincoln | ||
| Slot/WR | Jonathan Garza | Pharr-San Juan-Alamo North | ||
| Slot/WR | Caleb Killian | McAllen | ||
| Slot/WR | Viggo Lopez | Pharr-San Juan-Alamo | ||
| Slot/WR | Derek Luna | McAllen Rowe | ||
| TE | Rolando Coronado | Pharr-San Juan-Alamo North | ||
| TE | Rigo Davila | McAllen Memorial |
Copyright ©2010-2026, Grace Media. All Rights Reserved.


