Schools School Districts
Click here to update our playoff information (email us)
Honor Players
2019-2020 UIL Football All-District 6-6A
SUPERLATIVES
| Award | Pos. | # | Player | CL | HT | WT | School |
|---|---|---|---|---|---|---|---|
| Coaching Staff | Coach | Kevin Atkinson | Lewisville Marcus | ||||
| Defensive MVP | S | 23 | Darius Snow | Sr. | 6-0 | 198 | Lewisville Hebron |
| Defensive Newcomer | DE | 90 | Bryson Barber | So. | 6-3 | 200 | Lewisville Marcus |
| MVP | QB | 13 | Garrett Nussmeier | Jr. | 6-1 | 175 | Lewisville Marcus |
| Offensive MVP | QB | 8 | Blake Short | Sr. | 6-0 | 180 | Lewisville Flower Mound |
| Offensive Newcomer | RB | 6 | Damien Martinez | So. | 6-0 | 225 | Lewisville |
| Special Teams MVP | P/K | 84 | Bert Auburn | Jr. | 6-0 | 170 | Lewisville Flower Mound |
FIRST TEAM OFFENSE
| Pos. | # | Player | CL | HT | WT | School | |
|---|---|---|---|---|---|---|---|
| C | 72 | Nate Adams | Jr. | 6-6 | 295 | Lewisville Flower Mound | |
| C | 51 | Myles James | Sr. | 6-0 | 235 | Lewisville Hebron | |
| FB/TE | 80 | Collin Sutherland | Sr. | 6-5 | 245 | Lewisville Marcus | |
| FB/TE | 4 | Donovan Tubbs | Sr. | 6-0 | 200 | Lewisville Hebron | |
| K | 27 | Tyler Reid | Jr. | 6-0 | 180 | Coppell | |
| QB | 8 | Carson Harris | Sr. | 6-1 | 210 | Lewisville Hebron | |
| RB | 22 | Ty'son Edwards | Sr. | 6-0 | 190 | Lewisville Marcus | |
| RB | 13 | Pierce Hudgens | Sr. | 6-1 | 200 | Lewisville Flower Mound | |
| RB | 6 | Jaylon Lott | Sr. | 6-1 | 190 | Lewisville Hebron | |
| WR | 24 | Anthony Black | So. | 6-4 | 180 | Coppell | |
| WR | 10 | Jose Feliciano | Sr. | 5-7 | 135 | Irving MacArthur | |
| WR | 5 | Nick Frazier | Jr. | 5-10 | 155 | Lewisville Hebron | |
| WR | 5 | Isaiah Stevens | Jr. | 6-2 | 180 | Lewisville | |
| WR | 7 | Michael Sturdivant | Jr. | 6-3 | 185 | Lewisville Marcus | |
| WR | 7 | Reid Touchstone | Sr. | 5-10 | 160 | Lewisville Flower Mound | |
| WR | 9 | Armani Winfield | So. | 6-1 | 185 | Lewisville | |
| WR | 9 | Carson Winters | Sr. | 6-0 | 190 | Lewisville Flower Mound | |
| G | 68 | Favian Arreola | Sr. | 6-0 | 255 | Lewisville Marcus | OL |
| G | 62 | J D Lee | Sr. | 6-1 | 265 | Lewisville Flower Mound | OL |
| G | 79 | Chris Nevarez | Jr. | 6-1 | 335 | Irving | OL |
| G | 72 | Spencer Nielsen | Sr. | 6-3 | 315 | Lewisville | OL |
| OT | 77 | Ethan Fowler | Sr. | 6-5 | 220 | Lewisville Marcus | OL |
| OT | 57 | Dylan Smith | Jr. | 6-2 | 240 | Lewisville Marcus | OL |
| OT | 58 | Matt Winger | So. | 6-3 | 295 | Lewisville | OL |
SECOND TEAM OFFENSE
| Pos. | # | Player | CL | HT | WT | School | |
|---|---|---|---|---|---|---|---|
| C | 55 | Ethan Kappler | Sr. | 6-0 | 255 | Lewisville Marcus | |
| C | 54 | Giancarlo Lopez | Jr. | 5-7 | 260 | Lewisville | |
| FB/TE | 81 | Joseph Eze | Sr. | 6-0 | 190 | Lewisville | |
| FB/TE | 4 | Tre Warden | Jr. | 5-10 | 205 | Irving MacArthur | |
| K | 34 | John Wegendt | So. | 6-0 | 150 | Lewisville Marcus | |
| QB | 17 | Taylen Green | Jr. | 6-5 | 200 | Lewisville | |
| RB | 20 | Isaiah Broadway | So. | 6-0 | 195 | Lewisville Hebron | |
| RB | 2 | Ben McAfee | Sr. | 5-10 | 180 | Lewisville | |
| RB | 3 | Davieon Morris | Jr. | 5-9 | 160 | Irving MacArthur | |
| RB | 6 | Jason Ngwu | Jr. | 5-9 | 185 | Coppell | |
| WR | 14 | Reece Carter | Sr. | 5-9 | 180 | Lewisville Flower Mound | |
| WR | 12 | Parker Clark | So. | 5-11 | 170 | Lewisville Flower Mound | |
| WR | 11 | Dallas Dudley | So. | 6-2 | 175 | Lewisville Marcus | |
| WR | 3 | Jaden Robinson | Sr. | 5-10 | 160 | Lewisville Marcus | |
| WR | 16 | Tyler Schott | Jr. | 6-1 | 180 | Lewisville Marcus | |
| WR | 5 | Brandon Wheeler | Jr. | 5-10 | 165 | Irving Nimitz | |
| G | 56 | Trent McCown | Jr. | 5-10 | 240 | Lewisville Hebron | OL |
| G | 74 | Cesar Salazar | Jr. | 6-3 | 295 | Irving Nimitz | OL |
| G | 78 | Dominick Taylor | So. | 6-4 | 375 | Lewisville Marcus | OL |
| OT | 74 | Ian Langford | So. | 6-4 | 270 | Lewisville Hebron | OL |
| OT | 59 | Cade Mulkey | Sr. | 6-4 | 220 | Lewisville Flower Mound | OL |
| OT | 57 | Joel Suarez | Sr. | 5-11 | 220 | Lewisville Hebron | OL |
FIRST TEAM DEFENSE
| Pos. | # | Player | CL | HT | WT | School | |
|---|---|---|---|---|---|---|---|
| CB | 14 | Kayden Carter | Sr. | 5-10 | 155 | Lewisville Hebron | |
| CB | 2 | Ty Johnson | Jr. | 5-11 | 165 | Lewisville Marcus | |
| CB | 21 | Shadwell Nkuba II | Sr. | 6-0 | 160 | Lewisville | |
| DE | 14 | Dylan Adams | Sr. | 6-0 | 220 | Lewisville | |
| DE | 5 | Stone Eby | Jr. | 6-4 | 235 | Lewisville Flower Mound | |
| DE | 40 | Jacob Minick | Sr. | 6-1 | 190 | Lewisville Marcus | |
| DE | 9 | Jeremiah Simon | Sr. | 6-2 | 235 | Lewisville Hebron | |
| ILB | 8 | Ethan Barr | Sr. | 6-3 | 220 | Lewisville Marcus | |
| ILB | 45 | Luke Halter | Sr. | 6-0 | 215 | Lewisville | |
| ILB | 32 | Carter Norrie | Sr. | 5-11 | 215 | Lewisville Hebron | |
| ILB | 44 | Walker Polk | So. | 6-2 | 230 | Coppell | |
| NG/DT | 43 | Travis McFarling | Sr. | 6-3 | 245 | Lewisville Flower Mound | |
| NG/DT | 50 | Hunter Sanders | Jr. | 6-3 | 265 | Lewisville Marcus | |
| NG/DT | 33 | Khristian Versey | Sr. | 5-10 | 285 | Lewisville | |
| OLB | 34 | Kai Clincy | Sr. | 6-0 | 205 | Lewisville Hebron | |
| OLB | 9 | Isaiah Gardner | Sr. | 6-2 | 210 | Irving Nimitz | |
| OLB | 45 | Max Lamendola | Sr. | 6-2 | 195 | Coppell | |
| OLB | 3 | Markel Session | Sr. | 5-11 | 175 | Lewisville Flower Mound | |
| OLB | 2 | Will White | Sr. | 6-2 | 200 | Lewisville Hebron | |
| P | 21 | Shadwell Nkuba II | Sr. | 6-0 | 160 | Lewisville | |
| S | 3 | Julius Campbell | Sr. | 5-11 | 165 | Lewisville | |
| S | 9 | Marcellus Lockley | Sr. | 6-2 | 180 | Lewisville Marcus | |
| S | 13 | Vinson Miller | Jr. | 5-10 | 175 | Lewisville Hebron | |
| S | 10 | Mason Williamson | Jr. | 5-9 | 175 | Lewisville Hebron |
SECOND TEAM DEFENSE
| Pos. | # | Player | CL | HT | WT | School | |
|---|---|---|---|---|---|---|---|
| CB | 4 | Christian Espinoza | Jr. | 5-11 | 170 | Lewisville Marcus | |
| CB | 22 | Richard Holmes | Sr. | 5-11 | 155 | Lewisville | |
| DE | 8 | David Adegbenro | Jr. | 6-0 | 225 | Lewisville | |
| DE | 55 | Spencer Baltmanis | Sr. | 6-2 | 220 | Lewisville Flower Mound | |
| DE | 33 | Tadd Boone | Jr. | 6-2 | 220 | Irving Nimitz | |
| DE | 1 | Jordan Haney | Sr. | 5-11 | 200 | Lewisville Hebron | |
| DE | 92 | Rodney McCarty | Sr. | 6-1 | 235 | Coppell | |
| ILB | 5 | Michael Carignan | Sr. | 6-0 | 210 | Lewisville Marcus | |
| ILB | 47 | Landon Colby | Jr. | 6-1 | 225 | Lewisville Flower Mound | |
| ILB | 45 | Tyler Gainey | Jr. | 5-10 | 210 | Lewisville Marcus | |
| ILB | 10 | Payton Rosenbaum | Sr. | 6-1 | 225 | Coppell | |
| ILB | 45 | Ben Rutherford | Sr. | 6-2 | 210 | Lewisville Hebron | |
| NG/DT | 32 | Earl Barnes | Sr. | 5-11 | 205 | Lewisville | |
| NG/DT | 90 | Parker Odette | Sr. | 6-2 | 265 | Coppell | |
| NG/DT | 56 | Max Walstad | Sr. | 6-0 | 240 | Lewisville Marcus | |
| OLB | 6 | Alex Fontaine | Sr. | 5-9 | 160 | Lewisville Marcus | |
| OLB | 28 | Hayden Self | Sr. | 5-8 | 180 | Lewisville Marcus | |
| P | 27 | Tyler Reid | Jr. | 6-0 | 180 | Coppell | |
| S | 1 | Gerale Flye | Sr. | 5-10 | 170 | Irving MacArthur | |
| S | 12 | Zach Ohlemeier | So. | 6-1 | 170 | Lewisville Marcus |
Copyright ©2010-2026, Grace Media. All Rights Reserved.


