Schools School Districts
Click here to update our playoff information (email us)
Honor Players
2019-2020 UIL Football All-District 8-6A
SUPERLATIVES
Award | Pos. | # | Player | CL | HT | WT | School |
---|---|---|---|---|---|---|---|
Coaching Staff | Coach | Reggie Samples | Duncanville | ||||
Defensive MVP | NG | 96 | Latrell Smith | Sr. | 6-2 | 280 | Richardson Lake Highlands |
Defensive Newcomer | DE | 23 | Omari Abor | So. | 6-4 | 205 | Duncanville |
MVP | QB | 3 | Ja'Quinden Jackson | Sr. | 6-3 | 215 | Duncanville |
Offensive MVP | WR | 13 | Roderick Daniels Jr | Jr. | 5-10 | 170 | Duncanville |
Offensive Newcomer | OL | 56 | Cameron Williams | So. | 6-6 | 320 | Duncanville |
Sophomore MVP | WR/RB | 4 | Quaylon Farrar | So. | 5-8 | 175 | Dallas Skyline |
Special Teams MVP | K | 97 | Ulises Lara | Sr. | 5-10 | 190 | Duncanville |
Utility MVP | WR/RB/KR/PR | 3 | Sam Berry | Sr. | 5-11 | 185 | Richardson |
FIRST TEAM OFFENSE
Pos. | # | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|---|
HB | 40 | Marcus Vinson | So. | 6-2 | 215 | Duncanville | |
HB/TE | 20 | Jason Gorrell | Sr. | 6-2 | 205 | Richardson Pearce | |
LG | 77 | Courtlyn Washington | Sr. | 6-3 | 295 | Duncanville | |
LT | 53 | Jaylen Early | So. | 6-4 | 265 | Duncanville | |
LT | 74 | Ja'Kobie McGee | Sr. | 6-0 | 340 | Dallas Skyline | |
OL | 72 | Jalon Fennessee | Sr. | Richardson Lake Highlands | |||
OL | 73 | Jeaver Walitubana | Sr. | Richardson Lake Highlands | |||
QB | 6 | Mitch Coulson | Jr. | Richardson Lake Highlands | |||
RB | 45 | DeQuan Landon | Sr. | 5-9 | 170 | Richardson Pearce | |
RB | 1 | Trysten Smith | Sr. | 5-10 | 200 | Duncanville | |
RG | 55 | Josh Qualls | Sr. | 6-1 | 300 | Duncanville | |
Slot | 10 | Dreveon Eatmond | Sr. | Richardson Lake Highlands | |||
WR | 4 | Zeriah Beason | Sr. | 6-1 | 185 | Duncanville | |
WR | 19 | Arabia Bradford | Sr. | 5-11 | 190 | Dallas Skyline | |
WR | 6 | Marqualyn Crowell | Sr. | 5-10 | 165 | Duncanville | |
WR | 2 | QuayDarius Davis | Jr. | 6-0 | 190 | Dallas Skyline | |
WR | 1 | Cam Turner | Sr. | 6-3 | 195 | Richardson |
FIRST TEAM DEFENSE
Pos. | # | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|---|
CB | 2 | Ennis Rakestraw | Sr. | 6-0 | 180 | Duncanville | |
CB | 15 | James Roberts | Sr. | 5-10 | 180 | Duncanville | |
DE | 10 | Kevon Ivy | Jr. | 6-4 | 270 | Duncanville | |
DE | 42 | Tyler Quinn | Jr. | 6-3 | 285 | Duncanville | |
DL | 94 | Azion Washington | Sr. | Richardson Lake Highlands | |||
DT | 54 | Savion Byrd | Jr. | 6-5 | 275 | Duncanville | |
DT | 11 | James Mitchell | Sr. | 6-1 | 282 | Duncanville | |
FS | 15 | Thailan Scott | Sr. | 5-10 | 170 | Duncanville | |
ILB | 8 | Javius Williams | Sr. | 5-11 | 180 | Dallas Skyline | |
K | 38 | Will Faris | Jr. | Richardson Lake Highlands | |||
MLB | 52 | Amari Wynn | Sr. | 6-0 | 220 | Duncanville | |
OLB | 7 | Caleb Parker | Sr. | Richardson Lake Highlands | |||
OLB | 9 | Paul Pickens | Sr. | 6-0 | 190 | Duncanville | |
OLB | 15 | Brandon Stegall | Sr. | 6-1 | 215 | Dallas Skyline | |
OLB | 8 | Jadarius Thursby | Jr. | 5-10 | 185 | Duncanville | |
P | 35 | Brian Espinoza | Sr. | 6-0 | 190 | Dallas White | |
S | 2 | Bradley Livingstone | Sr. | 6-2 | 190 | Richardson Pearce | |
S | 5 | Isaiah Nwokobia | Jr. | 5-11 | 180 | Dallas Skyline | |
SS | 5 | Chris Thompson Jr | Sr. | 6-3 | 215 | Duncanville |
Copyright ©2010-2025, Grace Media. All Rights Reserved.