Schools School Districts
Click here to update our playoff information (email us)
Honor Players
Jump to:
SuperlativesFirst Team Offense
Second Team Offense
First Team Defense
Second Team Defense
First Team
Second Team
2019-2020 UIL Football All-District 9-6A
SUPERLATIVES
Award | Pos. | # | Player | CL | HT | WT | School |
---|---|---|---|---|---|---|---|
Coaching Staff | Coach | Terry Gambill | Allen | ||||
Defensive MVP | 95 | Elijah Fisher | Sr. | 6-3 | 265 | Allen | |
Defensive Newcomer | 32 | Jimmy Fex | So. | 6-1 | 210 | McKinney Boyd | |
MVP | 3 | Raylen Sharpe | Sr. | 5-9 | 150 | Allen | |
Offensive MVP | 22 | E J Smith | Sr. | 6-0 | 195 | Dallas Jesuit | |
Offensive Newcomer | 4 | Tyler Bailey | So. | 6-0 | 180 | Prosper | |
Special Teams MVP | 28 | James Griffith | Sr. | 6-0 | 165 | Allen |
FIRST TEAM OFFENSE
Pos. | # | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|---|
C | 56 | Branson Hickman | Sr. | 6-2 | 285 | Dallas Jesuit | |
OL | 64 | Kolton Ehlert | Sr. | 6-0 | 269 | Allen | |
OL | 74 | Jake Majors | Sr. | 6-3 | 290 | Prosper | |
OL | 73 | David Morales | Sr. | 6-0 | 295 | Dallas Jesuit | |
OL | 74 | Tanner Norris | Sr. | 6-4 | 210 | Allen | |
QB | 5 | Jackson Berry | Jr. | 5-11 | 185 | Prosper | |
QB | 3 | Raylen Sharpe | Sr. | 5-9 | 150 | Allen | |
RB | 25 | Tylan Hines | Jr. | 5-7 | 185 | Plano | |
RB | 11 | Jordan Johnson | Jr. | 5-8 | 169 | Allen | |
RB | 22 | E J Smith | Sr. | 6-0 | 195 | Dallas Jesuit | |
TE/H-Back | 44 | Christian Sabatini | Sr. | 6-2 | 250 | Plano | |
WR | 3 | Jayden Chambers | Sr. | 6-0 | 185 | Plano | |
WR | 8 | Blaine Green | Jr. | 6-1 | 203 | Allen | |
WR | 9 | Bryson Green | Jr. | 6-1 | 202 | Allen |
SECOND TEAM OFFENSE
Pos. | # | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|---|
C | 63 | Aaron Prideaux | Sr. | 6-0 | 300 | Prosper | |
OL | 60 | Eddie Cao | Jr. | 6-2 | 290 | Allen | |
OL | 62 | Ryan Lengyel | Jr. | 6-5 | 255 | Dallas Jesuit | |
OL | 70 | Jacob Phillips | Sr. | 6-0 | 260 | Dallas Jesuit | |
OL | 77 | Juan Verdines | Sr. | 6-2 | 270 | McKinney | |
QB | 24 | Oliver Towns | Jr. | 6-1 | 180 | Plano | |
RB | 24 | R J Carver | Jr. | 5-10 | 200 | McKinney | |
RB | 13 | Jake Fex | Sr. | 6-0 | 190 | McKinney Boyd | |
RB | 27 | Trey Jones-Scott | Sr. | 6-2 | 190 | Plano East | |
RB | 1 | Celdon Manning | Sr. | 5-9 | 185 | Allen | |
TE/H-Back | 32 | Justin Hall | Sr. | 5-10 | 202 | Allen | |
WR | 4 | Kareem Coleman | Sr. | 5-10 | 160 | McKinney Boyd | |
WR | 12 | Hayden Metcalf | Sr. | 6-1 | 175 | Prosper | |
WR | 1 | Isaiah Rojas | Sr. | 5-9 | 160 | McKinney |
FIRST TEAM DEFENSE
Pos. | # | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|---|
CB | 11 | Isaiah Calhoun | Sr. | 5-10 | 180 | Plano | |
CB | 23 | Zateak McGhee | Sr. | 5-10 | 165 | Allen | |
CB | 7 | Jaylen Shaw | Sr. | 5-11 | 170 | McKinney Boyd | |
CB | 2 | Jhalen Spicer | Sr. | 5-8 | 165 | Dallas Jesuit | |
DE | 52 | Malik Allen | Sr. | 6-2 | 230 | Allen | |
DE | 95 | Elijah Fisher | Sr. | 6-3 | 265 | Allen | |
DE | 45 | K'Von Hamilton | Sr. | 6-3 | 250 | Plano East | |
DE | 99 | Will Prendergast | Sr. | 6-2 | 250 | Prosper | |
DT | 94 | James Eckrote | Jr. | 6-2 | 230 | Prosper | |
DT | 91 | Cole Latos | Sr. | 6-5 | 254 | Allen | |
DT | 98 | Micheal Onwuzurike | Sr. | 5-10 | 225 | Allen | |
ILB | 27 | Caulin Prince | Sr. | 5-10 | 181 | Allen | |
ILB | 55 | Tommy Roy | Sr. | 6-2 | 210 | Dallas Jesuit | |
OLB | 2 | Jaden Healy | Sr. | 5-11 | 191 | Allen | |
OLB | 15 | Tate Nichols | Sr. | 6-1 | 195 | Prosper | |
S | 27 | Cody Crist | Sr. | 6-1 | 185 | Plano | |
S | 13 | Jake Fex | Sr. | 6-0 | 190 | McKinney Boyd |
SECOND TEAM DEFENSE
Pos. | # | Player | CL | WT | School | |
---|---|---|---|---|---|---|
CB | 21 | Jorden Miles | Sr. | 165 | Prosper | |
CB | 22 | Cade Patton | Jr. | 145 | Allen | |
DE | 21 | Lane Lewis | Sr. | 207 | Allen | |
DE | 52 | Peter Melle | Jr. | 235 | Dallas Jesuit | |
DT | 44 | Travontae Johnson | Sr. | 285 | Plano East | |
DT | 18 | Mitchell Bennett Tyler | Sr. | 235 | McKinney | |
DT | 99 | Austin Wood | Sr. | 240 | Dallas Jesuit | |
ILB | 20 | Jack Barton | Sr. | 195 | Dallas Jesuit | |
ILB | 44 | Aidan Siano | Jr. | 215 | Prosper | |
OLB | 19 | Braydon Manning | Sr. | 183 | Allen | |
OLB | 2 | Jacob Stephens | Jr. | 195 | Plano West | |
S | 10 | Josh Graham | Sr. | 180 | Prosper | |
S | 41 | Plae Wyatt | Sr. | 185 | McKinney Boyd |
FIRST TEAM
Pos. | # | Player | CL | HT | WT | School | |
---|---|---|---|---|---|---|---|
Deep Snapper | 50 | Carter Waid | Sr. | 6-2 | 260 | Plano East | |
K | 36 | Parker Brown | Jr. | 5-9 | 150 | Dallas Jesuit | |
K | 28 | James Griffith | Sr. | 6-0 | 156 | Allen | |
P | 7 | Seth Cox | Jr. | 6-2 | 195 | McKinney | |
P | 24 | Connor Dailey | Jr. | 5-9 | 170 | McKinney Boyd | |
P | 2 | Ben Woodard | Jr. | 5-9 | 160 | Plano East | |
Returner | 11 | Isaiah Calhoun | Sr. | 5-10 | 180 | Plano | |
Returner | 3 | Isaiah Wallace | Sr. | 5-9 | 160 | McKinney |
SECOND TEAM
Pos. | # | Player | CL | WT | School | |
---|---|---|---|---|---|---|
Deep Snapper | 58 | Ethan Lane | Sr. | 260 | Dallas Jesuit | |
K | 7 | Seth Cox | Jr. | 195 | McKinney | |
P | 90 | Randy Bond | Sr. | 165 | Plano West | |
P | 36 | Parker Brown | Jr. | 150 | Dallas Jesuit | |
Returner | 1 | Isaiah Rojas | Sr. | 160 | McKinney | |
Returner | 8 | Jake Taylor | Jr. | 155 | Dallas Jesuit |
Copyright ©2010-2025, Grace Media. All Rights Reserved.