Schools School Districts
Click here to update our playoff information (email us)
Honor Players
Jump to:
SuperlativesFirst Team Offense
Second Team Offense
Third Team Offense
Honorable Mention Offense
First Team Defense
Second Team Defense
Third Team Defense
Honorable Mention Defense
2020-2021 TSWA Football All-State 3A
SUPERLATIVES
| Award | Pos. | Player | CL | School |
|---|---|---|---|---|
| Coach | Coach | Matt Fanning | Tuscola Jim Ned | |
| Defensive MVP | LB | Ethan Jackson | Sr. | Canadian |
| Offensive MVP | RB | Jonathon Brooks | Sr. | Hallettsville |
FIRST TEAM OFFENSE
| Pos. | Player | CL | HT | WT | School | |
|---|---|---|---|---|---|---|
| All-Purpose | Brenen Thompson | Jr. | 5-10 | 165 | Spearman | |
| C | Mason Davis | Jr. | 5-10 | 220 | Rogers | |
| C | Jose Marmolejo | Sr. | 6-1 | 247 | Idalou | |
| FB | Seth Spiller | Sr. | 6-1 | 185 | Franklin | |
| G | Jackson Anderson | Sr. | 6-4 | 295 | Mineola | |
| G | Sam Hermes | Jr. | 6-1 | 238 | Hallettsville | |
| K | Adrian Zamudio | So. | 5-8 | 140 | New Waverly | |
| OT | Jacob Bayer | Sr. | 6-3 | 290 | Grandview | |
| OT | Blake Rogers | Sr. | 6-5 | 245 | Vanderbilt Industrial | |
| QB | Josh Culwell | Sr. | 6-3 | 190 | Canadian | |
| RB | Jonathon Brooks | Sr. | 6-2 | 193 | Hallettsville | |
| RB | Trevion Sneed | Sr. | 6-1 | 235 | Mineola | |
| RB | Xavier Wishert | Jr. | 6-1 | 190 | Tuscola Jim Ned | |
| TE | Reagan Cochran | Sr. | 6-3 | 200 | Canadian | |
| WR | Conner Eulenfeld | Sr. | 6-1 | 152 | Orange Grove | |
| WR | Jarel Lilly | Sr. | 5-10 | 160 | Jourdanton |
SECOND TEAM OFFENSE
| Pos. | Player | CL | HT | WT | School | |
|---|---|---|---|---|---|---|
| All-Purpose | Dawson Pendergrass | So. | 6-3 | 185 | Mineola | |
| C | Trent Bolt | Sr. | 6-1 | 250 | Gladewater | |
| FB | Deiontray Hill | Jr. | 6-1 | 175 | Omaha Pewitt | |
| G | Gatlyn Cooper | Jr. | 6-1 | 255 | Tuscola Jim Ned | |
| G | Tate Williams | Sr. | 6-5 | 275 | Wall | |
| K | Lalo Jaimes | Sr. | 6-1 | 155 | Gladewater Sabine | |
| OT | Jonathan Branch | Sr. | 5-10 | 200 | Waskom | |
| OT | Gage Stanaland | So. | 6-5 | 255 | Tuscola Jim Ned | |
| QB | Behren Morton | Sr. | 6-3 | 195 | Eastland | |
| RB | Zach Hrbacek | Sr. | 5-8 | 175 | Troy | |
| RB | Hayze Hufstedler | Sr. | 5-11 | 175 | Canadian | |
| RB | Cash Jones | Sr. | 6-1 | 175 | Brock | |
| TE | Jackson Illingworth | Sr. | 6-2 | 205 | Elysian Fields | |
| TE | Nathan Jones | Jr. | 6-5 | 240 | Brock | |
| WR | D J Allen | Jr. | 6-1 | 185 | Gladewater | |
| WR | Twister Kelton | Sr. | 5-9 | 155 | Canadian | |
| WR | Payton McClain | Sr. | 6-1 | 190 | Eastland |
THIRD TEAM OFFENSE
| Pos. | Player | CL | HT | WT | School | |
|---|---|---|---|---|---|---|
| All-Purpose | Xaviar Hammett | Sr. | 5-11 | 170 | Dalhart | |
| All-Purpose | Jarred Kerr | Jr. | 6-1 | 185 | Lexington | |
| C | Erik Waldo | Sr. | 6-1 | 240 | Malakoff | |
| FB | Tesean Hamilton | So. | 6-1 | 180 | Waskom | |
| G | Asher Gonzalez | Jr. | 6-3 | 280 | San Diego | |
| G | Kadyn Matthews | Jr. | 6-2 | 220 | Brock | |
| K | Edgar Salazar | Sr. | 5-9 | 190 | Canadian | |
| OT | Kaden Schimank | Jr. | 5-11 | 210 | Lexington | |
| OT | Za'Kylon Williams | Sr. | 6-4 | 320 | Daingerfield | |
| QB | Cole Andrus | Sr. | 6-3 | 205 | Jourdanton | |
| RB | Jacob Bautista | Jr. | 5-9 | 155 | Friona | |
| RB | DeAnthony Gaston | Jr. | 6-1 | 210 | Newton | |
| RB | Kion Hurd | Sr. | 5-10 | 220 | Columbus | |
| RB | Dre'lyn Washington | Sr. | 5-9 | 210 | Hemphill | |
| TE | Devin Barr | Sr. | 6-2 | 230 | Vanderbilt Industrial | |
| WR | Kyle Harrison | So. | 6-1 | 165 | Buffalo | |
| WR | Quincy Prince | Sr. | 5-10 | 170 | Llano |
HONORABLE MENTION OFFENSE
| Pos. | Player | CL | HT | WT | School | |
|---|---|---|---|---|---|---|
| C | Tanner Boyd | Sr. | 6-1 | 195 | Hughes Springs | |
| C | Hector Diaz | Sr. | 6-1 | 275 | Tatum | |
| C | Juan Lara | Sr. | 6-1 | 276 | Lexington | |
| FB | Trevor Bolden | So. | 6-1 | 230 | Hughes Springs | |
| FB | Dominic Garcia | Jr. | 5-8 | 185 | Wall | |
| FB | Brock Leatherwood | Sr. | 5-11 | 181 | Idalou | |
| FB | Alex Trevino | Jr. | 5-10 | 195 | Lubbock Roosevelt | |
| G | Lane Dophied | Jr. | 6-1 | 195 | Gunter | |
| G | Cash Fuller | So. | 6-2 | 285 | West | |
| G | Rhys Kelley | Sr. | 6-1 | 210 | Omaha Pewitt | |
| G | Justin Kitchen | Sr. | 6-4 | 265 | Elysian Fields | |
| G | Dalton Perry | Sr. | 6-1 | 285 | Poth | |
| G | Lance Robertson | Jr. | 5-11 | 260 | Malakoff | |
| G | Conner Schomburg | Sr. | 6-1 | 295 | Yoakum | |
| G | Russell Stegall | Jr. | 6-1 | 190 | Franklin | |
| G | Ezequiel Vasquez | Jr. | 6-3 | 290 | Waskom | |
| G | Adam Winn | Sr. | 6-2 | 250 | Ballinger | |
| K | Diego Perez | Sr. | 5-10 | 155 | Llano | |
| K | Omar Rodriguez | Sr. | 5-11 | 150 | Tatum | |
| OT | Dawson Adams | Sr. | 6-4 | 305 | Hooks | |
| OT | Will Allison | Sr. | 6-3 | 230 | McGregor | |
| OT | Aden Collins | Sr. | 6-2 | 280 | Daingerfield | |
| OT | Garrett Vancampen | Sr. | 6-4 | 240 | Boyd | |
| QB | Collin Bishop | Jr. | 6-1 | 190 | Childress | |
| QB | Matthew Davis | Jr. | 5-10 | 175 | Vanderbilt Industrial | |
| QB | Brett Hoffman | Sr. | 6-3 | 195 | Buffalo | |
| QB | Max Hollar | Sr. | 5-10 | 170 | Pilot Point | |
| QB | Dane Jentsch | Sr. | 5-11 | 185 | Grandview | |
| QB | Case Kuykendall | Sr. | 5-10 | 170 | Llano | |
| QB | Isaiah Marks | Sr. | 6-1 | 205 | Wichita Falls City View | |
| QB | Brock Nellor | Sr. | 6-1 | 227 | Mount Vernon | |
| QB | Darion Peace | Sr. | 6-1 | 215 | Malakoff | |
| QB | Mario Sanchez | Sr. | 6-1 | 185 | Denver City | |
| QB | Cutter Stewart | So. | 6-1 | 156 | Orange Grove | |
| QB | Ryan Wilkerson | Sr. | 6-1 | 190 | Elysian Fields | |
| RB | Dominique Allen | Sr. | 5-10 | 180 | Winnsboro | |
| RB | Ernest Ceasar III | Sr. | 5-6 | 165 | Winnie East Chambers | |
| RB | Ish Harris | Jr. | 6-4 | 204 | Pilot Point | |
| RB | Trey Janek | Sr. | 5-11 | 175 | West | |
| RB | Brysen Kerby | Jr. | 5-9 | 180 | Coahoma | |
| RB | Gavin Leftwich | Jr. | 5-8 | 165 | Grandview | |
| RB | Chad Lorenz | Jr. | 6-1 | 215 | McGregor | |
| RB | Ethan Sanchez | Sr. | 5-10 | 180 | Bangs | |
| RB | Cam'ron Valdez | Sr. | 5-10 | 190 | Rockdale | |
| TE | JoJo Clark | Sr. | 6-2 | 215 | Harleton | |
| TE | Cooper Hill | Sr. | 6-3 | 225 | Idalou | |
| TE | Nathan Jones | Sr. | 6-4 | 220 | Malakoff | |
| WR | Donny Bishop | Jr. | 5-10 | 165 | Crane | |
| WR | Paxton Keeling | Sr. | 5-11 | 160 | Waskom | |
| WR | Cole Lemons | Jr. | 6-3 | 175 | Gunter | |
| WR | Bradan Manning | Fr. | 6-3 | 205 | Elysian Fields | |
| WR | Jake Marsh | Sr. | 5-8 | 149 | Orange Grove | |
| WR | Lamont Nickleberry | So. | 5-10 | 150 | Childress | |
| WR | Jordan Rogers | Sr. | 6-2 | 195 | Buffalo | |
| WR | Brody Sutterfield | Sr. | 6-1 | 180 | Bushland |
FIRST TEAM DEFENSE
| Pos. | Player | CL | HT | WT | School | |
|---|---|---|---|---|---|---|
| DB | Jay Cox | Sr. | 6-3 | 185 | Pilot Point | |
| DB | Luke Dillingham | Sr. | 6-1 | 195 | Brock | |
| DB | Brayden Klafka | Jr. | 6-1 | 180 | Spearman | |
| DB | Bryson Washington | So. | 6-1 | 185 | Franklin | |
| DL | Colton Cooper | Sr. | 6-1 | 195 | Canadian | |
| DL | Torami Dixon | Jr. | 6-4 | 225 | New London West Rusk | |
| DL | Cade Ligon | Sr. | 5-10 | 195 | Llano | |
| DL | Austin Martin | Sr. | 6-2 | 235 | Tuscola Jim Ned | |
| KR | Jayleen Record | Sr. | 5-8 | 175 | Dallas Madison | |
| LB | Carson Carter | Sr. | 5-11 | 180 | Brock | |
| LB | Ethan Jackson | Sr. | 6-1 | 205 | Canadian | |
| LB | Price Pruett | Jr. | 5-11 | 171 | Hallettsville | |
| LB | Haze Tomascik | Jr. | 6-1 | 175 | Franklin | |
| P | Ayden Colbert | Jr. | 6-1 | 140 | Huntington | |
| UT | Tim Leatherman | Sr. | 6-1 | 185 | Ingram-Moore |
SECOND TEAM DEFENSE
| Pos. | Player | CL | HT | WT | School | |
|---|---|---|---|---|---|---|
| DB | Kayden Carraway | Jr. | 6-1 | 165 | Whitewright | |
| DB | Kaleb Figirova | Jr. | 5-8 | 164 | Vanderbilt Industrial | |
| DB | Zion Hopes | Sr. | 6-3 | 185 | Jefferson | |
| DB | Lance Welps | Sr. | 5-11 | 181 | Amarillo River Road | |
| DL | DeAndre Enoch-Johnson | Sr. | 5-8 | 165 | Yoakum | |
| DL | Martin Garcia | Sr. | 6-1 | 155 | Gunter | |
| DL | Kobe Kendrick | Sr. | 6-1 | 216 | Mineola | |
| DL | Landon Sluka | Sr. | 6-3 | 257 | Hallettsville | |
| KR | Davarious Clark | Sr. | 6-1 | 185 | Hooks | |
| LB | Jourdain Durham | Jr. | 6-1 | 225 | Wichita Falls City View | |
| LB | Zion Fuller | Jr. | 5-10 | 200 | Childress | |
| LB | Jackson Illingworth | Sr. | 6-2 | 205 | Elysian Fields | |
| LB | Dee Lewis | Jr. | 6-2 | 225 | Daingerfield | |
| P | Behren Morton | Sr. | 6-3 | 195 | Eastland | |
| UT | Malcom Murphy | Jr. | 6-1 | 170 | Franklin |
THIRD TEAM DEFENSE
| Pos. | Player | CL | HT | WT | School | |
|---|---|---|---|---|---|---|
| DB | Eric Beshears | Sr. | 5-10 | 170 | Buffalo | |
| DB | Jaxon Jonas | Sr. | 5-9 | 175 | Scurry-Rosser | |
| DB | Hunter Mayes | Sr. | 5-8 | 160 | Huntington | |
| DB | Jaylen McMillan | Jr. | 6-1 | 193 | Diboll | |
| DB | Zay Thomas | Jr. | 5-7 | 140 | Waskom | |
| DL | Michael Cooper | Sr. | 5-8 | 170 | Waskom | |
| DL | Brandon Fielding | Sr. | 6-1 | 225 | Eastland | |
| DL | Cole Gaddis | Sr. | 6-1 | 250 | Malakoff | |
| DL | Joe Gutshall | So. | 6-4 | 270 | Lorena | |
| DL | J T Hayes | Sr. | 6-3 | 240 | Daingerfield | |
| KR | Zay Thomas | Jr. | 5-8 | 155 | Waskom | |
| LB | Matt DeAnda | Sr. | 6-1 | 220 | Abernathy | |
| LB | J J Diaz | Jr. | 5-11 | 200 | Lubbock Roosevelt | |
| LB | Jeremiah Edwards | Jr. | 5-11 | 195 | New London West Rusk | |
| LB | Trevor Fuller | Jr. | 5-10 | 175 | Poth | |
| P | Cooper McClure | Jr. | 5-11 | 185 | Atlanta | |
| UT | Dawson Pendergrass | So. | 6-3 | 195 | Mineola |
HONORABLE MENTION DEFENSE
| Pos. | Player | CL | HT | WT | School | |
|---|---|---|---|---|---|---|
| DB | Ryan Barnes | Sr. | 5-11 | 160 | Columbus | |
| DB | Dalone Fuller | Sr. | 6-1 | 175 | Tatum | |
| DB | Sergio Guerra | Sr. | 5-11 | 185 | San Diego | |
| DB | Ty Kirkland | Sr. | 6-1 | 170 | Elysian Fields | |
| DB | Mark Marroquin | Jr. | 5-10 | 155 | Lyford | |
| DB | Weston Rollwitz | Sr. | 6-1 | 155 | Ballinger | |
| DB | Colton Schuchart | Sr. | 5-9 | 150 | Jourdanton | |
| DB | Jacob Torrez | Sr. | 6-1 | 180 | Lubbock Roosevelt | |
| DB | Jessie Upson III | Sr. | 5-9 | 163 | Columbus | |
| DB | Tyler Vaughn | Sr. | 6-2 | 210 | Ballinger | |
| DB | Dylan Wilson | Sr. | 5-10 | 170 | Eastland | |
| DB | Kaycon Wilson | Sr. | 5-9 | 150 | Columbus | |
| DL | Jaden Anderson | Jr. | 6-4 | 235 | West | |
| DL | Ashton Ferguson | Sr. | 6-1 | 236 | Franklin | |
| DL | Trae Fite | Jr. | 6-5 | 220 | Tatum | |
| DL | Eduardo Gil | Sr. | 5-9 | 240 | Cameron Yoe | |
| DL | Jeremiah Gums | Jr. | 5-11 | 292 | Diboll | |
| DL | David Hall | Sr. | 6-1 | 170 | Troup | |
| DL | Reese Huffman | Sr. | 6-4 | 220 | McGregor | |
| DL | Jayden Johnson | Fr. | 6-2 | 250 | Harleton | |
| DL | Emmanuel Lugo | Sr. | 6-1 | 200 | Jourdanton | |
| DL | Payton Martin | Sr. | 6-2 | 285 | Winnie East Chambers | |
| DL | D J Powell | Jr. | 6-5 | 240 | Brady | |
| DL | Tre Robbins | Jr. | 6-1 | 205 | Yoakum | |
| DL | Ethan Salgado | Jr. | 6-1 | 240 | Spearman | |
| DL | LeQuenetin Searcy | Jr. | 6-2 | 255 | Daingerfield | |
| DL | Ty Sebek | Sr. | 6-2 | 235 | Rogers | |
| DL | Nakia Villarreal | Jr. | 5-10 | 205 | Ballinger | |
| DL | Chase Webster | Sr. | 6-2 | 220 | Brock | |
| DL | Kendrell Webster | Sr. | 6-1 | 260 | Omaha Pewitt | |
| DL | Adam Winn | Sr. | 6-2 | 250 | Ballinger | |
| DL | D'Quincy Wise | Sr. | 5-10 | 290 | Woodville | |
| KR | Cooper Conn | Sr. | 5-9 | 175 | Poth | |
| KR | Mike Everett | Sr. | 5-9 | 175 | Big Sandy Harmony | |
| KR | Michael Upton | Sr. | 6-1 | 180 | George West | |
| KR | John Zuniga | Sr. | 5-7 | 185 | George West | |
| LB | Mason Baker | Sr. | 5-9 | 220 | Llano | |
| LB | Jayden Canafax | Sr. | 6-2 | 195 | Peaster | |
| LB | Taber Childs | Jr. | 6-2 | 205 | Harleton | |
| LB | Jeremiah Dillon | Sr. | 6-1 | 205 | Lexington | |
| LB | Cole Edwards | So. | 5-8 | 190 | Hughes Springs | |
| LB | Treylin Goodman | Sr. | 5-5 | 165 | Trinity | |
| LB | Kion Hurd | Sr. | 5-10 | 220 | Columbus | |
| LB | Bryce Jackson | Jr. | 5-10 | 130 | Lago Vista | |
| LB | Hunter Lee | Jr. | 5-10 | 175 | Eastland | |
| LB | Kaden Mahoney | Jr. | 5-9 | 155 | Troup | |
| LB | Marcus Martinez | Jr. | 5-9 | 170 | Odem | |
| LB | Trent McBride | Sr. | 5-8 | 190 | Kemp | |
| LB | Tanor Mines | Sr. | 5-10 | 213 | Omaha Pewitt | |
| LB | Robert Miranda | Jr. | Jourdanton | |||
| LB | Will Moore | Sr. | 6-1 | 210 | Dalhart | |
| LB | Lance Pierce | Sr. | 6-2 | 175 | Llano | |
| LB | Noah Ramirez | Jr. | 5-10 | 185 | Odem | |
| LB | Rhyker Rees | Sr. | 6-1 | 235 | Winnsboro | |
| LB | Kaden K Rigsby | Jr. | 5-7 | 145 | Gunter | |
| LB | Devron Sims | Sr. | 6-1 | 175 | Childress | |
| LB | Peyton Snow | Sr. | 5-5 | 160 | Winona | |
| LB | Trace Sweet | Sr. | 6-3 | 155 | Lago Vista | |
| LB | Nick Taylor | Sr. | 6-1 | 215 | Boyd | |
| LB | Ryan Thormisee | Sr. | 5-9 | 210 | George West | |
| P | Matthew Davis | Jr. | 5-10 | 175 | Vanderbilt Industrial | |
| P | Brandon Nations | Sr. | 6-6 | 220 | Malakoff | |
| UT | Kash Bradley | Jr. | 5-10 | 160 | Bushland | |
| UT | Timmy Hamilton | So. | 6-2 | 180 | Blooming Grove | |
| UT | Crae Jackson | Sr. | 6-3 | 195 | Holliday | |
| UT | Brandon Nations | Sr. | 6-6 | 220 | Malakoff | |
| UT | T J Rigsby | Sr. | 5-11 | 180 | Hooks |
Copyright ©2010-2026, Grace Media. All Rights Reserved.


