Schools School Districts
Click here to update our playoff information (email us)
Kion Hurd
All-District
| Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | Football | 2 | District 12-3A Division I All-District football offensive superlatives | Offensive MVP | SR | Columbus | |||
| 2020 | Football | LB | 2 | District 12-3A Division I All-District football first team defense | SR | Columbus | |||
| 2019 | Boys Basketball | District 28-3A All-District boys basketball first team | JR | Columbus | |||||
| 2019 | Football | DE | 2 | District 13-3A Division I All-District football defensive superlatives | Defensive MVP | JR | Columbus | ||
| 2019 | Football | FB | 2 | District 13-3A Division I All-District football first team offense | JR | Columbus |
All-State
| Year | Sport | Pos | # | Team | Award | CL | HT | WT | School |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | Football | RB | TSWA Class 3A All-State football third team offense | SR | 5-10 | 220 | Columbus | ||
| 2020 | Football | LB | TSWA Class 3A All-State football honorable mention defense | SR | 5-10 | 220 | Columbus |
Copyright ©2010-2026, Grace Media. All Rights Reserved.

